| Receiving | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Pts | GP | PPG | Tgt | Rec | Yds | TD | Rec-% | Y/R | Lng | |
| 2012 | 217.1 | 16 | 13.6 | 138 | 73 | 1174 | 4 | 52.9 | 16.1 | 66 | |
| 1 | 17.6 | @TB | W 16-10 | 11 | 7 | 106 | 0 | 63.6 | 15.1 | 32 | |
| 2 | 13.4 | NO | W 35-27 | 4 | 3 | 104 | 0 | 75.0 | 34.7 | 66 | |
| 3 | 12.6 | NYG | L 7-36 | 4 | 4 | 86 | 0 | 100.0 | 21.5 | 33 | |
| 4 | 9.2 | @Atl | L 28-30 | 6 | 3 | 52 | 0 | 50.0 | 17.3 | 27 | |
| 5 | 8.0 | Sea | L 12-16 | 13 | 4 | 40 | 0 | 30.8 | 10.0 | 14 | |
| 7 | 15.3 | Dal | L 14-19 | 9 | 7 | 83 | 0 | 77.8 | 11.9 | 26 | |
| 8 | 18.8 | @Chi | W 23-22 | 16 | 7 | 118 | 0 | 43.8 | 16.9 | 47 | |
| 9 | 13.1 | @Was | L 13-21 | 7 | 3 | 41 | 1 | 42.9 | 13.7 | 19 | |
| 10 | 3.1 | Den | L 14-36 | 7 | 1 | 19 | 0 | 14.3 | 19.0 | 19 | |
| 11 | 11.1 | TB | L 21-27 | 7 | 5 | 61 | 0 | 71.4 | 12.2 | 17 | |
| 12 | 10.0 | @Phi | L 22-30 | 7 | 4 | 60 | 0 | 57.1 | 15.0 | 31 | |
| 13 | 23.0 | @KC | W 27-21 | 9 | 5 | 120 | 1 | 55.6 | 24.0 | 53 | |
| 14 | 17.9 | Atl | W 30-20 | 12 | 7 | 109 | 0 | 58.3 | 15.6 | 22 | |
| 15 | 19.2 | @SD | L 7-31 | 9 | 6 | 57 | 1 | 66.7 | 9.5 | 18 | |
| 16 | 14.5 | Oak | W 17-6 | 8 | 4 | 45 | 1 | 50.0 | 11.3 | 23 | |
| 17 | 10.3 | @NO | L 38-44 | 9 | 3 | 73 | 0 | 33.3 | 24.3 | 31 | |
| Receiving | |||||||||||
| Season | Pts | GP | PPG | Tgt | Rec | Yds | TD | Rec-% | Y/R | Lng | |
| 2011 | 260.0 | 16 | 16.3 | 129 | 79 | 1394 | 7 | 61.2 | 17.6 | 77 | |
| 1 | 37.8 | @Ari | W 28-21 | 11 | 8 | 178 | 2 | 72.7 | 22.3 | 77 | |
| 2 | 19.6 | GB | L 23-30 | 13 | 6 | 156 | 0 | 46.2 | 26.0 | 62 | |
| 3 | 3.5 | Jac | W 16-10 | 7 | 2 | 15 | 0 | 28.6 | 7.5 | 13 | |
| 4 | 26.1 | @Chi | W 34-29 | 10 | 8 | 181 | 0 | 80.0 | 22.6 | 53 | |
| 5 | 16.9 | NO | L 27-30 | 7 | 3 | 79 | 1 | 42.9 | 26.3 | 54 | |
| 6 | 9.6 | @Atl | W 31-17 | 7 | 5 | 66 | 0 | 71.4 | 13.2 | 24 | |
| 7 | 21.9 | Was | W 33-20 | 9 | 7 | 143 | 0 | 77.8 | 20.4 | 36 | |
| 8 | 24.2 | Min | L 21-24 | 9 | 7 | 100 | 1 | 77.8 | 14.3 | 26 | |
| 10 | 8.3 | Ten | L 3-30 | 8 | 5 | 33 | 0 | 62.5 | 6.6 | 15 | |
| 11 | 15.6 | @Det | W 49-35 | 10 | 5 | 41 | 1 | 50.0 | 8.2 | 20 | |
| 12 | 10.7 | @Ind | L 19-27 | 7 | 3 | 68 | 0 | 42.9 | 22.7 | 30 | |
| 13 | 5.2 | @TB | L 19-38 | 6 | 2 | 32 | 0 | 33.3 | 16.0 | 23 | |
| 14 | 18.5 | Atl | L 23-31 | 8 | 6 | 125 | 0 | 75.0 | 20.8 | 48 | |
| 15 | 19.2 | @Hou | W 28-13 | 7 | 5 | 82 | 1 | 71.4 | 16.4 | 26 | |
| 16 | 4.2 | TB | W 48-16 | 3 | 1 | 9 | 0 | 33.3 | 9.0 | 9 | |
| 17 | 18.7 | @NO | W 45-17 | 7 | 6 | 86 | 1 | 85.7 | 14.3 | 22 | |
| Receiving | |||||||||||
| Season | Pts | GP | PPG | Tgt | Rec | Yds | TD | Rec-% | Y/R | Lng | |
| 2010 | 110.3 | 14 | 7.9 | 99 | 46 | 554 | 2 | 46.5 | 12.0 | 39 | |
| 1 | 18.5 | @NYG | W 31-18 | 9 | 5 | 75 | 1 | 55.6 | 15.0 | 27 | |
| 2 | 15.6 | TB | L 7-20 | 8 | 3 | 66 | 1 | 37.5 | 22.0 | 37 | |
| 3 | 5.2 | Cin | L 7-20 | 5 | 3 | 22 | 0 | 60.0 | 7.3 | 11 | |
| 4 | 3.1 | @NO | W 16-14 | 3 | 2 | 11 | 0 | 66.7 | 5.5 | 6 | |
| 7 | 7.0 | SF | W 23-20 | 8 | 4 | 50 | 0 | 50.0 | 12.5 | 21 | |
| 8 | 15.5 | @StL | W 20-10 | 15 | 9 | 85 | 0 | 60.0 | 9.4 | 20 | |
| 9 | 1.9 | NO | L 3-34 | 6 | 1 | 9 | 0 | 16.7 | 9.0 | 9 | |
| 10 | 7.7 | @TB | W 31-16 | 6 | 3 | 47 | 0 | 50.0 | 15.7 | 34 | |
| 11 | 8.6 | Bal | L 13-37 | 7 | 4 | 46 | 0 | 57.1 | 11.5 | 20 | |
| 12 | 5.3 | @Cle | W 24-23 | 5 | 2 | 33 | 0 | 40.0 | 16.5 | 18 | |
| 13 | 8.4 | @Sea | W 31-14 | 10 | 3 | 54 | 0 | 30.0 | 18.0 | 39 | |
| 14 | 4.6 | Atl | L 10-31 | 3 | 2 | 17 | 0 | 66.7 | 8.5 | 13 | |
| 15 | 4.2 | Ari | W 19-12 | 6 | 2 | 22 | 0 | 33.3 | 11.0 | 12 | |
| 16 | 4.7 | @Pit | W 27-3 | 8 | 3 | 17 | 0 | 37.5 | 5.7 | 7 | |
| Receiving | |||||||||||
| Season | Pts | GP | PPG | Tgt | Rec | Yds | TD | Rec-% | Y/R | Lng | |
| 2009 | 207.4 | 15 | 13.8 | 128 | 65 | 982 | 7 | 50.8 | 15.1 | 66 | |
| 1 | 5.5 | Phi | L 10-38 | 13 | 3 | 21 | 0 | 23.1 | 7.0 | 9 | |
| 2 | 21.1 | @Atl | W 28-20 | 15 | 8 | 131 | 0 | 53.3 | 16.4 | 28 | |
| 3 | 7.8 | @Dal | W 21-7 | 7 | 4 | 38 | 0 | 57.1 | 9.5 | 15 | |
| 5 | 11.5 | Was | W 20-17 | 6 | 5 | 65 | 0 | 83.3 | 13.0 | 18 | |
| 6 | 1.4 | @TB | W 28-21 | 5 | 1 | 4 | 0 | 20.0 | 4.0 | 4 | |
| 7 | 15.9 | Buf | L 9-20 | 11 | 6 | 99 | 0 | 54.5 | 16.5 | 48 | |
| 8 | 16.3 | @Ari | L 21-34 | 7 | 3 | 56 | 1 | 42.9 | 18.7 | 50 | |
| 9 | 10.4 | @NO | W 30-20 | 8 | 4 | 64 | 0 | 50.0 | 16.0 | 46 | |
| 10 | 19.4 | Atl | W 28-19 | 4 | 4 | 34 | 2 | 100.0 | 8.5 | 19 | |
| 11 | 21.7 | Mia | L 17-24 | 15 | 7 | 87 | 1 | 46.7 | 12.4 | 27 | |
| 12 | 1.5 | @NYJ | W 17-6 | 6 | 1 | 5 | 0 | 16.7 | 5.0 | 5 | |
| 13 | 10.8 | TB | W 16-6 | 5 | 3 | 78 | 0 | 60.0 | 26.0 | 66 | |
| 14 | 17.0 | @NE | W 20-10 | 6 | 2 | 83 | 1 | 33.3 | 41.5 | 41 | |
| 15 | 30.1 | Min | W 26-7 | 14 | 9 | 157 | 1 | 64.3 | 17.4 | 45 | |
| 16 | 17.0 | @NYG | L 9-41 | 6 | 5 | 60 | 1 | 83.3 | 12.0 | 27 | |
| Receiving | |||||||||||
| Season | Pts | GP | PPG | Tgt | Rec | Yds | TD | Rec-% | Y/R | Lng | |
| 2008 | 258.1 | 14 | 18.4 | 132 | 78 | 1421 | 6 | 59.1 | 18.2 | 65 | |
| 3 | 11.0 | @Min | W 20-10 | 9 | 4 | 70 | 0 | 44.4 | 17.5 | 29 | |
| 4 | 21.6 | Atl | W 24-9 | 12 | 6 | 96 | 1 | 50.0 | 16.0 | 56 | |
| 5 | 15.6 | KC | W 34-0 | 12 | 6 | 96 | 0 | 50.0 | 16.0 | 38 | |
| 6 | 17.2 | @TB | W 27-3 | 10 | 6 | 112 | 0 | 60.0 | 18.7 | 48 | |
| 7 | 24.2 | NO | W 30-7 | 8 | 6 | 122 | 1 | 75.0 | 20.3 | 39 | |
| 8 | 28.1 | Ari | W 27-23 | 8 | 5 | 117 | 2 | 62.5 | 23.4 | 65 | |
| 10 | 1.9 | @Oak | L 6-17 | 7 | 1 | 9 | 0 | 14.3 | 9.0 | 9 | |
| 11 | 11.9 | Det | W 31-22 | 10 | 6 | 63 | 0 | 60.0 | 10.5 | 16 | |
| 12 | 24.8 | @Atl | L 28-45 | 13 | 8 | 168 | 0 | 61.5 | 21.0 | 41 | |
| 13 | 14.5 | @GB | L 31-35 | 6 | 4 | 105 | 0 | 66.7 | 26.3 | 54 | |
| 14 | 26.7 | TB | W 38-23 | 9 | 9 | 117 | 1 | 100.0 | 13.0 | 38 | |
| 15 | 32.4 | Den | W 30-10 | 11 | 9 | 165 | 1 | 81.8 | 18.3 | 38 | |
| 16 | 9.8 | @NYG | L 28-34 | 9 | 3 | 47 | 0 | 33.3 | 15.7 | 35 | |
| 17 | 18.4 | @NO | L 31-33 | 8 | 5 | 134 | 0 | 62.5 | 26.8 | 54 | |
| DR | 12.3 | Ari | L 13-33 | 7 | 2 | 43 | 1 | 28.6 | 21.5 | 35 | |
| Receiving | |||||||||||
| Season | Pts | GP | PPG | Tgt | Rec | Yds | TD | Rec-% | Y/R | Lng | |
| 2007 | 233.8 | 15 | 15.6 | 147 | 87 | 1002 | 7 | 59.2 | 11.5 | 74 | |
| 1 | 25.0 | @StL | L 13-27 | 13 | 7 | 118 | 1 | 53.8 | 16.9 | 68 | |
| 2 | 41.3 | Hou | L 21-34 | 9 | 8 | 153 | 3 | 88.9 | 19.1 | 74 | |
| 3 | 2.6 | @Atl | L 20-27 | 5 | 1 | 10 | 0 | 20.0 | 10.0 | 10 | |
| 4 | 8.2 | TB | L 7-20 | 9 | 5 | 32 | 0 | 55.6 | 6.4 | 15 | |
| 5 | 14.7 | @NO | L 13-16 | 6 | 4 | 47 | 1 | 66.7 | 11.8 | 17 | |
| 6 | 31.1 | @Ari | L 10-25 | 12 | 10 | 136 | 1 | 83.3 | 13.6 | 65 | |
| 8 | 3.8 | Ind | L 7-31 | 7 | 2 | 18 | 0 | 28.6 | 9.0 | 12 | |
| 9 | 4.5 | @Ten | W 20-7 | 10 | 3 | 15 | 0 | 30.0 | 5.0 | 15 | |
| 10 | 9.1 | Atl | L 13-20 | 11 | 5 | 61 | 0 | 45.5 | 12.2 | 20 | |
| 12 | 12.9 | NO | L 6-31 | 11 | 6 | 47 | 0 | 54.5 | 7.8 | 14 | |
| 13 | 16.5 | SF | W 31-14 | 10 | 8 | 64 | 0 | 80.0 | 8.0 | 29 | |
| 14 | 10.4 | @Jac | W 37-6 | 10 | 6 | 44 | 0 | 60.0 | 7.3 | 15 | |
| 15 | 15.2 | Sea | W 13-10 | 11 | 8 | 72 | 0 | 72.7 | 9.0 | 15 | |
| 16 | 28.7 | Dal | L 13-20 | 15 | 9 | 137 | 1 | 60.0 | 15.2 | 57 | |
| 17 | 9.8 | @TB | L 23-31 | 8 | 5 | 48 | 0 | 62.5 | 9.6 | 25 | |
| Receiving | |||||||||||
| Season | Pts | GP | PPG | Tgt | Rec | Yds | TD | Rec-% | Y/R | Lng | |
| 2006 | 257.7 | 14 | 18.4 | 140 | 83 | 1166 | 8 | 59.3 | 14.0 | 72 | |
| 3 | 18.2 | @TB | L 24-26 | 14 | 7 | 112 | 0 | 50.0 | 16.0 | 41 | |
| 4 | 24.7 | NO | W 21-18 | 13 | 10 | 87 | 1 | 76.9 | 8.7 | 17 | |
| 5 | 12.9 | Cle | W 20-12 | 12 | 6 | 62 | 0 | 50.0 | 10.3 | 20 | |
| 6 | 32.9 | @Bal | L 21-23 | 11 | 8 | 189 | 1 | 72.7 | 23.6 | 72 | |
| 7 | 20.6 | @Cin | W 17-14 | 14 | 8 | 126 | 0 | 57.1 | 15.8 | 36 | |
| 8 | 19.9 | Dal | L 14-35 | 9 | 6 | 55 | 0 | 66.7 | 9.2 | 22 | |
| 10 | 28.4 | TB | W 24-10 | 12 | 8 | 149 | 1 | 66.7 | 18.6 | 43 | |
| 11 | 19.0 | StL | W 15-0 | 7 | 4 | 90 | 1 | 57.1 | 22.5 | 62 | |
| 12 | 14.8 | @Was | W 17-13 | 10 | 5 | 34 | 1 | 50.0 | 6.8 | 10 | |
| 13 | 14.9 | @Phi | W 27-24 | 5 | 4 | 54 | 1 | 80.0 | 13.5 | 38 | |
| 14 | 11.7 | NYG | L 13-27 | 13 | 5 | 67 | 0 | 38.5 | 13.4 | 21 | |
| 15 | 10.6 | Pit | L 3-37 | 10 | 5 | 56 | 0 | 50.0 | 11.2 | 19 | |
| 16 | -0.5 | @Atl | L 3-10 | 2 | 0 | 0 | |||||
| 17 | 29.6 | @NO | L 21-31 | 8 | 7 | 85 | 2 | 87.5 | 12.1 | 22 | |
| Receiving | |||||||||||
| Season | Pts | GP | PPG | Tgt | Rec | Yds | TD | Rec-% | Y/R | Lng | |
| 2005 | 337.8 | 16 | 21.1 | 150 | 103 | 1563 | 12 | 68.7 | 15.2 | 80 | |
| 1 | 27.8 | NO | L 20-23 | 13 | 8 | 138 | 1 | 61.5 | 17.3 | 33 | |
| 2 | 7.4 | NE | W 27-17 | 6 | 4 | 34 | 0 | 66.7 | 8.5 | 19 | |
| 3 | 45.8 | @Mia | W 27-24 | 15 | 11 | 170 | 3 | 73.3 | 15.5 | 53 | |
| 4 | 3.2 | GB | W 32-29 | 4 | 2 | 12 | 0 | 50.0 | 6.0 | 10 | |
| 5 | 31.9 | @Ari | L 20-24 | 12 | 8 | 119 | 2 | 66.7 | 14.9 | 65 | |
| 6 | 24.3 | @Det | L 20-21 | 9 | 6 | 123 | 1 | 66.7 | 20.5 | 80 | |
| 8 | 37.1 | Min | W 38-13 | 11 | 11 | 201 | 1 | 100.0 | 18.3 | 69 | |
| 9 | 21.6 | @TB | L 14-34 | 8 | 5 | 106 | 1 | 62.5 | 21.2 | 35 | |
| 10 | 6.4 | NYJ | W 30-3 | 6 | 3 | 34 | 0 | 50.0 | 11.3 | 13 | |
| 11 | 28.9 | @Chi | W 13-3 | 20 | 14 | 169 | 0 | 70.0 | 12.1 | 48 | |
| 12 | 8.5 | @Buf | L 9-13 | 4 | 3 | 55 | 0 | 75.0 | 18.3 | 29 | |
| 13 | 19.5 | Atl | W 24-6 | 11 | 7 | 65 | 1 | 63.6 | 9.3 | 18 | |
| 14 | 15.3 | TB | L 10-20 | 8 | 5 | 103 | 0 | 62.5 | 20.6 | 60 | |
| 15 | 28.5 | @NO | L 10-27 | 9 | 6 | 85 | 1 | 66.7 | 14.2 | 33 | |
| 16 | 2.8 | Dal | L 20-24 | 2 | 1 | 18 | 0 | 50.0 | 18.0 | 18 | |
| 17 | 28.8 | @Atl | L 11-44 | 12 | 9 | 131 | 1 | 75.0 | 14.6 | 42 | |
| WC | 31.6 | @NYG | L 0-23 | 11 | 10 | 84 | 1 | 90.9 | 8.4 | 22 | |
| DR | 48.4 | @Chi | L 21-29 | 13 | 12 | 218 | 2 | 92.3 | 18.2 | 58 | |
| CC | 6.3 | @Sea | W 34-14 | 11 | 5 | 33 | 0 | 45.5 | 6.6 | 12 | |
| Receiving | |||||||||||
| Season | Pts | GP | PPG | Tgt | Rec | Yds | TD | Rec-% | Y/R | Lng | |
| 2004 | 12.0 | 1 | 12.0 | 9 | 6 | 60 | 0 | 66.7 | 10.0 | 15 | |
| 1 | 12.0 | GB | L 14-24 | 9 | 6 | 60 | 0 | 66.7 | 10.0 | 15 | |
| Receiving | |||||||||||
| Season | Pts | GP | PPG | Tgt | Rec | Yds | TD | Rec-% | Y/R | Lng | |
| 2003 | 243.2 | 16 | 15.2 | 103 | 88 | 1110 | 7 | 85.4 | 12.6 | 67 | |
| 1 | 14.4 | Jac | W 24-23 | 0 | 4 | 44 | 1 | 11.0 | 24 | ||
| 2 | 5.7 | @TB | L 9-12 | 8 | 3 | 27 | 0 | 37.5 | 9.0 | 14 | |
| 4 | 9.6 | Atl | W 23-3 | 6 | 5 | 47 | 0 | 83.3 | 9.4 | 12 | |
| 5 | 2.3 | NO | W 19-13 | 4 | 1 | 13 | 0 | 25.0 | 13.0 | 13 | |
| 6 | 23.3 | @Ind | L 20-23 | 9 | 6 | 103 | 1 | 66.7 | 17.2 | 52 | |
| 7 | 30.9 | Ten | L 17-37 | 14 | 10 | 151 | 1 | 71.4 | 15.1 | 67 | |
| 8 | 20.0 | @NO | L 20-23 | 0 | 9 | 100 | 0 | 11.1 | 20 | ||
| 9 | 20.4 | @Hou | W 14-10 | 0 | 5 | 88 | 1 | 17.6 | 32 | ||
| 10 | 23.6 | TB | W 27-24 | 11 | 9 | 72 | 1 | 81.8 | 8.0 | 17 | |
| 11 | 8.8 | Was | W 20-17 | 8 | 4 | 50 | 0 | 50.0 | 12.5 | 30 | |
| 12 | 12.5 | @Dal | W 24-20 | 8 | 4 | 73 | 0 | 50.0 | 18.3 | 42 | |
| 13 | 18.8 | Phi | L 16-25 | 9 | 5 | 80 | 1 | 55.6 | 16.0 | 24 | |
| 14 | 13.6 | @Atl | W 20-14 | 0 | 7 | 66 | 0 | 9.4 | 25 | ||
| 15 | 18.9 | @Ari | L 17-20 | 12 | 9 | 99 | 0 | 75.0 | 11.0 | 36 | |
| 16 | 16.8 | Det | W 20-14 | 7 | 5 | 81 | 1 | 71.4 | 16.2 | 44 | |
| 17 | 3.6 | @NYG | L 24-37 | 7 | 2 | 16 | 0 | 28.6 | 8.0 | 11 | |
| WC | 24.5 | Dal | W 29-10 | 7 | 5 | 135 | 1 | 71.4 | 27.0 | 70 | |
| DR | 29.0 | @StL | L 23-29 | 9 | 6 | 163 | 1 | 66.7 | 27.2 | 69 | |
| CC | 5.6 | @Phi | L 3-14 | 3 | 3 | 26 | 0 | 100.0 | 8.7 | 15 | |
| SB | 18.0 | @NE | W 32-29 | 9 | 4 | 80 | 1 | 44.4 | 20.0 | 39 | |
| Receiving | |||||||||||
| Season | Pts | GP | PPG | Tgt | Rec | Yds | TD | Rec-% | Y/R | Lng | |
| 2002 | 153.5 | 15 | 10.2 | 97 | 54 | 864 | 3 | 55.7 | 16.0 | 69 | |
| 1 | 7.8 | Bal | W 10-7 | 5 | 4 | 38 | 80.0 | 9.5 | 15 | ||
| 2 | 10.7 | Det | W 31-7 | 6 | 4 | 71 | 66.7 | 17.8 | 44 | ||
| 3 | 19.1 | @Min | L 14-21 | 8 | 5 | 81 | 1 | 62.5 | 16.2 | 32 | |
| 4 | 16.6 | @GB | W 17-14 | 10 | 5 | 116 | 50.0 | 23.2 | 61 | ||
| 5 | 12.4 | Ari | L 13-16 | 9 | 5 | 74 | 55.6 | 14.8 | 31 | ||
| 6 | 7.1 | @Dal | W 14-13 | 8 | 4 | 31 | 50.0 | 7.8 | 12 | ||
| 7 | 3.0 | @Atl | W 30-0 | 6 | 1 | 20 | 16.7 | 20.0 | 20 | ||
| 8 | 0.0 | TB | L 9-12 | 2 | 0 | 0 | |||||
| 10 | 10.8 | NO | L 24-34 | 5 | 4 | 68 | 80.0 | 17.0 | 37 | ||
| 11 | 10.7 | @TB | W 23-10 | 10 | 4 | 27 | 1 | 40.0 | 6.8 | 20 | |
| 13 | 1.3 | @Cle | L 6-13 | 1 | 1 | 3 | 100.0 | 3.0 | 3 | ||
| 14 | 25.4 | Cin | W 52-31 | 6 | 5 | 144 | 1 | 83.3 | 28.8 | 49 | |
| 15 | 10.7 | @Pit | W 30-14 | 7 | 5 | 57 | 71.4 | 11.4 | 23 | ||
| 16 | 13.7 | Chi | W 24-14 | 9 | 4 | 97 | 44.4 | 24.3 | 69 | ||
| 17 | 4.2 | @NO | L 6-10 | 5 | 3 | 37 | 60.0 | 12.3 | 29 | ||
| Receiving | |||||||||||
| Season | Pts | GP | PPG | Tgt | Rec | Yds | TD | Rec-% | Y/R | Lng | |
| 2001 | 28.8 | 15 | 1.9 | 20 | 10 | 154 | 0 | 50.0 | 15.4 | 33 | |
| 1 | 2.6 | @Min | L 13-24 | 1 | 1 | 16 | 100.0 | 16.0 | 16 | ||
| 2 | 0.0 | @Atl | W 24-16 | ||||||||
| 3 | -0.9 | GB | W 28-7 | 1 | 0 | 0 | |||||
| 4 | 0.0 | @SF | W 24-14 | ||||||||
| 5 | 2.1 | NO | L 25-27 | 2 | 1 | 11 | 50.0 | 11.0 | 11 | ||
| 6 | -0.8 | @Was | W 17-14 | ||||||||
| 8 | 4.9 | @Mia | W 23-6 | 1 | 1 | 29 | 100.0 | 29.0 | 29 | ||
| 9 | 0.2 | @StL | W 48-14 | ||||||||
| 10 | 3.9 | SF | L 22-25 | 1 | 0 | 0 | |||||
| 11 | 5.9 | Atl | L 7-10 | 4 | 3 | 29 | 75.0 | 9.7 | 16 | ||
| 12 | 0.0 | @NO | W 27-23 | ||||||||
| 13 | 0.0 | @Buf | W 25-24 | ||||||||
| 15 | 4.3 | StL | L 32-38 | 1 | 1 | 33 | 100.0 | 33.0 | 33 | ||
| 16 | 0.0 | Ari | L 7-30 | 2 | 0 | 0 | |||||
| 17 | 6.6 | NE | L 6-38 | 7 | 3 | 36 | 42.9 | 12.0 | 19 | ||
