| Passing | Rushing | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Pts | GP | PPG | Att | Cmp | Yds | TD | Att | Yds | TD | |
| 2012 | 348.6 | 16 | 21.8 | 670 | 422 | 5177 | 43 | 15 | 5 | 1 | |
| 1 | 21.6 | Was | L 32-40 | 52 | 24 | 339 | 3 | ||||
| 2 | 19.0 | @Car | W 35-27 | 49 | 31 | 325 | 1 | 2 | 0 | 1 | |
| 3 | 20.5 | KC | L 24-27 | 36 | 20 | 240 | 3 | 1 | -1 | 0 | |
| 4 | 29.8 | @GB | W 28-27 | 54 | 35 | 446 | 3 | ||||
| 5 | 28.6 | SD | W 31-24 | 45 | 29 | 370 | 4 | 2 | -2 | 0 | |
| 7 | 29.2 | @TB | L 28-35 | 37 | 27 | 377 | 4 | 1 | 1 | 0 | |
| 8 | 14.7 | @Den | W 34-14 | 42 | 22 | 213 | 2 | 2 | 2 | 0 | |
| 9 | 17.5 | Phi | W 28-13 | 27 | 21 | 239 | 2 | 1 | -1 | 0 | |
| 10 | 21.8 | Atl | W 31-27 | 32 | 21 | 298 | 3 | 1 | -1 | 0 | |
| 11 | 20.8 | @Oak | L 17-38 | 27 | 20 | 219 | 3 | ||||
| 12 | 18.5 | SF | L 21-31 | 41 | 26 | 267 | 3 | 2 | -2 | 0 | |
| 13 | 3.6 | @Atl | W 23-13 | 50 | 28 | 341 | 0 | ||||
| 14 | 14.1 | @NYG | W 52-27 | 43 | 26 | 354 | 1 | 1 | -1 | 0 | |
| 15 | 29.4 | TB | W 41-0 | 39 | 26 | 307 | 4 | 1 | 11 | 0 | |
| 16 | 29.7 | @Dal | L 31-34 | 53 | 37 | 446 | 3 | 1 | -1 | 0 | |
| 17 | 29.8 | Car | L 38-44 | 43 | 29 | 396 | 4 | ||||
| Passing | Rushing | ||||||||||
| Season | Pts | GP | PPG | Att | Cmp | Yds | TD | Att | Yds | TD | |
| 2011 | 389.6 | 16 | 24.4 | 657 | 468 | 5476 | 46 | 21 | 86 | 1 | |
| 1 | 29.1 | @GB | W 42-34 | 49 | 32 | 419 | 3 | 1 | 3 | 0 | |
| 2 | 23.0 | Chi | W 30-13 | 37 | 26 | 270 | 3 | 1 | 2 | 0 | |
| 3 | 22.7 | Hou | W 40-33 | 44 | 31 | 370 | 3 | 4 | -1 | 0 | |
| 4 | 16.0 | @Jac | L 10-23 | 44 | 31 | 351 | 1 | 3 | 10 | 0 | |
| 5 | 20.4 | @Car | L 27-30 | 45 | 32 | 359 | 2 | ||||
| 6 | 15.4 | @TB | W 26-20 | 45 | 29 | 383 | 1 | 3 | 21 | 0 | |
| 7 | 33.0 | Ind | W 62-7 | 35 | 31 | 325 | 5 | ||||
| 8 | 10.7 | @StL | W 31-21 | 44 | 30 | 269 | 1 | 1 | -1 | 0 | |
| 9 | 18.3 | TB | W 27-16 | 36 | 27 | 258 | 2 | 1 | 20 | 0 | |
| 10 | 20.9 | @Atl | L 23-26 | 43 | 30 | 322 | 2 | ||||
| 12 | 37.3 | NYG | W 49-24 | 38 | 24 | 363 | 4 | 1 | 8 | 1 | |
| 13 | 25.7 | Det | W 31-17 | 36 | 26 | 342 | 3 | ||||
| 14 | 22.1 | @Ten | L 17-22 | 47 | 36 | 337 | 2 | 2 | 6 | 0 | |
| 15 | 35.9 | @Min | L 20-42 | 40 | 32 | 412 | 5 | 2 | 4 | 0 | |
| 16 | 25.2 | Atl | W 45-16 | 39 | 23 | 307 | 4 | 1 | 9 | 0 | |
| 17 | 34.1 | Car | W 45-17 | 35 | 28 | 389 | 5 | 1 | 5 | 0 | |
| WC | 28.5 | Det | W 45-28 | 43 | 33 | 466 | 3 | 4 | -1 | 0 | |
| DR | 31.0 | @SF | W 36-32 | 63 | 40 | 462 | 4 | 1 | 5 | 0 | |
| Passing | Rushing | ||||||||||
| Season | Pts | GP | PPG | Att | Cmp | Yds | TD | Att | Yds | TD | |
| 2010 | 264.2 | 16 | 16.5 | 658 | 448 | 4620 | 33 | 18 | -3 | 0 | |
| 1 | 12.9 | Min | W 14-9 | 36 | 27 | 237 | 1 | 4 | -6 | 0 | |
| 2 | 18.9 | @SF | W 25-22 | 38 | 28 | 254 | 2 | ||||
| 3 | 22.6 | Atl | L 24-27 | 38 | 30 | 365 | 3 | ||||
| 4 | 14.9 | Car | W 16-14 | 48 | 33 | 275 | 1 | 1 | -1 | 0 | |
| 5 | 11.4 | @Ari | W 30-20 | 39 | 24 | 279 | 2 | 2 | 2 | 0 | |
| 6 | 20.7 | @TB | L 6-31 | 32 | 21 | 263 | 3 | 2 | 2 | 0 | |
| 7 | 14.2 | Cle | L 17-30 | 56 | 37 | 356 | 2 | ||||
| 8 | 16.0 | Pit | W 20-10 | 44 | 34 | 305 | 2 | 3 | -2 | 0 | |
| 9 | 14.1 | @Car | L 3-34 | 43 | 27 | 253 | 2 | ||||
| 11 | 27.3 | Sea | W 34-19 | 43 | 29 | 382 | 4 | ||||
| 12 | 15.8 | @Dal | L 27-30 | 39 | 23 | 352 | 1 | 3 | -3 | 0 | |
| 13 | 18.5 | @Cin | L 30-34 | 29 | 24 | 313 | 2 | ||||
| 14 | 17.5 | StL | W 31-13 | 40 | 25 | 221 | 3 | 1 | 7 | 0 | |
| 15 | 18.7 | @Bal | W 30-24 | 46 | 29 | 267 | 3 | ||||
| 16 | 12.9 | @Atl | L 14-17 | 49 | 35 | 302 | 1 | 2 | -2 | 0 | |
| 17 | 7.8 | TB | L 13-23 | 38 | 22 | 196 | 1 | ||||
| WC | 22.8 | @Sea | W 41-36 | 60 | 39 | 404 | 2 | 2 | 6 | 0 | |
| Passing | Rushing | ||||||||||
| Season | Pts | GP | PPG | Att | Cmp | Yds | TD | Att | Yds | TD | |
| 2009 | 286.4 | 15 | 19.1 | 514 | 363 | 4388 | 34 | 22 | 33 | 2 | |
| 1 | 36.3 | Det | W 45-27 | 34 | 26 | 358 | 6 | ||||
| 2 | 18.3 | @Phi | L 22-48 | 34 | 25 | 311 | 3 | 1 | -1 | 0 | |
| 3 | 5.7 | @Buf | L 7-27 | 29 | 16 | 172 | 0 | 6 | 8 | 0 | |
| 4 | 8.1 | NYJ | W 24-10 | 32 | 20 | 190 | 0 | 3 | 5 | 0 | |
| 6 | 31.4 | NYG | W 48-27 | 30 | 23 | 369 | 4 | 1 | 6 | 0 | |
| 7 | 18.2 | @Mia | L 34-46 | 38 | 22 | 298 | 1 | 2 | 3 | 2 | |
| 8 | 16.6 | Atl | W 35-27 | 33 | 25 | 308 | 2 | 2 | 3 | 0 | |
| 9 | 13.6 | Car | W 30-20 | 35 | 24 | 330 | 1 | 2 | 4 | 0 | |
| 10 | 12.9 | @StL | L 23-28 | 26 | 18 | 223 | 2 | ||||
| 11 | 19.5 | @TB | L 7-38 | 29 | 19 | 187 | 3 | ||||
| 12 | 34.7 | NE | W 38-17 | 23 | 18 | 371 | 5 | 1 | -1 | 0 | |
| 13 | 22.8 | @Was | L 30-33 | 49 | 35 | 419 | 2 | ||||
| 14 | 23.6 | @Atl | L 23-26 | 40 | 31 | 296 | 3 | 2 | -2 | 0 | |
| 15 | 10.3 | Dal | L 17-24 | 45 | 29 | 298 | 1 | 2 | 8 | 0 | |
| 16 | 14.3 | TB | L 17-20 | 37 | 32 | 258 | 1 | ||||
| DR | 21.6 | Ari | W 45-14 | 32 | 23 | 247 | 3 | 3 | -3 | 0 | |
| CC | 17.9 | Min | W 31-28 | 31 | 17 | 197 | 3 | 1 | 0 | 0 | |
| SB | 19.4 | @Ind | L 17-31 | 39 | 32 | 288 | 2 | 1 | -1 | 0 | |
| Passing | Rushing | ||||||||||
| Season | Pts | GP | PPG | Att | Cmp | Yds | TD | Att | Yds | TD | |
| 2008 | 298.7 | 16 | 18.7 | 635 | 413 | 5069 | 34 | 22 | -1 | 0 | |
| 1 | 21.5 | TB | W 24-20 | 32 | 23 | 343 | 3 | 3 | -2 | 0 | |
| 2 | 9.5 | @Was | W 29-24 | 33 | 22 | 216 | 1 | 1 | 9 | 0 | |
| 3 | 18.8 | @Den | W 34-32 | 48 | 39 | 421 | 1 | 1 | 0 | 0 | |
| 4 | 25.4 | SF | W 31-17 | 35 | 23 | 363 | 3 | 1 | -1 | 0 | |
| 5 | 11.8 | Min | L 27-30 | 46 | 26 | 330 | 1 | 3 | 6 | 0 | |
| 6 | 25.5 | Oak | W 34-3 | 30 | 26 | 320 | 3 | 1 | 7 | 0 | |
| 7 | 7.2 | @Car | W 30-7 | 39 | 21 | 231 | 0 | ||||
| 8 | 21.0 | SD | W 37-32 | 41 | 30 | 339 | 3 | 1 | -26 | 0 | |
| 10 | 19.9 | @Atl | W 34-20 | 58 | 31 | 422 | 2 | 2 | 10 | 0 | |
| 11 | 12.4 | @KC | L 20-30 | 36 | 25 | 266 | 1 | 3 | -2 | 0 | |
| 12 | 28.9 | GB | W 51-29 | 26 | 20 | 323 | 4 | ||||
| 13 | 13.8 | @TB | W 23-20 | 47 | 25 | 296 | 2 | ||||
| 14 | 17.2 | Atl | L 25-29 | 32 | 18 | 230 | 2 | 2 | 0 | 0 | |
| 15 | 14.4 | @Chi | W 27-24 | 43 | 24 | 232 | 2 | 1 | 1 | 0 | |
| 16 | 21.7 | @Det | L 7-42 | 40 | 30 | 351 | 2 | 3 | -3 | 0 | |
| 17 | 29.4 | Car | L 31-33 | 49 | 30 | 386 | 4 | ||||
| Passing | Rushing | ||||||||||
| Season | Pts | GP | PPG | Att | Cmp | Yds | TD | Att | Yds | TD | |
| 2007 | 250.1 | 16 | 15.6 | 652 | 440 | 4423 | 28 | 24 | 52 | 1 | |
| 1 | 2.3 | @Ind | W 41-10 | 41 | 28 | 192 | 0 | 1 | 4 | 0 | |
| 2 | 13.4 | @TB | W 31-14 | 44 | 26 | 260 | 1 | 3 | 10 | 0 | |
| 3 | -0.1 | Ten | L 14-31 | 45 | 29 | 225 | 0 | 1 | 9 | 0 | |
| 5 | 7.1 | Car | L 13-16 | 47 | 29 | 252 | 0 | ||||
| 6 | 17.8 | @Sea | L 17-28 | 36 | 25 | 246 | 2 | 4 | 0 | 0 | |
| 7 | 15.6 | Atl | W 22-16 | 34 | 22 | 219 | 2 | 2 | 8 | 0 | |
| 8 | 29.4 | @SF | L 10-31 | 39 | 31 | 336 | 4 | ||||
| 9 | 28.5 | Jac | W 41-24 | 49 | 35 | 445 | 3 | 2 | 7 | 0 | |
| 10 | 12.9 | StL | L 29-37 | 36 | 25 | 272 | 2 | 1 | 0 | 0 | |
| 11 | 10.2 | @Hou | W 23-10 | 49 | 33 | 290 | 1 | 1 | 6 | 0 | |
| 12 | 27.2 | @Car | L 6-31 | 36 | 24 | 260 | 3 | 1 | 8 | 1 | |
| 13 | 14.6 | TB | L 23-27 | 23 | 17 | 179 | 2 | 1 | 4 | 0 | |
| 14 | 25.0 | @Atl | L 14-34 | 41 | 28 | 328 | 3 | 2 | -1 | 0 | |
| 15 | 19.4 | Ari | W 31-24 | 30 | 26 | 315 | 2 | 4 | -2 | 0 | |
| 16 | 10.1 | Phi | L 23-38 | 42 | 27 | 284 | 0 | 1 | -1 | 0 | |
| 17 | 16.8 | @Chi | L 25-33 | 60 | 35 | 320 | 3 | ||||
| Passing | Rushing | ||||||||||
| Season | Pts | GP | PPG | Att | Cmp | Yds | TD | Att | Yds | TD | |
| 2006 | 247.9 | 16 | 15.5 | 554 | 356 | 4418 | 26 | 42 | 32 | 0 | |
| 1 | 8.6 | @Cle | L 14-19 | 30 | 16 | 170 | 1 | 3 | -2 | 0 | |
| 2 | 13.7 | @GB | L 27-34 | 41 | 26 | 353 | 2 | 4 | -4 | 0 | |
| 3 | 7.7 | Atl | W 23-3 | 28 | 20 | 191 | 0 | 1 | 1 | 0 | |
| 4 | 16.2 | @Car | W 21-18 | 38 | 28 | 349 | 1 | 1 | 2 | 0 | |
| 5 | 10.5 | TB | W 24-21 | 33 | 21 | 171 | 1 | 1 | -3 | 0 | |
| 6 | 18.9 | Phi | W 27-24 | 37 | 27 | 275 | 3 | 4 | -1 | 0 | |
| 8 | 19.9 | Bal | L 22-35 | 45 | 24 | 383 | 3 | 3 | 6 | 0 | |
| 9 | 25.5 | @TB | L 14-31 | 32 | 24 | 314 | 3 | 6 | 9 | 0 | |
| 10 | 19.3 | @Pit | W 38-31 | 47 | 31 | 398 | 1 | 4 | 14 | 0 | |
| 11 | 22.4 | Cin | L 16-31 | 52 | 37 | 510 | 2 | ||||
| 12 | 22.0 | @Atl | L 13-31 | 30 | 21 | 349 | 2 | ||||
| 13 | 12.8 | SF | W 34-10 | 28 | 17 | 186 | 1 | 3 | 14 | 0 | |
| 14 | 34.8 | @Dal | L 17-42 | 38 | 26 | 384 | 5 | 5 | -6 | 0 | |
| 15 | 6.6 | Was | L 10-16 | 38 | 21 | 207 | 0 | 1 | 3 | 0 | |
| 16 | 9.2 | @NYG | L 7-30 | 32 | 13 | 132 | 1 | 5 | -1 | 0 | |
| 17 | -0.2 | Car | L 21-31 | 5 | 4 | 46 | 0 | 1 | 0 | 0 | |
| DR | 11.5 | Phi | W 27-24 | 32 | 20 | 243 | 1 | 3 | -2 | 0 | |
| CC | 17.0 | @Chi | W 39-14 | 49 | 27 | 354 | 2 | 1 | 8 | 0 | |
| Passing | Rushing | ||||||||||
| Season | Pts | GP | PPG | Att | Cmp | Yds | TD | Att | Yds | TD | |
| 2005 | 203.9 | 16 | 12.7 | 500 | 323 | 3576 | 24 | 21 | 49 | 1 | |
| 1 | 12.6 | Dal | L 24-28 | 35 | 18 | 209 | 2 | 1 | 2 | 0 | |
| 2 | 3.0 | @Den | W 20-17 | 23 | 15 | 175 | 0 | ||||
| 3 | 15.5 | NYG | W 45-23 | 22 | 19 | 191 | 2 | 1 | -1 | 0 | |
| 4 | 17.8 | @NE | L 17-41 | 24 | 19 | 248 | 2 | 1 | -1 | 0 | |
| 5 | 11.1 | Pit | L 22-24 | 35 | 20 | 219 | 1 | 2 | 3 | 0 | |
| 6 | 10.1 | @Oak | L 14-27 | 20 | 14 | 164 | 1 | 1 | -5 | 0 | |
| 7 | 14.9 | @Phi | W 20-17 | 40 | 23 | 299 | 2 | 1 | 9 | 0 | |
| 8 | 23.1 | KC | W 28-20 | 43 | 25 | 324 | 3 | 1 | 1 | 0 | |
| 9 | 10.6 | @NYJ | L 26-31 | 27 | 20 | 270 | 1 | 2 | -2 | 0 | |
| 11 | 27.5 | Buf | W 48-10 | 33 | 28 | 339 | 4 | 1 | -1 | 0 | |
| 12 | 2.8 | @Was | L 17-23 | 44 | 22 | 215 | 0 | 1 | 2 | 0 | |
| 13 | 12.4 | Oak | W 34-10 | 22 | 17 | 160 | 2 | ||||
| 14 | 22.3 | Mia | L 21-23 | 52 | 35 | 279 | 2 | 3 | 11 | 1 | |
| 15 | 8.2 | @Ind | L 17-26 | 33 | 22 | 255 | 1 | 1 | 0 | 0 | |
| 16 | 11.5 | @KC | W 20-7 | 33 | 18 | 161 | 1 | 5 | 31 | 0 | |
| 17 | 0.7 | Den | L 7-23 | 14 | 8 | 68 | 0 | ||||
| Passing | Rushing | ||||||||||
| Season | Pts | GP | PPG | Att | Cmp | Yds | TD | Att | Yds | TD | |
| 2004 | 236.7 | 15 | 15.8 | 400 | 262 | 3159 | 27 | 53 | 85 | 2 | |
| 1 | 16.2 | @Hou | L 20-27 | 24 | 17 | 209 | 2 | 5 | -2 | 0 | |
| 2 | 3.8 | NYJ | L 28-34 | 19 | 8 | 146 | 1 | 1 | 0 | 0 | |
| 3 | 12.2 | @Den | L 13-23 | 29 | 14 | 121 | 0 | 5 | 16 | 1 | |
| 4 | 20.7 | Ten | W 38-17 | 20 | 16 | 206 | 3 | 3 | 5 | 0 | |
| 5 | 16.5 | Jac | W 34-21 | 26 | 17 | 211 | 2 | 2 | 1 | 0 | |
| 6 | 11.5 | @Atl | W 21-20 | 31 | 23 | 227 | 1 | 1 | 4 | 0 | |
| 7 | 7.6 | @Car | L 6-17 | 32 | 21 | 196 | 0 | 2 | -2 | 0 | |
| 8 | 33.3 | Oak | W 42-14 | 25 | 22 | 281 | 5 | 2 | 21 | 0 | |
| 9 | 26.7 | NO | W 43-17 | 36 | 22 | 257 | 4 | 2 | 4 | 0 | |
| 11 | 19.5 | @Oak | L 17-23 | 34 | 18 | 226 | 1 | 5 | 5 | 1 | |
| 12 | 25.4 | @KC | L 31-34 | 37 | 28 | 378 | 2 | 8 | 23 | 0 | |
| 13 | 2.4 | Den | W 20-17 | 27 | 14 | 106 | 0 | 1 | 2 | 0 | |
| 14 | 12.5 | TB | W 31-24 | 23 | 17 | 220 | 2 | 4 | -3 | 0 | |
| 15 | 7.3 | @Cle | L 0-21 | 6 | 4 | 85 | 1 | 6 | -1 | 0 | |
| 16 | 20.8 | @Ind | W 34-31 | 31 | 21 | 290 | 3 | 6 | 12 | 0 | |
| WC | 20.5 | NYJ | L 17-20 | 42 | 31 | 319 | 2 | 5 | 17 | 0 | |
| Passing | Rushing | ||||||||||
| Season | Pts | GP | PPG | Att | Cmp | Yds | TD | Att | Yds | TD | |
| 2003 | 104.8 | 11 | 9.5 | 356 | 205 | 2108 | 11 | 21 | 84 | 0 | |
| 1 | 13.6 | @KC | W 27-14 | 33 | 18 | 202 | 2 | 3 | 15 | 0 | |
| 2 | 9.3 | Den | L 13-37 | 41 | 20 | 182 | 1 | ||||
| 3 | 5.3 | Bal | L 10-24 | 45 | 28 | 270 | 0 | 1 | 5 | 0 | |
| 4 | 17.5 | @Oak | W 34-31 | 31 | 21 | 187 | 1 | 1 | -1 | 0 | |
| 5 | 25.1 | @Jac | W 27-21 | 41 | 24 | 296 | 3 | 1 | 13 | 0 | |
| 7 | -1.0 | @Cle | L 20-26 | 18 | 9 | 74 | 0 | 1 | 0 | 0 | |
| 8 | 1.9 | Mia | L 10-26 | 30 | 19 | 190 | 0 | 2 | 23 | 0 | |
| 9 | -0.0 | @Chi | W 20-7 | 15 | 7 | 49 | 0 | ||||
| 15 | 19.0 | GB | L 21-38 | 48 | 28 | 363 | 2 | 6 | 25 | 0 | |
| 16 | 6.1 | @Pit | W 40-24 | 26 | 16 | 198 | 1 | 1 | 2 | 0 | |
| 17 | 8.1 | Oak | W 21-14 | 28 | 15 | 97 | 1 | 5 | 2 | 0 | |
| Passing | Rushing | ||||||||||
| Season | Pts | GP | PPG | Att | Cmp | Yds | TD | Att | Yds | TD | |
| 2002 | 175.9 | 16 | 11.0 | 550 | 320 | 3111 | 17 | 39 | 115 | 1 | |
| 1 | 15.7 | @Cin | L 6-34 | 20 | 15 | 160 | 2 | 5 | 13 | ||
| 2 | 8.4 | Hou | W 24-3 | 30 | 15 | 143 | 1 | 3 | 7 | ||
| 3 | 6.7 | @Ari | L 15-23 | 33 | 17 | 164 | 3 | 21 | |||
| 4 | 8.6 | NE | W 21-14 | 18 | 10 | 104 | 1 | 4 | 4 | ||
| 5 | 10.2 | @Den | W 26-9 | 42 | 26 | 237 | 1 | 1 | 7 | ||
| 6 | 19.4 | KC | W 35-34 | 42 | 28 | 317 | 2 | 5 | 27 | ||
| 7 | 20.4 | @Oak | L 21-27 | 27 | 16 | 161 | 2 | 2 | 0 | 1 | |
| 9 | 6.8 | NYJ | L 13-44 | 37 | 22 | 170 | 1 | ||||
| 10 | 1.5 | @StL | W 28-24 | 21 | 12 | 130 | 2 | 3 | |||
| 11 | 20.9 | SF | W 20-17 | 50 | 29 | 336 | 2 | 2 | 15 | ||
| 12 | 1.3 | @Mia | W 30-3 | 25 | 15 | 80 | 2 | 1 | |||
| 13 | 8.6 | Den | W 30-27 | 42 | 27 | 214 | 1 | 0 | |||
| 14 | 3.6 | Oak | L 7-27 | 43 | 22 | 226 | 5 | 6 | |||
| 15 | 1.5 | @Buf | L 13-20 | 27 | 13 | 128 | 1 | -16 | |||
| 16 | 19.1 | @KC | W 24-22 | 41 | 26 | 235 | 2 | 2 | 17 | ||
| 17 | 23.2 | Sea | L 28-31 | 52 | 27 | 306 | 3 | 1 | 10 | ||
| Passing | Rushing | ||||||||||
| Season | Pts | GP | PPG | Att | Cmp | Yds | TD | Att | Yds | TD | |
| 2001 | 12.2 | 1 | 12.2 | 29 | 15 | 209 | 1 | 2 | 18 | ||
| 8 | 12.2 | KC | L 20-25 | 29 | 15 | 209 | 1 | 2 | 18 | ||
