| Passing | Rushing | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Pts | GP | PPG | Att | Cmp | Yds | TD | Att | Yds | TD | |
| 2012 | 289.5 | 16 | 18.1 | 627 | 339 | 4374 | 23 | 62 | 255 | 5 | |
| 1 | 11.3 | @Chi | W 41-21 | 45 | 23 | 309 | 1 | 2 | 9 | 0 | |
| 2 | 19.1 | Min | W 23-20 | 31 | 20 | 224 | 2 | 4 | 21 | 0 | |
| 3 | 24.5 | Jac | L 17-22 | 46 | 22 | 313 | 2 | 4 | 50 | 0 | |
| 5 | 28.9 | GB | W 30-27 | 55 | 31 | 362 | 2 | 6 | 24 | 1 | |
| 6 | 7.1 | @NYJ | W 35-9 | 44 | 22 | 280 | 0 | 1 | -1 | 0 | |
| 7 | 21.6 | Cle | W 17-13 | 29 | 16 | 186 | 0 | 3 | 12 | 2 | |
| 8 | 16.7 | @Ten | L 13-19 | 38 | 26 | 297 | 1 | 6 | 28 | 0 | |
| 9 | 25.8 | Mia | W 23-20 | 48 | 30 | 433 | 2 | 1 | 5 | 0 | |
| 10 | 20.2 | @Jac | L 10-27 | 26 | 18 | 227 | 0 | 7 | 11 | 2 | |
| 11 | 15.8 | @NE | W 59-24 | 50 | 27 | 334 | 2 | 1 | 4 | 0 | |
| 12 | 13.6 | Buf | W 20-13 | 37 | 20 | 240 | 1 | 6 | 20 | 0 | |
| 13 | 29.9 | @Det | L 33-35 | 54 | 24 | 391 | 4 | 3 | 33 | 0 | |
| 14 | 8.5 | Ten | W 27-23 | 34 | 16 | 196 | 1 | 5 | 7 | 0 | |
| 15 | 16.4 | @Hou | W 29-17 | 27 | 13 | 186 | 2 | 2 | 10 | 0 | |
| 16 | 14.3 | @KC | L 13-20 | 35 | 17 | 205 | 1 | 6 | 21 | 0 | |
| 17 | 15.7 | Hou | W 28-16 | 28 | 14 | 191 | 2 | 5 | 1 | 0 | |
