| Rushing | Receiving | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Pts | GP | PPG | Att | Yds | TD | Tgt | Rec | Yds | TD | |
| 2012 | 189.2 | 14 | 13.5 | 215 | 798 | 9 | 48 | 34 | 214 | 0 | |
| 3 | 23.4 | @Ten | W 44-41 | 26 | 100 | 1 | 4 | 4 | 34 | 0 | |
| 4 | 10.3 | Min | L 13-20 | 13 | 26 | 0 | 5 | 4 | 37 | 0 | |
| 6 | 12.4 | @Phi | L 23-26 | 15 | 70 | 0 | 4 | 3 | 24 | 0 | |
| 7 | 14.3 | @Chi | W 13-7 | 12 | 63 | 0 | 7 | 6 | 20 | 0 | |
| 8 | 8.5 | Sea | W 28-24 | 10 | 46 | 0 | 5 | 3 | 9 | 0 | |
| 9 | 25.0 | @Jac | L 14-31 | 16 | 70 | 3 | 2 | 0 | 0 | 0 | |
| 10 | 5.8 | @Min | W 34-24 | 13 | 43 | 0 | 3 | 1 | 5 | 0 | |
| 11 | 15.2 | GB | L 20-24 | 19 | 84 | 1 | 1 | 1 | -2 | 0 | |
| 12 | 13.9 | Hou | L 31-34 | 12 | 32 | 1 | 2 | 2 | 27 | 0 | |
| 13 | 15.3 | Ind | L 33-35 | 21 | 57 | 1 | 3 | 2 | 16 | 0 | |
| 14 | 4.9 | @GB | W 27-20 | 14 | 49 | 0 | |||||
| 15 | 13.9 | @Ari | W 38-10 | 14 | 55 | 1 | 3 | 2 | 4 | 0 | |
| 16 | 15.6 | Atl | L 18-31 | 15 | 46 | 1 | 4 | 3 | 20 | 0 | |
| 17 | 10.7 | Chi | L 24-26 | 15 | 57 | 0 | 5 | 3 | 20 | 0 | |
