| Passing | Rushing | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Pts | GP | PPG | Att | Cmp | Yds | TD | Att | Yds | TD | |
| 2012 | 142.1 | 11 | 12.9 | 314 | 177 | 2176 | 10 | 41 | 291 | 1 | |
| 1 | 12.3 | NE | L 13-34 | 32 | 23 | 229 | 1 | 2 | 11 | 0 | |
| 2 | 11.1 | @SD | L 10-38 | 30 | 15 | 174 | 1 | 2 | 21 | 0 | |
| 3 | 26.6 | Det | W 44-41 | 42 | 29 | 378 | 2 | 4 | 35 | 0 | |
| 4 | 0.0 | @Hou | W 38-14 | 2 | 0 | 0 | 0 | ||||
| 10 | 16.5 | @Mia | L 3-37 | 21 | 9 | 122 | 2 | 4 | 36 | 0 | |
| 12 | 13.5 | @Jac | W 24-19 | 40 | 23 | 261 | 1 | 5 | 21 | 0 | |
| 13 | 15.2 | Hou | L 10-24 | 45 | 21 | 309 | 1 | 4 | 38 | 0 | |
| 14 | 15.6 | @Ind | W 27-23 | 35 | 22 | 262 | 1 | 4 | 51 | 0 | |
| 15 | 16.3 | NYJ | L 10-14 | 22 | 13 | 149 | 0 | 7 | 43 | 1 | |
| 16 | 8.8 | @GB | W 55-7 | 30 | 13 | 140 | 1 | 4 | 32 | 0 | |
| 17 | 6.4 | Jac | W 38-20 | 15 | 9 | 152 | 0 | 5 | 3 | 0 | |
| Passing | Rushing | ||||||||||
| Season | Pts | GP | PPG | Att | Cmp | Yds | TD | Att | Yds | TD | |
| 2011 | 49.3 | 5 | 9.9 | 66 | 34 | 542 | 4 | 8 | 56 | 1 | |
| 4 | 0.0 | @Cle | L 13-31 | 1 | 0 | 0 | 0 | ||||
| 7 | 0.5 | Hou | L 7-41 | 1 | 1 | 12 | 0 | ||||
| 11 | 14.7 | @Atl | W 23-17 | 19 | 9 | 140 | 2 | 1 | 11 | 0 | |
| 14 | 24.9 | NO | L 17-22 | 29 | 13 | 282 | 1 | 6 | 36 | 1 | |
| 15 | 9.2 | @Ind | W 27-13 | 16 | 11 | 108 | 1 | 1 | 9 | 0 | |
