| Rushing | Receiving | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Pts | GP | PPG | Att | Yds | TD | Tgt | Rec | Yds | TD | |
| 2012 | 209.4 | 16 | 13.1 | 290 | 1263 | 12 | 14 | 6 | 51 | 0 | |
| 1 | 23.2 | @Ten | L 13-34 | 21 | 125 | 1 | 3 | 2 | 27 | 0 | |
| 2 | 12.5 | Ari | L 18-20 | 18 | 71 | 0 | 4 | 3 | 24 | 0 | |
| 3 | 3.7 | @Bal | W 31-30 | 13 | 37 | 0 | 1 | 0 | 0 | 0 | |
| 4 | 22.6 | @Buf | L 28-52 | 22 | 106 | 2 | |||||
| 5 | 21.1 | Den | W 31-21 | 28 | 151 | 1 | |||||
| 6 | 4.4 | @Sea | W 24-23 | 16 | 34 | 0 | 2 | 1 | 0 | 0 | |
| 7 | 6.5 | NYJ | W 29-26 | 17 | 65 | 0 | |||||
| 8 | 18.7 | @StL | L 7-45 | 15 | 127 | 1 | |||||
| 10 | 15.8 | Buf | W 37-31 | 22 | 98 | 1 | 1 | 0 | 0 | 0 | |
| 11 | 8.8 | Ind | W 59-24 | 13 | 28 | 1 | |||||
| 12 | 15.7 | @NYJ | L 19-49 | 21 | 97 | 1 | |||||
| 13 | 13.1 | @Mia | L 16-23 | 19 | 71 | 1 | |||||
| 14 | 13.2 | Hou | W 42-14 | 18 | 72 | 1 | |||||
| 15 | 2.3 | SF | L 34-41 | 9 | 23 | 0 | 2 | 0 | 0 | 0 | |
| 16 | 8.4 | @Jac | L 16-23 | 18 | 84 | 0 | 1 | 0 | 0 | 0 | |
| 17 | 19.4 | Mia | W 28-0 | 20 | 74 | 2 | |||||
| Rushing | Receiving | ||||||||||
| Season | Pts | GP | PPG | Att | Yds | TD | Tgt | Rec | Yds | TD | |
| 2011 | 52.4 | 12 | 4.4 | 87 | 441 | 1 | 5 | 3 | 13 | 0 | |
| 2 | 0.9 | SD | W 35-21 | 2 | 9 | 0 | |||||
| 3 | 6.0 | @Buf | W 34-31 | 6 | 42 | 0 | 1 | 1 | 8 | 0 | |
| 4 | 17.0 | @Oak | L 19-31 | 10 | 97 | 1 | 2 | 1 | 3 | 0 | |
| 5 | 1.3 | NYJ | W 30-21 | 7 | 13 | 0 | |||||
| 6 | 1.9 | Dal | W 20-16 | 3 | 19 | 0 | |||||
| 9 | 2.2 | NYG | L 20-24 | 3 | 10 | 0 | 1 | 1 | 2 | 0 | |
| 10 | 0.4 | @NYJ | L 16-37 | 5 | 4 | 0 | |||||
| 12 | 0.4 | @Phi | L 20-38 | 4 | 4 | 0 | |||||
| 13 | 3.3 | Ind | W 31-24 | 8 | 33 | 0 | |||||
| 15 | 6.5 | @Den | L 23-41 | 11 | 65 | 0 | |||||
| 16 | 6.4 | Mia | W 27-24 | 13 | 64 | 0 | 1 | 0 | 0 | 0 | |
| 17 | 6.1 | Buf | W 49-21 | 15 | 81 | 0 | |||||
| DR | 1.5 | Den | W 45-10 | 4 | 21 | 0 | 1 | 1 | 4 | 0 | |
