| Passing | Rushing | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Pts | GP | PPG | Att | Cmp | Yds | TD | Att | Yds | TD | |
| 2012 | 258.8 | 16 | 16.2 | 529 | 329 | 3669 | 27 | 47 | 120 | 4 | |
| 1 | 7.9 | @Bal | W 44-13 | 37 | 22 | 221 | 0 | 3 | 11 | 0 | |
| 2 | 23.1 | Cle | W 34-27 | 31 | 24 | 318 | 3 | 3 | 4 | 0 | |
| 3 | 24.7 | @Was | L 31-38 | 27 | 19 | 328 | 3 | 2 | 16 | 0 | |
| 4 | 22.3 | @Jac | L 10-27 | 31 | 20 | 244 | 2 | 6 | 5 | 1 | |
| 5 | 11.5 | Mia | L 13-17 | 43 | 26 | 234 | 1 | 4 | 21 | 0 | |
| 6 | 21.7 | @Cle | W 34-24 | 46 | 31 | 381 | 3 | 2 | 5 | 0 | |
| 7 | 6.1 | Pit | L 17-24 | 28 | 14 | 105 | 1 | 1 | -1 | 0 | |
| 9 | 15.6 | Den | L 23-31 | 42 | 26 | 299 | 1 | 2 | 16 | 0 | |
| 10 | 23.8 | NYG | W 31-13 | 30 | 21 | 199 | 4 | 2 | -2 | 0 | |
| 11 | 24.5 | @KC | L 6-28 | 29 | 18 | 230 | 2 | 3 | 13 | 1 | |
| 12 | 20.9 | Oak | W 34-10 | 30 | 16 | 210 | 3 | 4 | 5 | 0 | |
| 13 | 14.9 | @SD | L 13-20 | 39 | 25 | 211 | 1 | 4 | 5 | 1 | |
| 14 | 10.2 | Dal | L 19-20 | 33 | 20 | 206 | 1 | 1 | 0 | 0 | |
| 15 | 16.9 | @Phi | L 13-34 | 27 | 13 | 127 | 1 | 8 | 18 | 1 | |
| 16 | 7.1 | @Pit | L 10-13 | 41 | 24 | 278 | 0 | ||||
| 17 | 7.5 | Bal | W 23-17 | 15 | 10 | 78 | 1 | 2 | 4 | 0 | |
| Passing | Rushing | ||||||||||
| Season | Pts | GP | PPG | Att | Cmp | Yds | TD | Att | Yds | TD | |
| 2011 | 205.1 | 16 | 12.8 | 516 | 300 | 3398 | 20 | 37 | 152 | 1 | |
| 1 | 5.2 | @Cle | L 17-27 | 15 | 10 | 81 | 1 | ||||
| 2 | 21.6 | @Den | W 24-22 | 41 | 27 | 332 | 2 | 2 | 3 | 0 | |
| 3 | 2.8 | SF | L 8-13 | 32 | 17 | 157 | 0 | 1 | 5 | 0 | |
| 4 | 19.1 | Buf | W 23-20 | 36 | 18 | 298 | 1 | 3 | 12 | 1 | |
| 5 | 14.2 | @Jac | L 20-30 | 33 | 21 | 179 | 2 | ||||
| 6 | 14.5 | Ind | W 27-17 | 32 | 25 | 264 | 1 | 2 | -1 | 0 | |
| 8 | 11.0 | @Sea | L 12-34 | 29 | 18 | 168 | 2 | 2 | 3 | 0 | |
| 9 | 21.1 | @Ten | L 17-24 | 39 | 22 | 217 | 3 | 3 | 4 | 0 | |
| 10 | 10.8 | Pit | L 17-24 | 30 | 15 | 170 | 2 | ||||
| 11 | 14.1 | @Bal | W 31-24 | 45 | 24 | 373 | 1 | 4 | 32 | 0 | |
| 12 | 15.1 | Cle | W 23-20 | 31 | 21 | 270 | 1 | 6 | 23 | 0 | |
| 13 | 10.0 | @Pit | L 7-35 | 24 | 11 | 135 | 1 | 2 | 6 | 0 | |
| 14 | 9.8 | Hou | L 19-20 | 28 | 16 | 189 | 1 | 1 | 2 | 0 | |
| 15 | 6.0 | @StL | L 13-20 | 26 | 15 | 179 | 0 | 2 | -2 | 0 | |
| 16 | 19.0 | Ari | W 23-16 | 31 | 18 | 154 | 2 | 5 | 48 | 0 | |
| 17 | 11.0 | Bal | L 16-24 | 44 | 22 | 232 | 0 | 4 | 17 | 0 | |
| WC | 4.0 | @Hou | W 31-10 | 42 | 27 | 257 | 0 | 3 | 17 | 0 | |
