| Rushing | Receiving | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Pts | GP | PPG | Att | Yds | TD | Tgt | Rec | Yds | TD | |
| 2012 | 159.9 | 16 | 10.0 | 82 | 414 | 3 | 69 | 52 | 485 | 0 | |
| 1 | 6.1 | StL | W 27-23 | 1 | 1 | 1 | |||||
| 2 | 9.3 | @SF | W 27-19 | 6 | 14 | 0 | 3 | 2 | 59 | 0 | |
| 3 | 10.7 | @Ten | W 44-41 | 5 | 23 | 0 | 5 | 4 | 44 | 0 | |
| 4 | 13.4 | Min | L 13-20 | 1 | 2 | 0 | 8 | 6 | 72 | 0 | |
| 6 | 5.1 | @Phi | L 23-26 | 7 | 38 | 0 | 2 | 1 | 3 | 0 | |
| 7 | 5.9 | @Chi | W 13-7 | 3 | 13 | 0 | 4 | 3 | 16 | 0 | |
| 8 | 9.8 | Sea | W 28-24 | 7 | 25 | 0 | 4 | 4 | 33 | 0 | |
| 9 | 19.9 | @Jac | L 14-31 | 13 | 73 | 1 | 4 | 3 | 36 | 0 | |
| 10 | 11.8 | @Min | W 34-24 | 1 | 4 | 0 | 8 | 7 | 44 | 0 | |
| 11 | 1.9 | GB | L 20-24 | 1 | 4 | 0 | 1 | 1 | 5 | 0 | |
| 12 | 10.7 | Hou | L 31-34 | 5 | 47 | 1 | 2 | 0 | 0 | 0 | |
| 13 | 13.2 | Ind | L 33-35 | 7 | 81 | 0 | 3 | 3 | 21 | 0 | |
| 14 | 14.6 | @GB | W 27-20 | 12 | 49 | 0 | 7 | 5 | 47 | 0 | |
| 15 | 5.7 | @Ari | W 38-10 | 7 | 24 | 0 | 4 | 2 | 13 | 0 | |
| 16 | 17.3 | Atl | L 18-31 | 4 | 10 | 0 | 12 | 9 | 73 | 0 | |
| 17 | 4.5 | Chi | L 24-26 | 2 | 6 | 0 | 2 | 2 | 19 | 0 | |
| Rushing | Receiving | ||||||||||
| Season | Pts | GP | PPG | Att | Yds | TD | Tgt | Rec | Yds | TD | |
| 2010 | 0.0 | 1 | 0.0 | ||||||||
| 11 | 0.0 | @NE | W 31-28 | ||||||||
