| Receiving | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Pts | GP | PPG | Tgt | Rec | Yds | TD | Rec-% | Y/R | Lng | |
| 2012 | 301.7 | 16 | 18.9 | 138 | 92 | 1382 | 12 | 66.7 | 15.0 | 85 | |
| 1 | 12.5 | @NYG | L 17-24 | 5 | 4 | 85 | 0 | 80.0 | 21.3 | 38 | |
| 2 | 4.7 | @Sea | W 27-7 | 7 | 3 | 17 | 0 | 42.9 | 5.7 | 11 | |
| 3 | 12.2 | TB | W 16-10 | 8 | 6 | 62 | 0 | 75.0 | 10.3 | 18 | |
| 4 | 18.5 | Chi | L 18-34 | 13 | 8 | 105 | 0 | 61.5 | 13.1 | 25 | |
| 6 | 34.5 | @Bal | W 31-29 | 15 | 13 | 95 | 2 | 86.7 | 7.3 | 18 | |
| 7 | 3.4 | @Car | L 14-19 | 3 | 2 | 14 | 0 | 66.7 | 7.0 | 9 | |
| 8 | 16.0 | NYG | L 24-29 | 11 | 5 | 110 | 0 | 45.5 | 22.0 | 55 | |
| 9 | 2.5 | @Atl | W 19-13 | 4 | 1 | 15 | 0 | 25.0 | 15.0 | 15 | |
| 10 | 17.7 | @Phi | L 23-38 | 5 | 3 | 87 | 1 | 60.0 | 29.0 | 49 | |
| 11 | 32.5 | Cle | W 23-20 | 15 | 12 | 145 | 1 | 80.0 | 12.1 | 30 | |
| 12 | 35.1 | Was | L 31-38 | 11 | 8 | 145 | 2 | 72.7 | 18.1 | 85 | |
| 13 | 27.8 | Phi | W 38-33 | 6 | 6 | 98 | 2 | 100.0 | 16.3 | 35 | |
| 14 | 13.9 | @Cin | L 19-20 | 6 | 4 | 50 | 1 | 66.7 | 12.5 | 27 | |
| 15 | 15.9 | Pit | W 27-24 | 9 | 4 | 59 | 1 | 44.4 | 14.8 | 24 | |
| 16 | 43.4 | NO | L 31-34 | 12 | 9 | 224 | 2 | 75.0 | 24.9 | 58 | |
| 17 | 11.1 | @Was | L 18-28 | 8 | 4 | 71 | 0 | 50.0 | 17.8 | 23 | |
| Receiving | |||||||||||
| Season | Pts | GP | PPG | Tgt | Rec | Yds | TD | Rec-% | Y/R | Lng | |
| 2011 | 208.3 | 15 | 13.9 | 103 | 63 | 928 | 9 | 61.2 | 14.7 | 50 | |
| 1 | 16.1 | @NYJ | W 27-24 | 8 | 3 | 71 | 1 | 37.5 | 23.7 | 42 | |
| 3 | 10.3 | Was | W 18-16 | 4 | 4 | 63 | 0 | 100.0 | 15.8 | 30 | |
| 4 | 19.2 | Det | L 30-34 | 5 | 3 | 37 | 2 | 60.0 | 12.3 | 25 | |
| 6 | 11.8 | @NE | W 20-16 | 8 | 4 | 78 | 0 | 50.0 | 19.5 | 33 | |
| 7 | 20.0 | StL | W 34-7 | 8 | 5 | 90 | 1 | 62.5 | 18.0 | 34 | |
| 8 | 5.8 | @Phi | W 34-7 | 5 | 3 | 28 | 0 | 60.0 | 9.3 | 11 | |
| 9 | 9.6 | Sea | W 23-13 | 9 | 4 | 76 | 0 | 44.4 | 19.0 | 39 | |
| 10 | 19.4 | Buf | W 44-7 | 6 | 6 | 74 | 1 | 100.0 | 12.3 | 34 | |
| 11 | 15.8 | @Was | L 24-27 | 8 | 3 | 68 | 1 | 37.5 | 22.7 | 26 | |
| 12 | 6.5 | Mia | W 20-19 | 6 | 3 | 35 | 0 | 50.0 | 11.7 | 18 | |
| 13 | 22.6 | @Ari | W 19-13 | 14 | 8 | 86 | 1 | 57.1 | 10.8 | 24 | |
| 14 | 12.0 | NYG | L 34-37 | 2 | 1 | 50 | 1 | 50.0 | 50.0 | 50 | |
| 15 | 14.0 | @TB | L 15-31 | 4 | 4 | 40 | 1 | 100.0 | 10.0 | 16 | |
| 16 | 12.2 | Phi | L 7-20 | 8 | 6 | 62 | 0 | 75.0 | 10.3 | 14 | |
| 17 | 13.0 | @NYG | W 31-14 | 8 | 6 | 70 | 0 | 75.0 | 11.7 | 17 | |
| Receiving | |||||||||||
| Season | Pts | GP | PPG | Tgt | Rec | Yds | TD | Rec-% | Y/R | Lng | |
| 2010 | 137.1 | 12 | 11.4 | 72 | 45 | 561 | 6 | 62.5 | 12.5 | 46 | |
| 1 | 13.6 | @Was | W 13-7 | 12 | 8 | 56 | 0 | 66.7 | 7.0 | 15 | |
| 2 | 7.2 | Chi | L 20-27 | 2 | 2 | 52 | 0 | 100.0 | 26.0 | 28 | |
| 3 | 9.0 | @Hou | L 13-27 | 6 | 4 | 50 | 0 | 66.7 | 12.5 | 30 | |
| 5 | 5.2 | Ten | L 27-34 | 6 | 3 | 22 | 0 | 50.0 | 7.3 | 9 | |
| 6 | 10.1 | @Min | W 24-21 | 2 | 1 | 31 | 1 | 50.0 | 31.0 | 31 | |
| 7 | 21.4 | NYG | L 35-41 | 7 | 4 | 54 | 2 | 57.1 | 13.5 | 19 | |
| 8 | 15.4 | Jac | L 17-35 | 9 | 7 | 84 | 0 | 77.8 | 12.0 | 29 | |
| 9 | 23.6 | @GB | W 45-7 | 10 | 9 | 86 | 1 | 90.0 | 9.6 | 41 | |
| 10 | 19.4 | @NYG | L 20-33 | 5 | 3 | 104 | 1 | 60.0 | 34.7 | 46 | |
| 11 | 9.8 | Det | W 35-19 | 4 | 3 | 8 | 1 | 75.0 | 2.7 | 12 | |
| 12 | 0.0 | NO | L 27-30 | 6 | 0 | 0 | 0 | 0.0 | 0 | ||
| 13 | 2.4 | @Ind | L 35-38 | 3 | 1 | 14 | 0 | 33.3 | 14.0 | 14 | |
