| Rushing | Receiving | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Pts | GP | PPG | Att | Yds | TD | Tgt | Rec | Yds | TD | |
| 2012 | 304.8 | 16 | 19.1 | 351 | 1411 | 15 | 58 | 40 | 217 | 2 | |
| 1 | 20.5 | Mia | W 30-10 | 26 | 79 | 2 | 3 | 1 | -4 | 0 | |
| 2 | 26.7 | @Jac | L 7-27 | 28 | 110 | 1 | 7 | 6 | 37 | 0 | |
| 3 | 17.8 | @Den | L 25-31 | 25 | 105 | 0 | 1 | 1 | 3 | 1 | |
| 4 | 16.4 | Ten | W 38-14 | 24 | 86 | 1 | 2 | 1 | 8 | 0 | |
| 5 | 23.8 | @NYJ | L 17-23 | 29 | 152 | 1 | 4 | 1 | 16 | 0 | |
| 6 | 17.1 | GB | L 24-42 | 17 | 29 | 2 | 3 | 1 | 12 | 0 | |
| 7 | 23.3 | Bal | W 43-13 | 19 | 98 | 2 | 5 | 1 | 5 | 0 | |
| 9 | 17.1 | Buf | L 9-21 | 24 | 111 | 1 | 1 | 0 | 0 | 0 | |
| 10 | 22.7 | @Chi | L 6-13 | 29 | 102 | 0 | 5 | 5 | 15 | 1 | |
| 11 | 12.2 | Jac | W 43-37 | 28 | 77 | 0 | 3 | 3 | 15 | 0 | |
| 12 | 28.7 | @Det | L 31-34 | 20 | 102 | 2 | 5 | 5 | 15 | 0 | |
| 13 | 16.3 | @Ten | L 10-24 | 14 | 38 | 1 | 5 | 5 | 15 | 0 | |
| 14 | 18.5 | @NE | W 42-14 | 15 | 46 | 1 | 6 | 4 | 39 | 0 | |
| 15 | 18.9 | Ind | W 29-17 | 27 | 165 | 0 | 2 | 2 | 4 | 0 | |
| 16 | 4.9 | Min | L 6-23 | 10 | 15 | 0 | 3 | 2 | 14 | 0 | |
| 17 | 19.9 | @Ind | W 28-16 | 16 | 96 | 1 | 3 | 2 | 23 | 0 | |
| Rushing | Receiving | ||||||||||
| Season | Pts | GP | PPG | Att | Yds | TD | Tgt | Rec | Yds | TD | |
| 2011 | 301.1 | 13 | 23.2 | 278 | 1224 | 10 | 72 | 53 | 617 | 2 | |
| 2 | 6.0 | @Mia | L 13-23 | 10 | 33 | 0 | 2 | 2 | 7 | 0 | |
| 4 | 25.6 | Pit | W 17-10 | 30 | 155 | 1 | 5 | 3 | 11 | 0 | |
| 5 | 23.4 | Oak | L 20-25 | 22 | 68 | 0 | 7 | 5 | 116 | 0 | |
| 6 | 16.1 | @Bal | W 29-14 | 15 | 49 | 0 | 11 | 6 | 52 | 0 | |
| 7 | 46.4 | @Ten | L 7-41 | 25 | 115 | 2 | 5 | 5 | 119 | 1 | |
| 8 | 19.4 | Jac | W 24-14 | 33 | 112 | 1 | 4 | 1 | 12 | 0 | |
| 9 | 26.0 | Cle | W 30-12 | 19 | 124 | 1 | 7 | 5 | 26 | 0 | |
| 10 | 34.6 | @TB | L 9-37 | 17 | 84 | 1 | 4 | 4 | 102 | 1 | |
| 12 | 19.9 | @Jac | L 13-20 | 22 | 65 | 1 | 9 | 7 | 24 | 0 | |
| 13 | 24.2 | Atl | W 17-10 | 31 | 111 | 1 | 4 | 3 | 41 | 0 | |
| 14 | 9.4 | @Cin | L 19-20 | 15 | 41 | 0 | 5 | 4 | 33 | 0 | |
| 15 | 25.7 | Car | L 13-28 | 16 | 109 | 1 | 6 | 5 | 58 | 0 | |
| 16 | 24.4 | @Ind | W 19-16 | 23 | 158 | 1 | 3 | 3 | 16 | 0 | |
| WC | 33.2 | Cin | W 31-10 | 24 | 153 | 2 | 3 | 3 | 29 | 0 | |
| DR | 24.4 | @Bal | W 20-13 | 27 | 132 | 1 | 5 | 5 | 22 | 0 | |
| Rushing | Receiving | ||||||||||
| Season | Pts | GP | PPG | Att | Yds | TD | Tgt | Rec | Yds | TD | |
| 2010 | 414.9 | 17 | 24.4 | 349 | 1699 | 17 | 88 | 68 | 630 | 3 | |
| 1 | 42.8 | Ind | W 34-24 | 33 | 231 | 3 | 1 | 1 | 7 | 0 | |
| 2 | 16.8 | @Was | L 27-30 | 19 | 69 | 0 | 4 | 3 | 69 | 0 | |
| 3 | 14.6 | Dal | L 13-27 | 17 | 106 | 0 | 5 | 4 | 20 | 0 | |
| 4 | 33.9 | @Oak | L 24-31 | 17 | 133 | 1 | 4 | 3 | 56 | 1 | |
| 5 | 4.7 | NYG | L 10-34 | 11 | 25 | 0 | 4 | 2 | 2 | 0 | |
| 6 | 27.7 | KC | W 35-31 | 18 | 71 | 2 | 6 | 6 | 26 | 0 | |
| 8 | 31.7 | @Ind | W 30-17 | 15 | 102 | 1 | 9 | 9 | 65 | 0 | |
| 9 | 35.7 | SD | L 23-29 | 27 | 127 | 2 | 6 | 4 | 70 | 0 | |
| 10 | 13.0 | @Jac | W 31-24 | 15 | 56 | 1 | 2 | 1 | 4 | 0 | |
| 11 | 30.3 | @NYJ | W 30-27 | 22 | 84 | 2 | 7 | 6 | 59 | 0 | |
| 12 | 30.8 | Ten | W 20-0 | 30 | 143 | 0 | 11 | 9 | 75 | 0 | |
| 13 | 24.9 | @Phi | W 34-24 | 22 | 83 | 1 | 4 | 2 | 26 | 1 | |
| 14 | 14.5 | Bal | L 28-34 | 20 | 100 | 0 | 7 | 4 | 25 | 0 | |
| 15 | 12.1 | @Ten | W 31-17 | 11 | 15 | 0 | 7 | 6 | 46 | 0 | |
| 16 | 23.5 | @Den | W 24-23 | 19 | 91 | 1 | 5 | 4 | 44 | 0 | |
| 17 | 33.0 | Jac | W 34-17 | 31 | 180 | 2 | 2 | 2 | 10 | 0 | |
| Rushing | Receiving | ||||||||||
| Season | Pts | GP | PPG | Att | Yds | TD | Tgt | Rec | Yds | TD | |
| 2009 | 59.0 | 5 | 11.8 | 54 | 257 | 3 | 9 | 8 | 93 | 0 | |
| 11 | 0.0 | Ten | L 17-20 | ||||||||
| 14 | 12.8 | Sea | W 34-7 | 13 | 34 | 0 | 4 | 4 | 54 | 0 | |
| 15 | 1.0 | @StL | L 13-16 | 2 | 7 | 0 | 1 | 1 | 13 | 0 | |
| 16 | 15.7 | @Mia | L 20-27 | 19 | 97 | 1 | |||||
| 17 | 29.5 | NE | W 34-27 | 20 | 119 | 2 | 4 | 3 | 26 | 0 | |
