| Receiving | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Pts | GP | PPG | Tgt | Rec | Yds | TD | Rec-% | Y/R | Lng | |
| 2012 | 219.6 | 16 | 13.7 | 148 | 79 | 1046 | 6 | 53.4 | 13.2 | 63 | |
| 1 | 15.5 | @NYJ | W 48-28 | 10 | 4 | 55 | 1 | 40.0 | 13.8 | 29 | |
| 2 | 13.6 | KC | W 35-17 | 5 | 2 | 56 | 1 | 40.0 | 28.0 | 49 | |
| 3 | 19.1 | @Cle | L 14-24 | 11 | 7 | 61 | 1 | 63.6 | 8.7 | 18 | |
| 4 | 4.3 | NE | L 28-52 | 10 | 2 | 23 | 0 | 20.0 | 11.5 | 16 | |
| 5 | 9.9 | @SF | W 45-3 | 10 | 6 | 39 | 0 | 60.0 | 6.5 | 14 | |
| 6 | 14.2 | @Ari | L 16-19 | 11 | 6 | 82 | 0 | 54.5 | 13.7 | 23 | |
| 7 | 18.1 | Ten | L 34-35 | 7 | 5 | 71 | 1 | 71.4 | 14.2 | 27 | |
| 9 | 5.9 | @Hou | W 21-9 | 7 | 3 | 29 | 0 | 42.9 | 9.7 | 14 | |
| 10 | 14.6 | @NE | W 37-31 | 9 | 6 | 86 | 0 | 66.7 | 14.3 | 21 | |
| 11 | 13.9 | Mia | W 19-14 | 9 | 6 | 79 | 0 | 66.7 | 13.2 | 16 | |
| 12 | 16.6 | @Ind | W 20-13 | 15 | 6 | 106 | 0 | 40.0 | 17.7 | 63 | |
| 13 | 9.8 | Jac | W 34-18 | 5 | 2 | 18 | 1 | 40.0 | 9.0 | 13 | |
| 14 | 13.1 | StL | L 12-15 | 8 | 6 | 71 | 0 | 75.0 | 11.8 | 34 | |
| 15 | 25.5 | Sea | L 17-50 | 12 | 8 | 115 | 1 | 66.7 | 14.4 | 25 | |
| 16 | 8.4 | @Mia | W 24-10 | 10 | 4 | 44 | 0 | 40.0 | 11.0 | 15 | |
| 17 | 17.1 | NYJ | W 28-9 | 9 | 6 | 111 | 0 | 66.7 | 18.5 | 37 | |
| Receiving | |||||||||||
| Season | Pts | GP | PPG | Tgt | Rec | Yds | TD | Rec-% | Y/R | Lng | |
| 2011 | 218.4 | 16 | 13.7 | 134 | 76 | 1004 | 7 | 56.7 | 13.2 | 55 | |
| 1 | 16.6 | @KC | L 7-41 | 6 | 4 | 66 | 1 | 66.7 | 16.5 | 27 | |
| 2 | 23.6 | Oak | W 38-35 | 14 | 8 | 96 | 1 | 57.1 | 12.0 | 19 | |
| 3 | 23.4 | NE | W 34-31 | 10 | 8 | 94 | 1 | 80.0 | 11.8 | 33 | |
| 4 | 9.8 | @Cin | W 23-20 | 6 | 4 | 58 | 0 | 66.7 | 14.5 | 44 | |
| 5 | 6.9 | Phi | W 31-24 | 5 | 4 | 29 | 0 | 80.0 | 7.3 | 12 | |
| 6 | 14.9 | @NYG | W 27-24 | 10 | 5 | 39 | 1 | 50.0 | 7.8 | 12 | |
| 8 | 11.7 | Was | W 23-0 | 9 | 6 | 57 | 0 | 66.7 | 9.5 | 17 | |
| 9 | 11.4 | NYJ | L 11-27 | 6 | 3 | 84 | 0 | 50.0 | 28.0 | 52 | |
| 10 | 2.8 | @Dal | W 44-7 | 5 | 2 | 8 | 0 | 40.0 | 4.0 | 6 | |
| 11 | 3.6 | @Mia | W 35-8 | 8 | 2 | 16 | 0 | 25.0 | 8.0 | 10 | |
| 12 | 21.5 | @NYJ | W 28-24 | 13 | 8 | 75 | 1 | 61.5 | 9.4 | 16 | |
| 13 | 16.2 | Ten | L 17-23 | 8 | 5 | 52 | 1 | 62.5 | 10.4 | 22 | |
| 14 | 15.6 | @SD | W 37-10 | 10 | 4 | 116 | 0 | 40.0 | 29.0 | 53 | |
| 15 | 13.2 | Mia | L 23-30 | 10 | 5 | 82 | 0 | 50.0 | 16.4 | 22 | |
| 16 | 13.2 | Den | W 40-14 | 7 | 4 | 92 | 0 | 57.1 | 23.0 | 55 | |
| 17 | 14.0 | @NE | W 49-21 | 7 | 4 | 40 | 1 | 57.1 | 10.0 | 18 | |
| Receiving | |||||||||||
| Season | Pts | GP | PPG | Tgt | Rec | Yds | TD | Rec-% | Y/R | Lng | |
| 2010 | 247.3 | 16 | 15.5 | 142 | 82 | 1073 | 10 | 57.7 | 13.1 | 45 | |
| 1 | 7.0 | Mia | L 10-15 | 5 | 3 | 40 | 0 | 60.0 | 13.3 | 19 | |
| 2 | 6.1 | @GB | W 34-7 | 6 | 3 | 31 | 0 | 50.0 | 10.3 | 15 | |
| 3 | 15.6 | @NE | W 38-30 | 4 | 3 | 66 | 1 | 75.0 | 22.0 | 37 | |
| 4 | 12.1 | NYJ | L 14-38 | 7 | 3 | 31 | 1 | 42.9 | 10.3 | 13 | |
| 5 | 21.6 | Jac | L 26-36 | 9 | 5 | 46 | 2 | 55.6 | 9.2 | 15 | |
| 7 | 29.8 | @Bal | W 37-34 | 10 | 8 | 158 | 1 | 80.0 | 19.8 | 43 | |
| 8 | 14.7 | @KC | W 13-10 | 10 | 5 | 37 | 1 | 50.0 | 7.4 | 12 | |
| 9 | 25.5 | Chi | L 19-22 | 14 | 11 | 145 | 0 | 78.6 | 13.2 | 45 | |
| 10 | 6.7 | Det | W 14-12 | 8 | 3 | 37 | 0 | 37.5 | 12.3 | 19 | |
| 11 | 39.7 | @Cin | L 31-49 | 11 | 8 | 137 | 3 | 72.7 | 17.1 | 36 | |
| 12 | 13.8 | Pit | L 16-19 | 15 | 7 | 68 | 0 | 46.7 | 9.7 | 18 | |
| 13 | 5.6 | @Min | W 38-14 | 4 | 2 | 36 | 0 | 50.0 | 18.0 | 28 | |
| 14 | 9.2 | Cle | W 13-6 | 8 | 5 | 42 | 0 | 62.5 | 8.4 | 20 | |
| 15 | 18.9 | @Mia | L 14-17 | 9 | 6 | 69 | 1 | 66.7 | 11.5 | 18 | |
| 16 | 10.8 | NE | L 3-34 | 10 | 5 | 58 | 0 | 50.0 | 11.6 | 16 | |
| 17 | 10.2 | @NYJ | W 38-7 | 12 | 5 | 72 | 0 | 41.7 | 14.4 | 33 | |
| Receiving | |||||||||||
| Season | Pts | GP | PPG | Tgt | Rec | Yds | TD | Rec-% | Y/R | Lng | |
| 2009 | 3.0 | 3 | 1.0 | 3 | 2 | 10 | 0 | 66.7 | 5.0 | 5 | |
| 7 | 0.0 | @Car | L 9-20 | 1 | 0 | 0 | 0 | 0.0 | 0 | ||
| 8 | 1.5 | Hou | L 10-31 | 1 | 1 | 5 | 0 | 100.0 | 5.0 | 5 | |
| 10 | 1.5 | @Ten | W 41-17 | 1 | 1 | 5 | 0 | 100.0 | 5.0 | 5 | |
| Receiving | |||||||||||
| Season | Pts | GP | PPG | Tgt | Rec | Yds | TD | Rec-% | Y/R | Lng | |
| 2008 | 32.8 | 9 | 3.6 | 14 | 10 | 102 | 2 | 71.4 | 10.2 | 21 | |
| 5 | 1.8 | @Ari | W 41-17 | 1 | 1 | 8 | 0 | 100.0 | 8.0 | 8 | |
| 9 | 1.8 | NYJ | L 17-26 | 1 | 1 | 8 | 0 | 100.0 | 8.0 | 8 | |
| 10 | 2.5 | @NE | W 20-10 | 1 | 1 | 15 | 0 | 100.0 | 15.0 | 15 | |
| 11 | 7.1 | Cle | L 27-29 | 5 | 3 | 41 | 0 | 60.0 | 13.7 | 21 | |
| 12 | 0.0 | @KC | L 31-54 | ||||||||
| 14 | 2.4 | Mia | L 3-16 | 1 | 1 | 14 | 0 | 100.0 | 14.0 | 14 | |
| 15 | 9.9 | @NYJ | W 31-27 | 2 | 2 | 13 | 1 | 100.0 | 6.5 | 11 | |
| 16 | 7.3 | @Den | L 23-30 | 1 | 1 | 3 | 1 | 100.0 | 3.0 | 3 | |
| 17 | 0.0 | NE | L 0-13 | 2 | 0 | 0 | |||||
