| Passing | Rushing | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Pts | GP | PPG | Att | Cmp | Yds | TD | Att | Yds | TD | |
| 2012 | 118.0 | 10 | 11.8 | 307 | 165 | 2090 | 11 | 19 | 64 | 1 | |
| 2 | 0.9 | Hou | L 7-27 | 2 | 2 | 23 | 0 | 1 | 0 | 0 | |
| 7 | 3.2 | @Oak | W 26-23 | 20 | 9 | 71 | 0 | 3 | 4 | 0 | |
| 10 | 6.8 | Ind | L 10-27 | 16 | 10 | 121 | 1 | ||||
| 11 | 30.9 | @Hou | W 43-37 | 33 | 16 | 354 | 4 | 2 | 7 | 0 | |
| 12 | 16.4 | Ten | W 24-19 | 26 | 17 | 261 | 2 | 2 | 0 | 0 | |
| 13 | 16.4 | @Buf | W 34-18 | 41 | 18 | 208 | 1 | 3 | 1 | 1 | |
| 14 | 3.5 | NYJ | L 10-17 | 43 | 21 | 185 | 0 | 1 | 1 | 0 | |
| 15 | 10.4 | @Mia | W 24-3 | 34 | 18 | 221 | 0 | 3 | 16 | 0 | |
| 16 | 14.1 | NE | L 16-23 | 51 | 29 | 348 | 1 | 2 | 22 | 0 | |
| 17 | 15.2 | @Ten | W 38-20 | 41 | 25 | 298 | 2 | 2 | 13 | 0 | |
| Passing | Rushing | ||||||||||
| Season | Pts | GP | PPG | Att | Cmp | Yds | TD | Att | Yds | TD | |
| 2011 | 57.9 | 4 | 14.5 | 112 | 64 | 868 | 4 | 15 | 112 | 1 | |
| 1 | 32.5 | NE | L 24-38 | 49 | 30 | 416 | 2 | 7 | 59 | 1 | |
| 2 | 11.4 | Hou | L 13-23 | 30 | 12 | 170 | 1 | 3 | 26 | 0 | |
| 3 | 14.8 | @Cle | W 17-16 | 29 | 19 | 255 | 1 | 4 | 26 | 0 | |
| 4 | -0.8 | @SD | W 26-16 | 4 | 3 | 27 | 0 | 1 | 1 | 0 | |
| Passing | Rushing | ||||||||||
| Season | Pts | GP | PPG | Att | Cmp | Yds | TD | Att | Yds | TD | |
| 2010 | 153.2 | 15 | 10.2 | 490 | 301 | 3301 | 15 | 35 | 52 | 0 | |
| 1 | 7.2 | @Buf | L 10-15 | 34 | 21 | 182 | 0 | 2 | -1 | 0 | |
| 2 | 8.6 | @Min | L 10-14 | 15 | 9 | 114 | 1 | 2 | 0 | 0 | |
| 3 | 20.6 | NYJ | L 23-31 | 44 | 26 | 363 | 2 | 1 | 1 | 0 | |
| 4 | 14.2 | NE | L 14-41 | 38 | 28 | 305 | 2 | ||||
| 6 | 16.1 | @GB | L 20-23 | 39 | 23 | 231 | 2 | 2 | 9 | 0 | |
| 7 | 12.3 | Pit | L 22-23 | 36 | 23 | 257 | 1 | ||||
| 8 | 6.0 | @Cin | L 14-22 | 37 | 24 | 217 | 0 | 3 | -7 | 0 | |
| 9 | 4.5 | @Bal | W 26-10 | 34 | 22 | 231 | 0 | 6 | 13 | 0 | |
| 10 | 11.9 | Ten | W 29-17 | 28 | 19 | 240 | 1 | 2 | 3 | 0 | |
| 12 | 17.9 | @Oak | L 17-33 | 30 | 17 | 307 | 2 | 3 | -4 | 0 | |
| 13 | 6.7 | Cle | L 10-13 | 32 | 16 | 174 | 1 | 5 | 17 | 0 | |
| 14 | 2.9 | @NYJ | L 6-10 | 18 | 5 | 55 | 1 | 4 | 7 | 0 | |
| 15 | 13.0 | Buf | L 14-17 | 45 | 33 | 276 | 1 | ||||
| 16 | 10.5 | Det | L 27-34 | 44 | 29 | 278 | 1 | 5 | 14 | 0 | |
| 17 | 0.8 | @NE | W 38-7 | 16 | 6 | 71 | 0 | ||||
| Passing | Rushing | ||||||||||
| Season | Pts | GP | PPG | Att | Cmp | Yds | TD | Att | Yds | TD | |
| 2009 | 142.3 | 14 | 10.2 | 451 | 274 | 2878 | 12 | 16 | 32 | 1 | |
| 3 | 1.9 | @SD | W 23-13 | 19 | 10 | 92 | 0 | 1 | 2 | 0 | |
| 4 | 8.0 | Buf | W 38-10 | 22 | 14 | 115 | 1 | 2 | 14 | 0 | |
| 5 | 17.6 | NYJ | W 31-27 | 26 | 20 | 241 | 2 | ||||
| 7 | 4.4 | NO | L 34-46 | 36 | 18 | 211 | 0 | ||||
| 8 | 8.0 | @NYJ | L 25-30 | 21 | 12 | 112 | 1 | 3 | -5 | 0 | |
| 9 | 8.8 | @NE | W 27-17 | 34 | 19 | 219 | 0 | ||||
| 10 | 9.0 | TB | W 25-23 | 31 | 17 | 175 | 1 | ||||
| 11 | 10.9 | @Car | L 17-24 | 29 | 17 | 172 | 1 | 1 | 0 | 0 | |
| 12 | 6.0 | @Buf | W 31-14 | 31 | 17 | 175 | 1 | ||||
| 13 | 19.3 | NE | W 22-21 | 52 | 29 | 335 | 2 | 1 | -1 | 0 | |
| 14 | 12.9 | @Jac | L 10-14 | 29 | 21 | 220 | 0 | 4 | 1 | 1 | |
| 15 | 13.1 | @Ten | W 27-24 | 46 | 29 | 349 | 1 | 2 | 11 | 0 | |
| 16 | 16.9 | Hou | L 20-27 | 55 | 35 | 322 | 1 | 1 | 10 | 0 | |
| 17 | 5.6 | Pit | L 24-30 | 20 | 16 | 140 | 1 | 1 | 0 | 0 | |
| Passing | Rushing | ||||||||||
| Season | Pts | GP | PPG | Att | Cmp | Yds | TD | Att | Yds | TD | |
| 2008 | 2.7 | 1 | 2.7 | 12 | 7 | 67 | 0 | ||||
| 2 | 2.7 | @Ari | W 31-10 | 12 | 7 | 67 | 0 | ||||
