| Rushing | Receiving | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Pts | GP | PPG | Att | Yds | TD | Tgt | Rec | Yds | TD | |
| 2012 | 88.4 | 13 | 6.8 | 114 | 411 | 5 | 11 | 9 | 83 | 0 | |
| 1 | 16.2 | Ind | W 41-21 | 12 | 42 | 2 | |||||
| 2 | 5.4 | @GB | W 23-10 | 14 | 54 | 0 | |||||
| 3 | 15.3 | StL | W 23-6 | 18 | 55 | 1 | 2 | 2 | 18 | 0 | |
| 4 | 4.7 | @Dal | L 18-34 | 10 | 29 | 0 | 1 | 1 | 8 | 0 | |
| 5 | 7.2 | @Jac | L 3-41 | 4 | 26 | 0 | 3 | 2 | 26 | 0 | |
| 7 | 4.3 | Det | W 13-7 | 6 | 36 | 0 | 1 | 1 | -3 | 0 | |
| 8 | 0.5 | Car | W 23-22 | 3 | 5 | 0 | |||||
| 9 | 4.3 | @Ten | L 20-51 | 10 | 16 | 0 | 1 | 1 | 17 | 0 | |
| 10 | 3.4 | Hou | L 6-13 | 3 | 34 | 0 | |||||
| 11 | 3.7 | @SF | W 32-7 | 5 | 9 | 0 | 1 | 1 | 18 | 0 | |
| 12 | 18.9 | Min | W 28-10 | 21 | 60 | 2 | 1 | 1 | -1 | 0 | |
| 13 | 3.9 | Sea | W 23-17 | 7 | 39 | 0 | 1 | 0 | 0 | 0 | |
| 14 | 0.6 | @Min | W 21-14 | 1 | 6 | 0 | |||||
| Rushing | Receiving | ||||||||||
| Season | Pts | GP | PPG | Att | Yds | TD | Tgt | Rec | Yds | TD | |
| 2011 | 222.5 | 16 | 13.9 | 256 | 977 | 7 | 47 | 37 | 418 | 1 | |
| 1 | 3.0 | @Den | L 20-23 | 9 | 30 | 0 | 1 | 0 | 0 | 0 | |
| 2 | 8.3 | @Buf | W 38-35 | 4 | 23 | 1 | |||||
| 3 | 13.7 | NYJ | W 34-24 | 8 | 22 | 1 | 2 | 2 | 35 | 0 | |
| 4 | 18.1 | NE | L 19-31 | 8 | 26 | 1 | 4 | 4 | 55 | 0 | |
| 5 | 0.9 | @Hou | L 20-25 | 4 | 9 | 0 | |||||
| 6 | 4.7 | Cle | W 24-17 | 10 | 28 | 0 | 1 | 1 | 9 | 0 | |
| 7 | 13.1 | KC | L 0-28 | 17 | 99 | 0 | 3 | 2 | 12 | 0 | |
| 9 | 20.9 | Den | L 24-38 | 19 | 96 | 0 | 3 | 2 | 33 | 1 | |
| 10 | 33.2 | @SD | L 17-24 | 30 | 157 | 1 | 4 | 3 | 85 | 0 | |
| 11 | 18.9 | @Min | L 21-27 | 30 | 109 | 1 | 2 | 2 | 20 | 0 | |
| 12 | 19.3 | Chi | W 25-20 | 24 | 69 | 1 | 4 | 4 | 24 | 0 | |
| 13 | 7.5 | @Mia | L 14-34 | 10 | 18 | 0 | 6 | 3 | 27 | 0 | |
| 14 | 18.7 | @GB | W 46-16 | 23 | 78 | 1 | 4 | 3 | 19 | 0 | |
| 15 | 20.9 | Det | L 27-28 | 18 | 77 | 0 | 7 | 7 | 62 | 0 | |
| 16 | 11.4 | @KC | L 13-16 | 23 | 70 | 0 | 3 | 2 | 24 | 0 | |
| 17 | 9.9 | SD | L 26-38 | 19 | 66 | 0 | 3 | 2 | 13 | 0 | |
| Rushing | Receiving | ||||||||||
| Season | Pts | GP | PPG | Att | Yds | TD | Tgt | Rec | Yds | TD | |
| 2010 | 150.9 | 14 | 10.8 | 158 | 655 | 8 | 24 | 18 | 194 | 0 | |
| 3 | 1.3 | @Ari | W 24-23 | 3 | 13 | 0 | |||||
| 4 | 13.6 | Hou | L 24-31 | 7 | 40 | 1 | 2 | 2 | 16 | 0 | |
| 5 | 22.5 | SD | W 35-27 | 26 | 104 | 1 | 3 | 3 | 31 | 0 | |
| 6 | 7.9 | @SF | W 17-9 | 20 | 47 | 0 | 3 | 2 | 12 | 0 | |
| 7 | 13.5 | @Den | L 14-59 | 15 | 52 | 1 | 1 | 1 | 13 | 0 | |
| 8 | 17.6 | Sea | W 33-3 | 9 | 51 | 1 | 1 | 1 | 55 | 0 | |
| 9 | 1.7 | KC | W 23-20 | 5 | 17 | 0 | |||||
| 11 | 7.1 | @Pit | W 35-3 | 4 | 33 | 0 | 3 | 2 | 18 | 0 | |
| 12 | 0.1 | Mia | L 17-33 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | |
| 13 | 15.5 | @SD | L 13-28 | 23 | 95 | 1 | |||||
| 14 | 2.2 | @Jac | W 38-31 | 5 | 22 | 0 | |||||
| 15 | 14.4 | Den | W 39-23 | 12 | 24 | 2 | |||||
| 16 | 6.4 | Ind | L 26-31 | 3 | 19 | 0 | 5 | 3 | 15 | 0 | |
| 17 | 27.1 | @KC | L 10-31 | 25 | 137 | 1 | 5 | 4 | 34 | 0 | |
| Rushing | Receiving | ||||||||||
| Season | Pts | GP | PPG | Att | Yds | TD | Tgt | Rec | Yds | TD | |
| 2009 | 100.4 | 15 | 6.7 | 123 | 589 | 3 | 19 | 17 | 105 | 0 | |
| 1 | 12.9 | SD | L 20-24 | 12 | 55 | 1 | 1 | 1 | 4 | 0 | |
| 2 | 6.2 | @KC | L 10-13 | 9 | 35 | 0 | 1 | 1 | 17 | 0 | |
| 3 | 8.0 | Den | L 3-23 | 6 | 20 | 0 | 4 | 4 | 20 | 0 | |
| 4 | 0.4 | @Hou | W 29-6 | 3 | 10 | 0 | 1 | 1 | 4 | 0 | |
| 5 | 11.3 | @NYG | W 44-7 | 12 | 37 | 1 | 1 | 1 | 6 | 0 | |
| 6 | 3.4 | Phi | W 13-9 | 6 | 22 | 0 | 1 | 1 | 2 | 0 | |
| 7 | 4.1 | NYJ | L 0-38 | 8 | 25 | 0 | 1 | 1 | 6 | 0 | |
| 8 | 6.1 | @SD | W 24-16 | 7 | 27 | 0 | 2 | 2 | 14 | 0 | |
| 10 | 14.9 | KC | L 10-16 | 14 | 119 | 0 | 3 | 2 | 10 | 0 | |
| 11 | 0.7 | Cin | W 20-17 | 4 | 27 | 0 | |||||
| 12 | 0.8 | @Dal | W 24-7 | 3 | 8 | 0 | |||||
| 13 | 0.1 | @Pit | L 24-27 | 1 | 1 | 0 | |||||
| 15 | 21.4 | @Den | L 19-20 | 18 | 133 | 1 | 2 | 1 | 11 | 0 | |
| 16 | 6.9 | @Cle | W 23-9 | 10 | 52 | 0 | 1 | 1 | 7 | 0 | |
| 17 | 3.2 | Bal | L 13-21 | 10 | 18 | 0 | 1 | 1 | 4 | 0 | |
| Rushing | Receiving | ||||||||||
| Season | Pts | GP | PPG | Att | Yds | TD | Tgt | Rec | Yds | TD | |
| 2008 | 93.6 | 11 | 8.5 | 95 | 421 | 3 | 30 | 19 | 162 | 0 | |
| 2 | 13.0 | @KC | L 8-23 | 16 | 90 | 1 | |||||
| 3 | 7.0 | @Buf | W 24-23 | 14 | 55 | 0 | 1 | 1 | 5 | 0 | |
| 4 | 19.8 | SD | L 18-28 | 14 | 48 | 0 | 8 | 7 | 80 | 0 | |
| 6 | 2.3 | @NO | W 34-3 | 3 | 9 | 0 | 2 | 1 | 4 | 0 | |
| 8 | 2.9 | @Bal | W 29-10 | 6 | 10 | 0 | 2 | 1 | 9 | 0 | |
| 9 | 4.3 | Atl | L 0-24 | 3 | -2 | 0 | 5 | 3 | 15 | 0 | |
| 10 | 12.3 | Car | L 6-17 | 8 | 30 | 0 | 9 | 5 | 43 | 0 | |
| 12 | 0.3 | @Den | L 10-31 | 2 | 0 | 0 | |||||
| 14 | 0.4 | @SD | W 34-7 | 2 | 4 | 0 | 1 | 0 | |||
| 15 | 0.0 | NE | L 26-49 | 1 | 0 | ||||||
| 17 | 31.3 | @TB | L 24-31 | 27 | 177 | 2 | 1 | 1 | 6 | 0 | |
