| Rushing | Receiving | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Pts | GP | PPG | Att | Yds | TD | Tgt | Rec | Yds | TD | |
| 2012 | 156.5 | 12 | 13.0 | 216 | 707 | 2 | 63 | 42 | 258 | 1 | |
| 1 | 24.8 | SD | L 14-22 | 15 | 32 | 0 | 18 | 13 | 86 | 0 | |
| 2 | 6.1 | @Mia | W 35-13 | 11 | 22 | 0 | 7 | 2 | 19 | 0 | |
| 3 | 19.5 | Pit | W 34-31 | 18 | 113 | 1 | 2 | 2 | 2 | 0 | |
| 4 | 4.8 | @Den | W 37-6 | 13 | 34 | 0 | 1 | 1 | 4 | 0 | |
| 6 | 18.8 | @Atl | W 23-20 | 27 | 70 | 1 | 4 | 3 | 28 | 0 | |
| 7 | 12.1 | Jac | W 26-23 | 19 | 53 | 0 | 7 | 4 | 28 | 0 | |
| 8 | 17.7 | @KC | L 16-26 | 29 | 114 | 0 | 6 | 4 | 23 | 0 | |
| 9 | 3.7 | TB | L 32-42 | 7 | 17 | 0 | 3 | 2 | 0 | 0 | |
| 14 | 14.4 | Den | L 13-26 | 11 | 52 | 0 | 4 | 2 | 12 | 1 | |
| 15 | 18.9 | KC | W 15-0 | 30 | 110 | 0 | 4 | 4 | 39 | 0 | |
| 16 | 7.8 | @Car | W 17-6 | 17 | 33 | 0 | 4 | 3 | 15 | 0 | |
| 17 | 7.9 | @SD | W 24-21 | 19 | 57 | 0 | 3 | 2 | 2 | 0 | |
| Rushing | Receiving | ||||||||||
| Season | Pts | GP | PPG | Att | Yds | TD | Tgt | Rec | Yds | TD | |
| 2011 | 123.8 | 7 | 17.7 | 113 | 614 | 4 | 23 | 19 | 154 | 1 | |
| 1 | 16.6 | @Den | L 20-23 | 22 | 150 | 0 | 1 | 1 | 6 | 0 | |
| 2 | 31.3 | @Buf | W 38-35 | 20 | 72 | 1 | 8 | 7 | 71 | 1 | |
| 3 | 32.8 | NYJ | W 34-24 | 19 | 171 | 2 | 3 | 3 | 7 | 0 | |
| 4 | 16.3 | NE | L 19-31 | 14 | 75 | 0 | 6 | 4 | 48 | 0 | |
| 5 | 8.8 | @Hou | L 20-25 | 16 | 51 | 0 | 3 | 2 | 17 | 0 | |
| 6 | 16.3 | Cle | W 24-17 | 20 | 91 | 1 | 1 | 1 | 2 | 0 | |
| 7 | 1.7 | KC | L 0-28 | 2 | 4 | 0 | 1 | 1 | 3 | 0 | |
| Rushing | Receiving | ||||||||||
| Season | Pts | GP | PPG | Att | Yds | TD | Tgt | Rec | Yds | TD | |
| 2010 | 267.4 | 13 | 20.6 | 223 | 1157 | 7 | 61 | 47 | 507 | 3 | |
| 1 | 27.0 | @Ten | W 38-13 | 18 | 95 | 0 | 9 | 6 | 55 | 1 | |
| 2 | 17.3 | StL | L 14-16 | 30 | 145 | 0 | 4 | 2 | 8 | 0 | |
| 3 | 20.2 | @Ari | W 24-23 | 25 | 105 | 1 | 3 | 2 | 17 | 0 | |
| 4 | 18.9 | Hou | L 24-31 | 12 | 47 | 0 | 7 | 6 | 82 | 0 | |
| 7 | 45.6 | @Den | L 14-59 | 16 | 165 | 3 | 2 | 2 | 31 | 1 | |
| 8 | 15.5 | Sea | W 33-3 | 21 | 111 | 0 | 2 | 2 | 24 | 0 | |
| 9 | 13.4 | KC | W 23-20 | 17 | 89 | 0 | 4 | 4 | 25 | 0 | |
| 11 | 5.0 | @Pit | W 35-3 | 10 | 14 | 0 | 4 | 2 | 16 | 0 | |
| 12 | 13.5 | Mia | L 17-33 | 8 | 2 | 0 | 10 | 7 | 63 | 0 | |
| 13 | 19.7 | @SD | L 13-28 | 19 | 97 | 1 | 3 | 3 | 30 | 0 | |
| 14 | 41.9 | @Jac | W 38-31 | 16 | 123 | 2 | 3 | 3 | 86 | 1 | |
| 15 | 17.8 | Den | W 39-23 | 20 | 119 | 0 | 4 | 4 | 39 | 0 | |
| 16 | 11.6 | Ind | L 26-31 | 11 | 45 | 0 | 6 | 4 | 31 | 0 | |
| Rushing | Receiving | ||||||||||
| Season | Pts | GP | PPG | Att | Yds | TD | Tgt | Rec | Yds | TD | |
| 2009 | 77.2 | 12 | 6.4 | 104 | 357 | 1 | 36 | 21 | 245 | 0 | |
| 1 | 9.3 | SD | L 20-24 | 17 | 68 | 0 | 4 | 2 | 25 | 0 | |
| 2 | 13.5 | @KC | L 10-13 | 12 | 35 | 1 | 5 | 2 | 20 | 0 | |
| 3 | 0.8 | Den | L 3-23 | 12 | 45 | 0 | 2 | 2 | 3 | 0 | |
| 4 | 1.3 | @Hou | W 29-6 | 6 | -2 | 0 | 2 | 1 | 5 | 0 | |
| 10 | 1.1 | KC | L 10-16 | 4 | 11 | 0 | 1 | 0 | 0 | 0 | |
| 11 | 6.5 | Cin | W 20-17 | 6 | 25 | 0 | 4 | 3 | 10 | 0 | |
| 12 | 10.6 | @Dal | W 24-7 | 6 | 23 | 0 | 5 | 4 | 43 | 0 | |
| 13 | 2.5 | @Pit | L 24-27 | 9 | 25 | 0 | 2 | 0 | 0 | 0 | |
| 14 | 13.5 | Was | L 13-34 | 8 | 21 | 0 | 4 | 3 | 84 | 0 | |
| 15 | 5.4 | @Den | L 19-20 | 12 | 74 | 0 | |||||
| 16 | 11.8 | @Cle | W 23-9 | 7 | 23 | 0 | 5 | 4 | 55 | 0 | |
| 17 | 0.9 | Bal | L 13-21 | 5 | 9 | 0 | 2 | 0 | 0 | 0 | |
| Rushing | Receiving | ||||||||||
| Season | Pts | GP | PPG | Att | Yds | TD | Tgt | Rec | Yds | TD | |
| 2008 | 127.2 | 13 | 9.8 | 113 | 499 | 4 | 38 | 29 | 285 | 0 | |
| 1 | 6.7 | Den | L 14-41 | 9 | 46 | 0 | 1 | 1 | 11 | 0 | |
| 2 | 20.3 | @KC | L 8-23 | 21 | 164 | 1 | 1 | 1 | 9 | 0 | |
| 3 | 7.8 | @Buf | W 24-23 | 14 | 42 | 0 | 3 | 3 | 6 | 0 | |
| 4 | 5.7 | SD | L 18-28 | 7 | 20 | 0 | 3 | 2 | 17 | 0 | |
| 6 | 3.0 | @NO | W 34-3 | 8 | 30 | 0 | 1 | 0 | |||
| 7 | 11.9 | NYJ | W 16-13 | 8 | 39 | 0 | 4 | 3 | 50 | 0 | |
| 11 | 3.2 | @Mia | W 17-15 | 3 | 13 | 0 | 2 | 2 | 1 | 0 | |
| 12 | 19.2 | @Den | L 10-31 | 10 | 38 | 2 | 2 | 2 | 14 | 0 | |
| 13 | 9.3 | KC | L 13-20 | 7 | 13 | 0 | 5 | 3 | 50 | 0 | |
| 14 | 2.8 | @SD | W 34-7 | 1 | 0 | 0 | 4 | 2 | 8 | 0 | |
| 15 | 20.4 | NE | L 26-49 | 12 | 46 | 1 | 3 | 3 | 68 | 0 | |
| 16 | 13.7 | Hou | W 27-16 | 12 | 46 | 0 | 6 | 5 | 41 | 0 | |
| 17 | 3.2 | @TB | L 24-31 | 1 | 2 | 0 | 3 | 2 | 10 | 0 | |
