| Passing | Rushing | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Pts | GP | PPG | Att | Cmp | Yds | TD | Att | Yds | TD | |
| 2012 | 240.9 | 16 | 15.1 | 531 | 317 | 3817 | 22 | 32 | 22 | 3 | |
| 1 | 19.9 | Cin | W 44-13 | 29 | 21 | 299 | 2 | 2 | -1 | 0 | |
| 2 | 11.3 | @Phi | W 24-23 | 42 | 22 | 232 | 1 | ||||
| 3 | 25.6 | NE | W 31-30 | 39 | 28 | 382 | 3 | 2 | 3 | 0 | |
| 4 | 22.6 | Cle | W 23-16 | 46 | 28 | 356 | 1 | 2 | 4 | 1 | |
| 5 | 6.9 | @KC | L 6-9 | 27 | 13 | 187 | 0 | 3 | 14 | 0 | |
| 6 | 13.6 | Dal | W 31-29 | 26 | 17 | 234 | 1 | 2 | 2 | 0 | |
| 7 | 6.6 | @Hou | W 43-13 | 43 | 21 | 147 | 1 | 2 | 7 | 0 | |
| 9 | 10.2 | @Cle | L 15-25 | 24 | 15 | 153 | 1 | 2 | 1 | 0 | |
| 10 | 29.7 | Oak | W 55-20 | 33 | 21 | 341 | 3 | 1 | 1 | 1 | |
| 11 | 6.5 | @Pit | L 10-13 | 32 | 20 | 164 | 0 | 1 | -1 | 0 | |
| 12 | 17.8 | @SD | L 13-16 | 51 | 30 | 355 | 1 | 4 | -4 | 0 | |
| 13 | 9.4 | Pit | L 20-23 | 34 | 16 | 188 | 1 | 1 | -1 | 0 | |
| 14 | 18.2 | @Was | W 31-28 | 21 | 16 | 182 | 3 | 5 | 9 | 0 | |
| 15 | 16.0 | Den | L 17-34 | 40 | 20 | 254 | 2 | 2 | -2 | 0 | |
| 16 | 25.4 | NYG | W 33-14 | 36 | 25 | 309 | 2 | 3 | -10 | 1 | |
| 17 | 1.4 | @Cin | W 23-17 | 8 | 4 | 34 | 0 | ||||
| Passing | Rushing | ||||||||||
| Season | Pts | GP | PPG | Att | Cmp | Yds | TD | Att | Yds | TD | |
| 2011 | 202.4 | 16 | 12.7 | 542 | 312 | 3610 | 20 | 39 | 88 | 1 | |
| 1 | 21.0 | Pit | W 35-7 | 29 | 17 | 224 | 3 | ||||
| 2 | 7.9 | @Ten | W 26-13 | 32 | 15 | 197 | 1 | ||||
| 3 | 28.3 | @StL | L 7-37 | 48 | 27 | 389 | 3 | 8 | 27 | 0 | |
| 4 | 2.2 | NYJ | W 34-17 | 31 | 10 | 163 | 0 | 3 | -3 | 0 | |
| 6 | 15.1 | Hou | W 29-14 | 33 | 20 | 305 | 0 | 3 | -1 | 1 | |
| 7 | 6.7 | @Jac | W 12-7 | 38 | 21 | 137 | 1 | ||||
| 8 | 8.9 | Ari | W 30-27 | 51 | 31 | 336 | 0 | 4 | 15 | 0 | |
| 9 | 14.0 | @Pit | L 20-23 | 47 | 28 | 300 | 1 | ||||
| 10 | 14.0 | @Sea | W 22-17 | 52 | 29 | 255 | 1 | 2 | 8 | 0 | |
| 11 | 16.6 | Cin | W 31-24 | 27 | 17 | 270 | 2 | 3 | -2 | 0 | |
| 12 | 10.6 | SF | L 6-16 | 23 | 15 | 161 | 1 | 6 | 2 | 0 | |
| 13 | 4.2 | @Cle | L 10-24 | 23 | 10 | 158 | 0 | 4 | -1 | 0 | |
| 14 | 15.1 | Ind | W 24-10 | 31 | 23 | 227 | 2 | ||||
| 15 | 14.2 | @SD | W 34-14 | 34 | 23 | 226 | 2 | 1 | 12 | 0 | |
| 16 | 14.3 | Cle | W 20-14 | 24 | 11 | 132 | 2 | 4 | 30 | 0 | |
| 17 | 9.3 | @Cin | L 16-24 | 19 | 15 | 130 | 1 | 1 | 1 | 0 | |
| DR | 12.9 | Hou | W 20-13 | 27 | 14 | 176 | 2 | 2 | -1 | 0 | |
| CC | 20.9 | @NE | W 23-20 | 36 | 22 | 306 | 2 | 4 | 27 | 0 | |
| Passing | Rushing | ||||||||||
| Season | Pts | GP | PPG | Att | Cmp | Yds | TD | Att | Yds | TD | |
| 2010 | 224.3 | 16 | 14.0 | 489 | 306 | 3622 | 25 | 43 | 84 | 1 | |
| 1 | 7.1 | @NYJ | L 9-10 | 38 | 20 | 248 | 0 | 4 | 2 | 0 | |
| 2 | 3.1 | @Cin | W 15-10 | 39 | 17 | 154 | 1 | 3 | 9 | 0 | |
| 3 | 22.1 | Cle | W 24-17 | 31 | 22 | 262 | 3 | 4 | -4 | 0 | |
| 4 | 10.3 | @Pit | L 14-17 | 37 | 24 | 256 | 1 | 2 | 1 | 0 | |
| 5 | 15.8 | Den | W 31-17 | 25 | 14 | 196 | 0 | 5 | 20 | 1 | |
| 6 | 19.9 | @NE | W 23-20 | 35 | 27 | 285 | 2 | 2 | 5 | 0 | |
| 7 | 19.9 | Buf | W 37-34 | 31 | 16 | 250 | 3 | 2 | -1 | 0 | |
| 9 | 19.3 | Mia | W 26-10 | 27 | 20 | 266 | 2 | 4 | 7 | 0 | |
| 10 | 19.9 | @Atl | W 26-21 | 34 | 22 | 215 | 3 | 3 | 13 | 0 | |
| 11 | 12.0 | @Car | L 13-37 | 33 | 24 | 301 | 1 | 1 | 0 | 0 | |
| 12 | 17.4 | TB | W 17-10 | 35 | 25 | 289 | 2 | 3 | -2 | 0 | |
| 13 | 14.1 | Pit | L 10-13 | 33 | 17 | 266 | 1 | 3 | 15 | 0 | |
| 14 | 15.4 | @Hou | L 28-34 | 33 | 22 | 235 | 2 | ||||
| 15 | 15.1 | NO | W 30-24 | 20 | 10 | 172 | 2 | 1 | 2 | 0 | |
| 16 | 9.7 | @Cle | L 10-20 | 19 | 12 | 102 | 2 | 3 | 16 | 0 | |
| 17 | 3.1 | Cin | W 13-7 | 19 | 14 | 125 | 0 | 3 | 1 | 0 | |
| WC | 19.2 | @KC | L 7-30 | 34 | 25 | 265 | 2 | 7 | 26 | 0 | |
| DR | 4.9 | @Pit | W 31-24 | 30 | 16 | 125 | 1 | 2 | -1 | 0 | |
| Passing | Rushing | ||||||||||
| Season | Pts | GP | PPG | Att | Cmp | Yds | TD | Att | Yds | TD | |
| 2009 | 201.1 | 16 | 12.6 | 499 | 315 | 3613 | 21 | 35 | 56 | 0 | |
| 1 | 25.1 | KC | W 38-24 | 43 | 26 | 307 | 3 | 5 | 18 | 0 | |
| 2 | 13.9 | @SD | L 26-31 | 26 | 17 | 190 | 2 | 5 | 3 | 0 | |
| 3 | 18.2 | Cle | W 34-3 | 35 | 25 | 342 | 1 | 2 | 5 | 0 | |
| 4 | 16.8 | @NE | W 27-21 | 47 | 27 | 264 | 2 | 1 | 2 | 0 | |
| 5 | 8.3 | Cin | L 14-17 | 31 | 22 | 186 | 1 | 1 | 9 | 0 | |
| 6 | 23.4 | @Min | W 33-31 | 43 | 28 | 385 | 2 | ||||
| 8 | 11.5 | Den | W 30-7 | 25 | 20 | 175 | 1 | 5 | 5 | 0 | |
| 9 | 4.1 | @Cin | W 17-7 | 32 | 18 | 195 | 0 | 2 | 3 | 0 | |
| 10 | 5.6 | @Cle | L 0-16 | 18 | 13 | 155 | 0 | 1 | -6 | 0 | |
| 11 | 8.0 | Ind | L 15-17 | 35 | 23 | 256 | 0 | 2 | -2 | 0 | |
| 12 | 11.4 | Pit | W 20-17 | 35 | 23 | 289 | 1 | 1 | -2 | 0 | |
| 13 | 3.1 | @GB | W 27-14 | 36 | 15 | 137 | 1 | 3 | 16 | 0 | |
| 14 | 13.4 | Det | W 48-3 | 20 | 13 | 230 | 1 | 1 | 2 | 0 | |
| 15 | 23.9 | Chi | W 31-7 | 29 | 21 | 234 | 4 | 2 | 5 | 0 | |
| 16 | 10.6 | @Pit | W 23-20 | 25 | 13 | 166 | 2 | ||||
| 17 | 3.9 | @Oak | L 13-21 | 19 | 11 | 102 | 0 | 4 | -2 | 0 | |
| WC | -0.1 | @NE | L 14-33 | 10 | 4 | 34 | 0 | 6 | 5 | 0 | |
| DR | 3.8 | @Ind | W 20-3 | 35 | 20 | 189 | 0 | 1 | 2 | 0 | |
| Passing | Rushing | ||||||||||
| Season | Pts | GP | PPG | Att | Cmp | Yds | TD | Att | Yds | TD | |
| 2008 | 165.1 | 16 | 10.3 | 428 | 257 | 2971 | 14 | 52 | 180 | 2 | |
| 1 | 14.9 | Cin | W 17-10 | 29 | 15 | 129 | 0 | 4 | 37 | 1 | |
| 3 | -1.0 | Cle | W 28-10 | 19 | 13 | 129 | 0 | 6 | -2 | 0 | |
| 4 | 7.6 | @Pit | W 23-20 | 31 | 16 | 192 | 1 | 2 | -1 | 0 | |
| 5 | 2.5 | Ten | L 10-13 | 27 | 18 | 153 | 0 | 2 | 4 | 0 | |
| 6 | 0.8 | @Ind | W 31-3 | 38 | 28 | 241 | 0 | 3 | 12 | 0 | |
| 7 | 13.5 | @Mia | L 13-27 | 23 | 17 | 232 | 1 | 3 | 2 | 0 | |
| 8 | 22.2 | Oak | W 29-10 | 24 | 12 | 140 | 1 | 4 | 23 | 1 | |
| 9 | 18.1 | @Cle | L 27-37 | 29 | 17 | 248 | 2 | 4 | 2 | 0 | |
| 10 | 16.2 | @Hou | L 13-41 | 23 | 15 | 185 | 2 | 1 | 8 | 0 | |
| 11 | 12.3 | @NYG | W 30-10 | 33 | 20 | 164 | 1 | 6 | 57 | 0 | |
| 12 | 13.6 | Phi | W 36-7 | 26 | 12 | 183 | 2 | 5 | 3 | 0 | |
| 13 | 18.7 | @Cin | L 3-34 | 29 | 19 | 280 | 2 | 3 | 15 | 0 | |
| 14 | 6.5 | Was | W 24-10 | 21 | 10 | 134 | 1 | 4 | 11 | 0 | |
| 15 | -0.9 | Pit | L 9-13 | 28 | 11 | 115 | 0 | 1 | 5 | 0 | |
| 16 | 8.4 | @Dal | L 24-33 | 25 | 17 | 149 | 1 | 4 | 4 | 0 | |
| 17 | 11.9 | Jac | W 27-7 | 23 | 17 | 297 | 0 | ||||
| WC | 12.2 | @Mia | L 9-27 | 23 | 9 | 135 | 0 | 5 | 8 | 1 | |
| DR | 10.9 | @Ten | L 10-13 | 22 | 11 | 161 | 1 | 5 | 5 | 0 | |
| CC | -1.2 | @Pit | W 23-14 | 30 | 13 | 141 | 0 | 2 | -8 | 0 | |
