| Receiving | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Pts | GP | PPG | Tgt | Rec | Yds | TD | Rec-% | Y/R | Lng | |
| 2012 | 348.4 | 16 | 21.8 | 204 | 122 | 1964 | 5 | 59.8 | 16.1 | 53 | |
| 1 | 17.1 | StL | W 27-23 | 7 | 6 | 111 | 0 | 85.7 | 18.5 | 51 | |
| 2 | 17.4 | @SF | W 27-19 | 12 | 8 | 94 | 0 | 66.7 | 11.8 | 26 | |
| 3 | 32.4 | @Ten | W 44-41 | 12 | 10 | 164 | 1 | 83.3 | 16.4 | 28 | |
| 4 | 10.4 | Min | L 13-20 | 12 | 5 | 54 | 0 | 41.7 | 10.8 | 19 | |
| 6 | 19.5 | @Phi | L 23-26 | 13 | 6 | 135 | 0 | 46.2 | 22.5 | 37 | |
| 7 | 6.4 | @Chi | W 13-7 | 11 | 3 | 34 | 0 | 27.3 | 11.3 | 16 | |
| 8 | 7.6 | Sea | W 28-24 | 8 | 3 | 46 | 0 | 37.5 | 15.3 | 25 | |
| 9 | 19.9 | @Jac | L 14-31 | 8 | 7 | 129 | 0 | 87.5 | 18.4 | 38 | |
| 10 | 38.7 | @Min | W 34-24 | 13 | 12 | 207 | 1 | 92.3 | 17.3 | 50 | |
| 11 | 25.3 | GB | L 20-24 | 11 | 5 | 143 | 1 | 45.5 | 28.6 | 53 | |
| 12 | 28.0 | Hou | L 31-34 | 17 | 8 | 140 | 1 | 47.1 | 17.5 | 35 | |
| 13 | 36.1 | Ind | L 33-35 | 20 | 13 | 171 | 1 | 65.0 | 13.2 | 46 | |
| 14 | 21.8 | @GB | W 27-20 | 13 | 10 | 118 | 0 | 76.9 | 11.8 | 20 | |
| 15 | 22.1 | @Ari | W 38-10 | 17 | 10 | 121 | 0 | 58.8 | 12.1 | 30 | |
| 16 | 33.5 | Atl | L 18-31 | 16 | 11 | 225 | 0 | 68.8 | 20.5 | 49 | |
| 17 | 12.2 | Chi | L 24-26 | 14 | 5 | 72 | 0 | 35.7 | 14.4 | 24 | |
| Receiving | |||||||||||
| Season | Pts | GP | PPG | Tgt | Rec | Yds | TD | Rec-% | Y/R | Lng | |
| 2011 | 359.2 | 16 | 22.5 | 158 | 96 | 1681 | 16 | 60.8 | 17.5 | 73 | |
| 1 | 26.8 | @TB | L 20-27 | 10 | 6 | 88 | 2 | 60.0 | 14.7 | 36 | |
| 2 | 17.9 | KC | W 48-3 | 7 | 3 | 29 | 2 | 42.9 | 9.7 | 15 | |
| 3 | 29.8 | @Min | L 23-26 | 11 | 7 | 108 | 2 | 63.6 | 15.4 | 40 | |
| 4 | 29.6 | @Dal | L 30-34 | 13 | 8 | 96 | 2 | 61.5 | 12.0 | 23 | |
| 5 | 24.0 | Chi | W 24-13 | 6 | 5 | 130 | 1 | 83.3 | 26.0 | 73 | |
| 6 | 18.3 | SF | L 19-25 | 9 | 7 | 113 | 0 | 77.8 | 16.1 | 41 | |
| 7 | 22.5 | Atl | L 16-23 | 11 | 5 | 115 | 1 | 45.5 | 23.0 | 57 | |
| 8 | 24.5 | @Den | L 10-45 | 7 | 6 | 125 | 1 | 85.7 | 20.8 | 56 | |
| 10 | 13.1 | @Chi | W 37-13 | 19 | 7 | 81 | 0 | 36.8 | 11.6 | 40 | |
| 11 | 13.9 | Car | W 49-35 | 8 | 5 | 89 | 0 | 62.5 | 17.8 | 30 | |
| 12 | 14.9 | GB | L 15-27 | 8 | 4 | 49 | 1 | 50.0 | 12.3 | 23 | |
| 13 | 12.9 | @NO | W 31-17 | 8 | 6 | 69 | 0 | 75.0 | 11.5 | 22 | |
| 14 | 7.0 | Min | W 34-28 | 4 | 3 | 29 | 0 | 75.0 | 9.7 | 14 | |
| 15 | 42.4 | @Oak | L 27-28 | 14 | 9 | 214 | 2 | 64.3 | 23.8 | 51 | |
| 16 | 20.2 | SD | W 38-10 | 6 | 4 | 102 | 1 | 66.7 | 25.5 | 46 | |
| 17 | 41.4 | @GB | W 45-41 | 17 | 11 | 244 | 1 | 64.7 | 22.2 | 41 | |
| WC | 45.1 | @NO | W 45-28 | 15 | 12 | 211 | 2 | 80.0 | 17.6 | 42 | |
| Receiving | |||||||||||
| Season | Pts | GP | PPG | Tgt | Rec | Yds | TD | Rec-% | Y/R | Lng | |
| 2010 | 262.2 | 15 | 17.5 | 137 | 77 | 1120 | 12 | 56.2 | 14.5 | 87 | |
| 1 | 8.5 | @Chi | W 19-14 | 10 | 4 | 45 | 0 | 40.0 | 11.3 | 16 | |
| 2 | 15.0 | Phi | L 32-35 | 11 | 4 | 50 | 1 | 36.4 | 12.5 | 19 | |
| 3 | 11.8 | @Min | W 24-10 | 7 | 6 | 56 | 0 | 85.7 | 9.3 | 21 | |
| 4 | 26.8 | @GB | W 28-26 | 11 | 6 | 86 | 2 | 54.5 | 14.3 | 23 | |
| 5 | 15.4 | StL | W 44-6 | 9 | 4 | 54 | 1 | 44.4 | 13.5 | 29 | |
| 6 | 25.6 | @NYG | W 28-20 | 7 | 5 | 146 | 1 | 71.4 | 29.2 | 87 | |
| 8 | 37.1 | Was | W 37-25 | 15 | 9 | 101 | 3 | 60.0 | 11.2 | 15 | |
| 9 | 2.3 | NYJ | L 20-23 | 4 | 1 | 13 | 0 | 25.0 | 13.0 | 13 | |
| 10 | 26.8 | @Buf | W 14-12 | 14 | 10 | 128 | 1 | 71.4 | 12.8 | 29 | |
| 11 | 16.6 | @Dal | W 35-19 | 10 | 6 | 46 | 1 | 60.0 | 7.7 | 14 | |
| 12 | 19.6 | NE | L 24-45 | 7 | 4 | 81 | 1 | 57.1 | 20.3 | 34 | |
| 13 | 15.6 | Chi | L 20-24 | 5 | 3 | 66 | 1 | 60.0 | 22.0 | 46 | |
| 14 | 6.7 | GB | W 7-3 | 8 | 1 | 44 | 0 | 12.5 | 44.0 | 44 | |
| 15 | 25.2 | @TB | L 20-23 | 12 | 10 | 152 | 0 | 83.3 | 15.2 | 30 | |
| 16 | 9.2 | @Mia | L 27-34 | 7 | 4 | 52 | 0 | 57.1 | 13.0 | 18 | |
| Receiving | |||||||||||
| Season | Pts | GP | PPG | Tgt | Rec | Yds | TD | Rec-% | Y/R | Lng | |
| 2009 | 196.7 | 14 | 14.1 | 136 | 67 | 984 | 5 | 49.3 | 14.7 | 75 | |
| 1 | 12.0 | @NO | W 45-27 | 13 | 3 | 90 | 0 | 23.1 | 30.0 | 64 | |
| 2 | 17.7 | Min | L 13-27 | 7 | 5 | 51 | 1 | 71.4 | 10.2 | 22 | |
| 3 | 10.8 | Was | W 19-14 | 7 | 5 | 49 | 0 | 71.4 | 9.8 | 18 | |
| 4 | 22.5 | @Chi | W 48-24 | 12 | 8 | 133 | 0 | 66.7 | 16.6 | 45 | |
| 5 | 1.2 | Pit | L 20-28 | 1 | 1 | 2 | 0 | 100.0 | 2.0 | 2 | |
| 9 | 4.7 | @Sea | W 32-20 | 9 | 2 | 27 | 0 | 22.2 | 13.5 | 14 | |
| 10 | 14.4 | @Min | W 27-10 | 13 | 8 | 84 | 0 | 61.5 | 10.5 | 19 | |
| 11 | 29.1 | Cle | W 38-37 | 11 | 7 | 161 | 1 | 63.6 | 23.0 | 75 | |
| 12 | 9.0 | GB | L 12-34 | 12 | 2 | 10 | 1 | 16.7 | 5.0 | 9 | |
| 13 | 24.3 | @Cin | W 23-13 | 11 | 6 | 123 | 1 | 54.5 | 20.5 | 54 | |
| 14 | 7.7 | @Bal | W 48-3 | 12 | 4 | 37 | 0 | 33.3 | 9.3 | 18 | |
| 15 | 6.5 | Ari | L 24-31 | 6 | 3 | 35 | 0 | 50.0 | 11.7 | 24 | |
| 16 | 15.8 | @SF | W 20-6 | 12 | 7 | 96 | 0 | 58.3 | 13.7 | 30 | |
| 17 | 21.0 | Chi | L 23-37 | 10 | 6 | 86 | 1 | 60.0 | 14.3 | 23 | |
| Receiving | |||||||||||
| Season | Pts | GP | PPG | Tgt | Rec | Yds | TD | Rec-% | Y/R | Lng | |
| 2008 | 279.0 | 16 | 17.4 | 151 | 78 | 1331 | 12 | 51.7 | 17.1 | 96 | |
| 1 | 17.7 | @Atl | W 34-21 | 10 | 7 | 107 | 0 | 70.0 | 15.3 | 38 | |
| 2 | 30.9 | GB | L 25-48 | 12 | 6 | 129 | 2 | 50.0 | 21.5 | 47 | |
| 3 | 8.0 | @SF | W 31-13 | 10 | 4 | 40 | 0 | 40.0 | 10.0 | 15 | |
| 5 | 3.6 | Chi | L 7-34 | 6 | 2 | 16 | 0 | 33.3 | 8.0 | 8 | |
| 6 | 16.5 | @Min | W 12-10 | 7 | 4 | 85 | 1 | 57.1 | 21.3 | 37 | |
| 7 | 23.2 | @Hou | W 28-21 | 4 | 2 | 154 | 1 | 50.0 | 77.0 | 96 | |
| 8 | 16.4 | Was | L 17-25 | 6 | 4 | 57 | 1 | 66.7 | 14.3 | 31 | |
| 9 | 22.8 | @Chi | W 27-23 | 18 | 8 | 94 | 1 | 44.4 | 11.8 | 18 | |
| 10 | 11.2 | Jac | L 14-38 | 7 | 2 | 92 | 0 | 28.6 | 46.0 | 51 | |
| 11 | 18.5 | @Car | L 22-31 | 10 | 6 | 65 | 1 | 60.0 | 10.8 | 29 | |
| 12 | 15.6 | TB | L 20-38 | 6 | 3 | 66 | 1 | 50.0 | 22.0 | 41 | |
| 13 | 11.6 | Ten | L 10-47 | 9 | 5 | 66 | 0 | 55.6 | 13.2 | 20 | |
| 14 | 17.4 | Min | L 16-20 | 5 | 3 | 84 | 1 | 60.0 | 28.0 | 70 | |
| 15 | 24.0 | @Ind | W 31-21 | 16 | 9 | 110 | 1 | 56.3 | 12.2 | 33 | |
| 16 | 10.4 | NO | L 7-42 | 8 | 4 | 64 | 0 | 50.0 | 16.0 | 28 | |
| 17 | 31.2 | @GB | W 31-21 | 17 | 9 | 102 | 2 | 52.9 | 11.3 | 36 | |
| Receiving | |||||||||||
| Season | Pts | GP | PPG | Tgt | Rec | Yds | TD | Rec-% | Y/R | Lng | |
| 2007 | 156.8 | 15 | 10.5 | 95 | 48 | 756 | 4 | 50.5 | 15.8 | 49 | |
| 1 | 17.0 | @Oak | L 21-36 | 6 | 4 | 70 | 1 | 66.7 | 17.5 | 26 | |
| 2 | 16.8 | Min | W 20-17 | 10 | 4 | 61 | 1 | 40.0 | 15.3 | 20 | |
| 3 | 7.8 | @Phi | W 56-21 | 2 | 2 | 58 | 0 | 100.0 | 29.0 | 39 | |
| 5 | 1.3 | @Was | W 34-3 | 3 | 1 | 3 | 0 | 33.3 | 3.0 | 3 | |
| 7 | 14.9 | TB | W 23-16 | 3 | 2 | 37 | 0 | 66.7 | 18.5 | 19 | |
| 8 | 7.5 | @Chi | L 7-16 | 4 | 2 | 44 | 0 | 50.0 | 22.0 | 23 | |
| 9 | 7.7 | Den | W 44-7 | 5 | 3 | 47 | 0 | 60.0 | 15.7 | 20 | |
| 10 | 6.7 | @Ari | W 31-21 | 5 | 3 | 37 | 0 | 60.0 | 12.3 | 17 | |
| 11 | 11.5 | NYG | L 10-16 | 3 | 3 | 45 | 1 | 100.0 | 15.0 | 35 | |
| 12 | 21.3 | GB | L 26-37 | 15 | 7 | 83 | 1 | 46.7 | 11.9 | 16 | |
| 13 | 2.7 | @Min | W 42-10 | 3 | 1 | 17 | 0 | 33.3 | 17.0 | 17 | |
| 14 | 10.1 | Dal | L 27-28 | 8 | 5 | 51 | 0 | 62.5 | 10.2 | 19 | |
| 15 | 15.2 | @SD | W 51-14 | 11 | 5 | 102 | 0 | 45.5 | 20.4 | 49 | |
| 16 | 6.9 | KC | W 25-20 | 5 | 2 | 47 | 0 | 40.0 | 23.5 | 26 | |
| 17 | 9.4 | @GB | W 34-13 | 12 | 4 | 54 | 0 | 33.3 | 13.5 | 25 | |
