| Receiving | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Pts | GP | PPG | Tgt | Rec | Yds | TD | Rec-% | Y/R | Lng | |
| 2012 | 168.4 | 16 | 10.5 | 82 | 50 | 748 | 7 | 61.0 | 15.0 | 46 | |
| 1 | 13.6 | @Ari | W 20-16 | 9 | 4 | 36 | 1 | 44.4 | 9.0 | 11 | |
| 2 | 6.3 | Dal | W 27-7 | 5 | 3 | 33 | 0 | 60.0 | 11.0 | 18 | |
| 3 | 3.2 | GB | W 14-12 | 1 | 1 | 22 | 0 | 100.0 | 22.0 | 22 | |
| 4 | 8.1 | @StL | W 19-13 | 7 | 4 | 41 | 0 | 57.1 | 10.3 | 17 | |
| 5 | 11.7 | @Car | L 12-16 | 6 | 5 | 67 | 0 | 83.3 | 13.4 | 18 | |
| 6 | 17.1 | NE | W 24-23 | 6 | 3 | 81 | 1 | 50.0 | 27.0 | 46 | |
| 7 | 5.2 | @SF | W 13-6 | 4 | 2 | 32 | 0 | 50.0 | 16.0 | 27 | |
| 8 | 17.8 | @Det | W 28-24 | 8 | 6 | 55 | 1 | 75.0 | 9.2 | 18 | |
| 9 | 16.4 | Min | W 30-20 | 4 | 4 | 54 | 1 | 100.0 | 13.5 | 23 | |
| 10 | 19.4 | NYJ | W 28-7 | 7 | 2 | 54 | 2 | 28.6 | 27.0 | 31 | |
| 12 | 8.2 | @Mia | W 24-21 | 3 | 3 | 49 | 0 | 100.0 | 16.3 | 26 | |
| 13 | 21.9 | @Chi | L 17-23 | 9 | 6 | 99 | 1 | 66.7 | 16.5 | 28 | |
| 14 | 5.5 | Ari | W 58-0 | 5 | 2 | 35 | 0 | 40.0 | 17.5 | 18 | |
| 15 | 11.6 | @Buf | L 17-50 | 5 | 4 | 76 | 0 | 80.0 | 19.0 | 41 | |
| 16 | 2.4 | SF | W 42-13 | 2 | 1 | 14 | 0 | 50.0 | 14.0 | 14 | |
| 17 | 0.0 | StL | W 20-13 | 1 | 0 | 0 | 0 | 0.0 | 0 | ||
| Receiving | |||||||||||
| Season | Pts | GP | PPG | Tgt | Rec | Yds | TD | Rec-% | Y/R | Lng | |
| 2011 | 92.9 | 9 | 10.3 | 57 | 32 | 484 | 2 | 56.1 | 15.1 | 52 | |
| 3 | 18.9 | Ari | W 13-10 | 10 | 8 | 109 | 0 | 80.0 | 13.6 | 32 | |
| 4 | 16.9 | Atl | W 30-28 | 6 | 3 | 79 | 1 | 50.0 | 26.3 | 52 | |
| 5 | 5.8 | @NYG | L 25-36 | 5 | 4 | 38 | 0 | 80.0 | 9.5 | 16 | |
| 7 | 5.8 | @Cle | W 6-3 | 5 | 2 | 38 | 0 | 40.0 | 19.0 | 38 | |
| 8 | 17.2 | Cin | L 12-34 | 14 | 7 | 102 | 0 | 50.0 | 14.6 | 35 | |
| 9 | 9.9 | @Dal | W 23-13 | 8 | 3 | 69 | 0 | 37.5 | 23.0 | 43 | |
| 10 | 3.4 | Bal | W 22-17 | 4 | 2 | 14 | 0 | 50.0 | 7.0 | 9 | |
| 11 | 14.7 | @StL | L 7-24 | 3 | 3 | 35 | 1 | 100.0 | 11.7 | 14 | |
| 12 | 0.3 | Was | L 17-23 | 2 | 0 | 0 | 0 | 0.0 | 0 | ||
| Receiving | |||||||||||
| Season | Pts | GP | PPG | Tgt | Rec | Yds | TD | Rec-% | Y/R | Lng | |
| 2010 | 57.0 | 3 | 19.0 | 42 | 17 | 280 | 2 | 40.5 | 16.5 | 46 | |
| 11 | 8.6 | GB | L 3-31 | 10 | 3 | 56 | 0 | 30.0 | 18.7 | 20 | |
| 12 | 3.0 | @Was | L 13-17 | 4 | 1 | 20 | 0 | 25.0 | 20.0 | 20 | |
| 13 | 27.5 | Buf | W 38-14 | 6 | 5 | 105 | 2 | 83.3 | 21.0 | 46 | |
| 14 | 11.0 | NYG | L 3-21 | 12 | 5 | 60 | 0 | 41.7 | 12.0 | 22 | |
| 15 | 4.3 | Chi | L 14-40 | 5 | 2 | 23 | 0 | 40.0 | 11.5 | 12 | |
| 16 | 2.6 | @Phi | W 24-14 | 5 | 1 | 16 | 0 | 20.0 | 16.0 | 16 | |
| Receiving | |||||||||||
| Season | Pts | GP | PPG | Tgt | Rec | Yds | TD | Rec-% | Y/R | Lng | |
| 2009 | 260.2 | 16 | 16.3 | 122 | 83 | 1312 | 8 | 68.0 | 15.8 | 63 | |
| 1 | 3.7 | @Cle | L 20-34 | 4 | 2 | 17 | 0 | 50.0 | 8.5 | 9 | |
| 2 | 5.9 | @Det | L 13-27 | 5 | 3 | 29 | 0 | 60.0 | 9.7 | 13 | |
| 3 | 15.6 | SF | L 24-27 | 7 | 4 | 56 | 1 | 57.1 | 14.0 | 30 | |
| 4 | 18.0 | GB | W 30-23 | 6 | 5 | 70 | 1 | 83.3 | 14.0 | 24 | |
| 5 | 9.1 | @StL | L 10-38 | 5 | 3 | 61 | 0 | 60.0 | 20.3 | 47 | |
| 6 | 23.6 | Bal | W 33-31 | 7 | 6 | 176 | 0 | 85.7 | 29.3 | 63 | |
| 7 | 23.6 | @Pit | W 27-17 | 14 | 10 | 136 | 0 | 71.4 | 13.6 | 34 | |
| 8 | 8.0 | @GB | L 26-38 | 5 | 4 | 40 | 0 | 80.0 | 10.0 | 14 | |
| 10 | 27.1 | Det | W 27-10 | 9 | 7 | 201 | 0 | 77.8 | 28.7 | 56 | |
| 11 | 26.9 | Sea | W 35-9 | 7 | 6 | 89 | 2 | 85.7 | 14.8 | 34 | |
| 12 | 14.9 | Chi | W 36-10 | 10 | 6 | 89 | 0 | 60.0 | 14.8 | 33 | |
| 13 | 14.2 | @Ari | W 30-17 | 16 | 7 | 72 | 0 | 43.8 | 10.3 | 14 | |
| 14 | 13.9 | Cin | W 30-10 | 9 | 4 | 39 | 1 | 44.4 | 9.8 | 16 | |
| 15 | 8.9 | @Car | W 26-7 | 4 | 4 | 69 | 0 | 100.0 | 17.3 | 25 | |
| 16 | 17.6 | @Chi | W 36-30 | 8 | 6 | 56 | 1 | 75.0 | 9.3 | 12 | |
| 17 | 29.2 | NYG | W 44-7 | 6 | 6 | 112 | 2 | 100.0 | 18.7 | 50 | |
| DR | 38.1 | Dal | W 34-3 | 7 | 6 | 141 | 3 | 85.7 | 23.5 | 47 | |
| CC | 14.3 | @NO | W 31-28 | 11 | 4 | 43 | 1 | 36.4 | 10.8 | 20 | |
| Receiving | |||||||||||
| Season | Pts | GP | PPG | Tgt | Rec | Yds | TD | Rec-% | Y/R | Lng | |
| 2008 | 53.1 | 12 | 4.4 | 28 | 15 | 141 | 4 | 53.6 | 9.4 | 23 | |
| 1 | 11.1 | @GB | W 24-19 | 4 | 2 | 31 | 1 | 50.0 | 15.5 | 23 | |
| 2 | 0.0 | Ind | L 15-18 | 1 | 0 | 0 | |||||
| 4 | 1.6 | @Ten | W 30-17 | 2 | 1 | 6 | 0 | 50.0 | 6.0 | 6 | |
| 9 | 7.8 | Hou | W 28-21 | 1 | 1 | 8 | 1 | 100.0 | 8.0 | 8 | |
| 10 | 7.3 | GB | W 28-27 | 2 | 1 | 3 | 1 | 50.0 | 3.0 | 3 | |
| 11 | 4.2 | @TB | W 19-13 | 3 | 2 | 22 | 0 | 66.7 | 11.0 | 17 | |
| 12 | 5.7 | @Jac | L 12-30 | 5 | 3 | 27 | 0 | 60.0 | 9.0 | 14 | |
| 13 | 1.8 | Chi | W 34-14 | 4 | 1 | 8 | 0 | 25.0 | 8.0 | 8 | |
| 14 | 4.1 | @Det | L 16-20 | 2 | 2 | 21 | 0 | 100.0 | 10.5 | 15 | |
| 15 | 7.6 | @Ari | L 14-35 | 1 | 1 | 6 | 1 | 100.0 | 6.0 | 6 | |
| 16 | 0.0 | Atl | W 24-17 | 3 | 0 | 0 | |||||
| 17 | 1.9 | NYG | W 20-19 | 0 | 1 | 9 | 0 | 9.0 | 9 | ||
| WC | 4.7 | Phi | L 14-26 | 7 | 2 | 27 | 0 | 28.6 | 13.5 | 14 | |
| Receiving | |||||||||||
| Season | Pts | GP | PPG | Tgt | Rec | Yds | TD | Rec-% | Y/R | Lng | |
| 2007 | 98.4 | 12 | 8.2 | 53 | 31 | 396 | 4 | 58.5 | 12.8 | 60 | |
| 1 | 3.0 | Atl | W 24-3 | 4 | 2 | 10 | 0 | 50.0 | 5.0 | 6 | |
| 3 | 4.1 | @KC | W 13-10 | 5 | 2 | 21 | 0 | 40.0 | 10.5 | 11 | |
| 4 | 19.5 | GB | L 16-23 | 9 | 6 | 75 | 1 | 66.7 | 12.5 | 15 | |
| 6 | 2.3 | @Chi | L 31-34 | 3 | 1 | 13 | 0 | 33.3 | 13.0 | 13 | |
| 7 | 0.0 | @Dal | W 24-14 | 1 | 0 | 0 | |||||
| 8 | 5.7 | Phi | L 16-23 | 4 | 3 | 27 | 0 | 75.0 | 9.0 | 13 | |
| 9 | 16.6 | SD | W 35-17 | 6 | 4 | 66 | 1 | 66.7 | 16.5 | 40 | |
| 11 | 7.6 | Oak | W 29-22 | 5 | 2 | 18 | 0 | 40.0 | 9.0 | 10 | |
| 12 | 17.2 | @NYG | L 17-41 | 4 | 3 | 82 | 1 | 75.0 | 27.3 | 60 | |
| 13 | 16.3 | Det | W 42-10 | 6 | 5 | 53 | 1 | 83.3 | 10.6 | 22 | |
| 14 | 4.1 | @SF | L 7-27 | 4 | 2 | 21 | 0 | 50.0 | 10.5 | 12 | |
| 15 | 2.0 | Chi | W 20-13 | 2 | 1 | 10 | 0 | 50.0 | 10.0 | 10 | |
