| Rushing | Receiving | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Pts | GP | PPG | Att | Yds | TD | Tgt | Rec | Yds | TD | |
| 2012 | 349.4 | 16 | 21.8 | 348 | 2097 | 12 | 51 | 40 | 217 | 1 | |
| 1 | 21.7 | Jac | W 26-23 | 17 | 84 | 2 | 1 | 1 | 3 | 0 | |
| 2 | 11.0 | @Ind | W 23-20 | 16 | 60 | 0 | 3 | 3 | 20 | 0 | |
| 3 | 12.7 | SF | W 24-13 | 25 | 86 | 0 | 4 | 2 | 21 | 0 | |
| 4 | 16.2 | @Det | L 13-20 | 21 | 102 | 0 | 4 | 4 | 20 | 0 | |
| 5 | 13.3 | Ten | W 30-7 | 17 | 88 | 0 | 3 | 3 | 15 | 0 | |
| 6 | 19.9 | @Was | W 38-26 | 17 | 79 | 0 | 8 | 7 | 50 | 0 | |
| 7 | 23.9 | Ari | W 21-14 | 23 | 153 | 1 | 4 | 2 | 6 | 0 | |
| 8 | 19.7 | TB | L 17-36 | 15 | 123 | 1 | 1 | 1 | 4 | 0 | |
| 9 | 34.3 | @Sea | W 30-20 | 17 | 182 | 2 | 4 | 3 | 11 | 0 | |
| 10 | 26.6 | Det | L 24-34 | 27 | 171 | 1 | 4 | 3 | 5 | 0 | |
| 12 | 19.8 | @Chi | W 28-10 | 18 | 108 | 0 | 7 | 6 | 30 | 0 | |
| 13 | 29.0 | @GB | W 23-14 | 21 | 210 | 1 | 2 | 1 | 10 | 0 | |
| 14 | 31.0 | Chi | W 21-14 | 31 | 154 | 2 | 2 | 2 | 16 | 0 | |
| 15 | 27.2 | @StL | L 22-36 | 24 | 212 | 1 | |||||
| 16 | 10.0 | @Hou | L 6-23 | 25 | 86 | 0 | 2 | 1 | 4 | 0 | |
| 17 | 33.1 | GB | W 37-34 | 34 | 199 | 1 | 2 | 1 | 2 | 1 | |
| Rushing | Receiving | ||||||||||
| Season | Pts | GP | PPG | Att | Yds | TD | Tgt | Rec | Yds | TD | |
| 2011 | 202.9 | 12 | 16.9 | 208 | 970 | 12 | 23 | 18 | 139 | 1 | |
| 1 | 12.4 | @SD | W 24-17 | 16 | 98 | 0 | 3 | 2 | 6 | 0 | |
| 2 | 24.1 | TB | W 24-20 | 25 | 120 | 2 | 2 | 2 | 21 | 0 | |
| 3 | 19.7 | Det | L 23-26 | 17 | 78 | 1 | 5 | 4 | 19 | 0 | |
| 4 | 9.3 | @KC | W 22-17 | 23 | 80 | 0 | 1 | 1 | 3 | 0 | |
| 5 | 30.2 | Ari | W 34-10 | 29 | 122 | 3 | |||||
| 6 | 10.9 | @Chi | W 39-10 | 12 | 39 | 1 | 1 | 1 | 0 | 0 | |
| 7 | 24.5 | GB | L 27-33 | 24 | 175 | 1 | 1 | 1 | 0 | 0 | |
| 8 | 32.9 | @Car | W 24-21 | 20 | 83 | 1 | 5 | 5 | 76 | 1 | |
| 10 | 11.1 | @GB | W 45-7 | 14 | 51 | 1 | 1 | 0 | 0 | 0 | |
| 11 | 8.6 | Oak | L 21-27 | 6 | 26 | 1 | |||||
| 15 | 6.0 | NO | L 20-42 | 10 | 60 | 0 | 1 | 0 | 0 | 0 | |
| 16 | 13.2 | @Was | L 26-33 | 12 | 38 | 1 | 3 | 2 | 14 | 0 | |
| Rushing | Receiving | ||||||||||
| Season | Pts | GP | PPG | Att | Yds | TD | Tgt | Rec | Yds | TD | |
| 2010 | 275.9 | 15 | 18.4 | 283 | 1298 | 12 | 50 | 36 | 341 | 1 | |
| 1 | 13.1 | @NO | W 14-9 | 19 | 87 | 0 | 3 | 3 | 14 | 0 | |
| 2 | 29.6 | Mia | L 10-14 | 28 | 145 | 1 | 8 | 5 | 41 | 0 | |
| 3 | 36.0 | Det | W 24-10 | 23 | 160 | 2 | 7 | 5 | 30 | 0 | |
| 5 | 11.8 | @NYJ | W 29-20 | 18 | 88 | 0 | 3 | 1 | 20 | 0 | |
| 6 | 14.1 | Dal | W 24-21 | 24 | 73 | 1 | 1 | 1 | -2 | 0 | |
| 7 | 25.2 | @GB | L 24-28 | 28 | 131 | 1 | 2 | 2 | 41 | 0 | |
| 8 | 25.2 | @NE | W 28-18 | 25 | 92 | 1 | 6 | 5 | 50 | 0 | |
| 9 | 30.4 | Ari | L 24-27 | 15 | 81 | 1 | 4 | 4 | 63 | 1 | |
| 10 | 11.5 | @Chi | W 27-13 | 17 | 51 | 0 | 7 | 4 | 24 | 0 | |
| 11 | 9.8 | GB | L 3-31 | 14 | 72 | 0 | 4 | 1 | 16 | 0 | |
| 12 | 14.0 | @Was | L 13-17 | 6 | 36 | 1 | 1 | 1 | 34 | 0 | |
| 13 | 29.8 | Buf | W 38-14 | 16 | 107 | 3 | 1 | 1 | 1 | 0 | |
| 14 | 2.6 | NYG | L 3-21 | 14 | 26 | 0 | |||||
| 16 | 17.9 | @Phi | W 24-14 | 22 | 118 | 1 | 1 | 1 | 11 | 0 | |
| 17 | 4.9 | @Det | W 20-13 | 14 | 31 | 0 | 2 | 2 | -2 | 0 | |
| Rushing | Receiving | ||||||||||
| Season | Pts | GP | PPG | Att | Yds | TD | Tgt | Rec | Yds | TD | |
| 2009 | 318.9 | 16 | 19.9 | 314 | 1383 | 18 | 57 | 43 | 436 | 0 | |
| 1 | 38.8 | @Cle | L 20-34 | 25 | 180 | 3 | 1 | 1 | 18 | 0 | |
| 2 | 19.6 | @Det | L 13-27 | 15 | 92 | 1 | 4 | 4 | 24 | 0 | |
| 3 | 11.9 | SF | L 24-27 | 19 | 85 | 0 | 2 | 2 | 14 | 0 | |
| 4 | 10.5 | GB | W 30-23 | 25 | 55 | 1 | 1 | 1 | 0 | 0 | |
| 5 | 20.9 | @StL | L 10-38 | 14 | 63 | 2 | 2 | 2 | 6 | 0 | |
| 6 | 20.6 | Bal | W 33-31 | 22 | 143 | 0 | 6 | 4 | 23 | 0 | |
| 7 | 22.9 | @Pit | W 27-17 | 18 | 69 | 1 | 4 | 4 | 60 | 0 | |
| 8 | 21.1 | @GB | L 26-38 | 25 | 97 | 1 | 2 | 1 | 44 | 0 | |
| 10 | 24.3 | Det | W 27-10 | 18 | 133 | 2 | 3 | 2 | 10 | 0 | |
| 11 | 13.8 | Sea | W 35-9 | 24 | 82 | 0 | 5 | 4 | 16 | 0 | |
| 12 | 14.3 | Chi | W 36-10 | 25 | 85 | 1 | 4 | 2 | 18 | 0 | |
| 13 | 12.5 | @Ari | W 30-17 | 13 | 19 | 0 | 7 | 6 | 46 | 0 | |
| 14 | 28.7 | Cin | W 30-10 | 26 | 97 | 2 | 5 | 3 | 40 | 0 | |
| 15 | 19.8 | @Car | W 26-7 | 12 | 35 | 1 | 4 | 3 | 73 | 0 | |
| 16 | 26.7 | @Chi | W 36-30 | 24 | 94 | 2 | 6 | 3 | 43 | 0 | |
| 17 | 12.5 | NYG | W 44-7 | 9 | 54 | 1 | 1 | 1 | 1 | 0 | |
| DR | 9.2 | Dal | W 34-3 | 26 | 63 | 0 | 2 | 1 | 19 | 0 | |
| CC | 31.6 | @NO | W 31-28 | 25 | 122 | 3 | 2 | 2 | 14 | 0 | |
| Rushing | Receiving | ||||||||||
| Season | Pts | GP | PPG | Att | Yds | TD | Tgt | Rec | Yds | TD | |
| 2008 | 253.2 | 16 | 15.8 | 364 | 1757 | 10 | 40 | 21 | 125 | 0 | |
| 1 | 18.4 | @GB | W 24-19 | 19 | 103 | 1 | 2 | 1 | 11 | 0 | |
| 2 | 22.0 | Ind | L 15-18 | 29 | 160 | 0 | 4 | 4 | 20 | 0 | |
| 3 | 7.7 | Car | W 20-10 | 17 | 77 | 0 | 1 | 0 | |||
| 4 | 24.1 | @Ten | W 30-17 | 18 | 80 | 2 | 6 | 4 | 21 | 0 | |
| 5 | 5.1 | @NO | L 27-30 | 21 | 32 | 0 | 4 | 1 | 9 | 0 | |
| 6 | 7.6 | Det | W 12-10 | 25 | 111 | 0 | 2 | 1 | -5 | 0 | |
| 7 | 26.0 | @Chi | W 48-41 | 22 | 121 | 2 | 3 | 1 | 9 | 0 | |
| 9 | 19.9 | Hou | W 28-21 | 25 | 139 | 1 | |||||
| 10 | 29.5 | GB | W 28-27 | 30 | 192 | 1 | 4 | 3 | 33 | 0 | |
| 11 | 9.2 | @TB | W 19-13 | 19 | 85 | 0 | 3 | 1 | -3 | 0 | |
| 12 | 14.0 | @Jac | L 12-30 | 17 | 80 | 1 | 1 | 0 | |||
| 13 | 21.0 | Chi | W 34-14 | 28 | 131 | 1 | 4 | 2 | -1 | 0 | |
| 14 | 8.7 | @Det | L 16-20 | 23 | 102 | 0 | 2 | 1 | 15 | 0 | |
| 15 | 16.5 | @Ari | L 14-35 | 28 | 165 | 0 | 1 | 0 | |||
| 16 | 9.2 | Atl | W 24-17 | 22 | 76 | 0 | 3 | 2 | 16 | 0 | |
| 17 | 14.3 | NYG | W 20-19 | 21 | 103 | 1 | |||||
| WC | 20.3 | Phi | L 14-26 | 20 | 83 | 2 | 1 | 0 | |||
| Rushing | Receiving | ||||||||||
| Season | Pts | GP | PPG | Att | Yds | TD | Tgt | Rec | Yds | TD | |
| 2007 | 251.9 | 14 | 18.0 | 238 | 1341 | 12 | 34 | 19 | 268 | 1 | |
| 1 | 23.3 | Atl | W 24-3 | 19 | 103 | 0 | 1 | 1 | 60 | 1 | |
| 2 | 15.8 | @Det | W 20-17 | 20 | 66 | 0 | 5 | 4 | 52 | 0 | |
| 3 | 22.0 | @KC | W 13-10 | 25 | 102 | 1 | 3 | 3 | 48 | 0 | |
| 4 | 12.8 | GB | L 16-23 | 12 | 112 | 0 | 3 | 1 | 6 | 0 | |
| 6 | 42.3 | @Chi | L 31-34 | 20 | 224 | 3 | 9 | 1 | 9 | 0 | |
| 7 | 12.5 | @Dal | W 24-14 | 12 | 63 | 1 | 2 | 1 | 12 | 0 | |
| 8 | 7.0 | Phi | L 16-23 | 20 | 70 | 0 | |||||
| 9 | 48.5 | SD | W 35-17 | 30 | 296 | 3 | 2 | 1 | 19 | 0 | |
| 10 | 8.9 | @GB | W 34-0 | 11 | 45 | 0 | 4 | 3 | 14 | 0 | |
| 13 | 25.6 | Det | W 42-10 | 15 | 116 | 2 | 2 | 1 | 10 | 0 | |
| 14 | 0.3 | @SF | L 7-27 | 14 | 3 | 0 | |||||
| 15 | 22.5 | Chi | W 20-13 | 20 | 78 | 2 | 1 | 17 | 0 | ||
| 16 | 6.8 | Was | L 21-32 | 9 | 27 | 0 | 3 | 2 | 21 | 0 | |
| 17 | 3.6 | @Den | W 22-19 | 11 | 36 | 0 | |||||
