| Receiving | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Pts | GP | PPG | Tgt | Rec | Yds | TD | Rec-% | Y/R | Lng | |
| 2012 | 196.3 | 16 | 12.3 | 119 | 66 | 943 | 6 | 55.5 | 14.3 | 49 | |
| 1 | 17.3 | @NYG | L 17-24 | 4 | 4 | 73 | 1 | 100.0 | 18.3 | 34 | |
| 2 | 17.3 | @Sea | W 27-7 | 10 | 5 | 63 | 1 | 50.0 | 12.6 | 22 | |
| 3 | 15.7 | TB | W 16-10 | 9 | 5 | 107 | 0 | 55.6 | 21.4 | 49 | |
| 4 | 15.7 | Chi | L 18-34 | 6 | 4 | 57 | 1 | 66.7 | 14.3 | 19 | |
| 6 | 5.1 | @Bal | W 31-29 | 5 | 2 | 31 | 0 | 40.0 | 15.5 | 19 | |
| 7 | 20.7 | @Car | L 14-19 | 9 | 5 | 97 | 1 | 55.6 | 19.4 | 36 | |
| 8 | 22.3 | NYG | L 24-29 | 16 | 9 | 133 | 0 | 56.3 | 14.8 | 25 | |
| 9 | 14.6 | @Atl | W 19-13 | 9 | 7 | 76 | 0 | 77.8 | 10.9 | 20 | |
| 10 | 5.2 | @Phi | L 23-38 | 4 | 2 | 32 | 0 | 50.0 | 16.0 | 25 | |
| 11 | 11.8 | Cle | W 23-20 | 12 | 6 | 58 | 0 | 50.0 | 9.7 | 13 | |
| 12 | 0.0 | Was | L 31-38 | 2 | 0 | 0 | 0 | 0.0 | 0 | ||
| 13 | 12.6 | Phi | W 38-33 | 2 | 2 | 46 | 1 | 100.0 | 23.0 | 27 | |
| 14 | 8.6 | @Cin | L 19-20 | 10 | 4 | 46 | 0 | 40.0 | 11.5 | 15 | |
| 15 | 14.9 | Pit | W 27-24 | 10 | 7 | 79 | 0 | 70.0 | 11.3 | 19 | |
| 16 | 14.5 | NO | L 31-34 | 8 | 4 | 45 | 1 | 50.0 | 11.3 | 19 | |
| 17 | 0.0 | @Was | L 18-28 | 3 | 0 | 0 | 0 | 0.0 | 0 | ||
| Receiving | |||||||||||
| Season | Pts | GP | PPG | Tgt | Rec | Yds | TD | Rec-% | Y/R | Lng | |
| 2011 | 141.2 | 10 | 14.1 | 73 | 43 | 579 | 7 | 58.9 | 13.5 | 53 | |
| 1 | 20.0 | @NYJ | W 27-24 | 9 | 5 | 90 | 1 | 55.6 | 18.0 | 36 | |
| 2 | 39.1 | @SF | L 24-27 | 15 | 9 | 143 | 3 | 60.0 | 15.9 | 53 | |
| 6 | 14.4 | @NE | W 20-16 | 10 | 7 | 74 | 0 | 70.0 | 10.6 | 20 | |
| 7 | 3.6 | StL | W 34-7 | 5 | 2 | 16 | 0 | 40.0 | 8.0 | 9 | |
| 8 | 5.7 | @Phi | W 34-7 | 3 | 3 | 27 | 0 | 100.0 | 9.0 | 13 | |
| 9 | 7.3 | Sea | W 23-13 | 3 | 2 | 53 | 0 | 66.7 | 26.5 | 37 | |
| 14 | 16.8 | NYG | L 34-37 | 7 | 4 | 63 | 1 | 57.1 | 15.8 | 23 | |
| 15 | 16.3 | @TB | L 15-31 | 8 | 5 | 53 | 1 | 62.5 | 10.6 | 19 | |
| 16 | 14.0 | Phi | L 7-20 | 8 | 4 | 40 | 1 | 50.0 | 10.0 | 19 | |
| 17 | 4.0 | @NYG | W 31-14 | 5 | 2 | 20 | 0 | 40.0 | 10.0 | 13 | |
| Receiving | |||||||||||
| Season | Pts | GP | PPG | Tgt | Rec | Yds | TD | Rec-% | Y/R | Lng | |
| 2010 | 228.4 | 16 | 14.3 | 119 | 69 | 1041 | 7 | 58.0 | 15.1 | 69 | |
| 1 | 30.6 | @Was | W 13-7 | 11 | 10 | 146 | 1 | 90.9 | 14.6 | 30 | |
| 2 | 24.2 | Chi | L 20-27 | 15 | 10 | 142 | 0 | 66.7 | 14.2 | 21 | |
| 3 | 4.0 | @Hou | L 13-27 | 3 | 2 | 20 | 0 | 66.7 | 10.0 | 17 | |
| 5 | 32.0 | Ten | L 27-34 | 12 | 9 | 166 | 1 | 75.0 | 18.4 | 69 | |
| 6 | 3.2 | @Min | W 24-21 | 5 | 2 | 12 | 0 | 40.0 | 6.0 | 8 | |
| 7 | 6.8 | NYG | L 35-41 | 8 | 3 | 38 | 0 | 37.5 | 12.7 | 17 | |
| 8 | 18.7 | Jac | L 17-35 | 12 | 7 | 117 | 0 | 58.3 | 16.7 | 35 | |
| 9 | 3.6 | @GB | W 45-7 | 6 | 2 | 16 | 0 | 33.3 | 8.0 | 10 | |
| 10 | 14.8 | @NYG | L 20-33 | 3 | 2 | 68 | 1 | 66.7 | 34.0 | 44 | |
| 11 | 14.7 | Det | W 35-19 | 3 | 2 | 7 | 2 | 66.7 | 3.5 | 4 | |
| 12 | 17.5 | NO | L 27-30 | 5 | 3 | 25 | 0 | 60.0 | 8.3 | 12 | |
| 13 | 9.3 | @Ind | L 35-38 | 8 | 4 | 47 | 0 | 50.0 | 11.8 | 22 | |
| 14 | 6.8 | Phi | L 27-30 | 5 | 2 | 22 | 0 | 40.0 | 11.0 | 16 | |
| 15 | 12.8 | Was | W 33-30 | 7 | 3 | 38 | 1 | 42.9 | 12.7 | 23 | |
| 16 | 22.1 | @Ari | W 27-26 | 13 | 6 | 115 | 1 | 46.2 | 19.2 | 37 | |
| 17 | 7.3 | @Phi | L 13-14 | 3 | 2 | 62 | 0 | 66.7 | 31.0 | 31 | |
| Receiving | |||||||||||
| Season | Pts | GP | PPG | Tgt | Rec | Yds | TD | Rec-% | Y/R | Lng | |
| 2009 | 276.8 | 16 | 17.3 | 124 | 81 | 1320 | 11 | 65.3 | 16.3 | 60 | |
| 1 | 11.2 | @TB | L 21-34 | 2 | 1 | 42 | 1 | 50.0 | 42.0 | 42 | |
| 2 | 3.0 | NYG | L 31-33 | 1 | 1 | 20 | 0 | 100.0 | 20.0 | 20 | |
| 3 | 0.0 | Car | W 21-7 | 1 | 0 | 0 | 0 | 0.0 | 0 | ||
| 4 | 4.9 | @Den | W 17-10 | 8 | 3 | 19 | 0 | 37.5 | 6.3 | 11 | |
| 5 | 47.0 | @KC | L 20-26 | 15 | 10 | 250 | 2 | 66.7 | 25.0 | 60 | |
| 7 | 33.1 | Atl | W 37-21 | 8 | 6 | 171 | 2 | 75.0 | 28.5 | 59 | |
| 8 | 18.2 | Sea | W 38-17 | 7 | 5 | 61 | 1 | 71.4 | 12.2 | 17 | |
| 9 | 11.9 | @Phi | L 16-20 | 4 | 1 | 49 | 1 | 25.0 | 49.0 | 49 | |
| 10 | 6.0 | @GB | W 17-7 | 9 | 4 | 20 | 0 | 44.4 | 5.0 | 14 | |
| 11 | 8.7 | Was | W 7-6 | 7 | 4 | 47 | 0 | 57.1 | 11.8 | 23 | |
| 12 | 27.5 | Oak | W 24-7 | 11 | 7 | 145 | 1 | 63.6 | 20.7 | 49 | |
| 13 | 26.4 | @NYG | W 31-24 | 12 | 10 | 104 | 1 | 83.3 | 10.4 | 22 | |
| 14 | 19.1 | SD | L 17-20 | 8 | 6 | 71 | 1 | 75.0 | 11.8 | 21 | |
| 15 | 26.9 | @NO | L 17-24 | 13 | 7 | 139 | 1 | 53.8 | 19.9 | 49 | |
| 16 | 16.9 | @Was | L 0-17 | 10 | 9 | 92 | 0 | 90.0 | 10.2 | 17 | |
| 17 | 16.0 | Phi | W 24-0 | 8 | 7 | 90 | 0 | 87.5 | 12.9 | 40 | |
| WC | 21.2 | Phi | W 34-14 | 10 | 7 | 82 | 1 | 70.0 | 11.7 | 36 | |
| DR | 8.2 | @Min | W 34-3 | 8 | 4 | 34 | 0 | 50.0 | 8.5 | 12 | |
| Receiving | |||||||||||
| Season | Pts | GP | PPG | Tgt | Rec | Yds | TD | Rec-% | Y/R | Lng | |
| 2008 | 58.8 | 12 | 4.9 | 23 | 13 | 278 | 3 | 56.5 | 21.4 | 63 | |
| 2 | 3.2 | Phi | W 41-37 | 3 | 2 | 12 | 0 | 66.7 | 6.0 | 7 | |
| 3 | 19.5 | @GB | L 16-27 | 3 | 2 | 115 | 1 | 66.7 | 57.5 | 63 | |
| 4 | 13.5 | Was | L 24-26 | 6 | 3 | 45 | 1 | 50.0 | 15.0 | 21 | |
| 5 | 0.0 | Cin | W 31-22 | ||||||||
| 6 | 8.4 | @Ari | W 30-24 | 3 | 1 | 14 | 1 | 33.3 | 14.0 | 14 | |
| 7 | 6.3 | @StL | W 34-14 | 3 | 2 | 43 | 0 | 66.7 | 21.5 | 36 | |
| 8 | 0.0 | TB | W 13-9 | ||||||||
| 9 | 0.0 | @NYG | W 35-14 | ||||||||
| 11 | 4.6 | @Was | L 10-14 | 3 | 2 | 26 | 0 | 66.7 | 13.0 | 18 | |
| 15 | 3.3 | NYG | W 20-8 | 1 | 1 | 23 | 0 | 100.0 | 23.0 | 23 | |
| 16 | 0.0 | Bal | L 24-33 | 1 | 0 | 0 | |||||
| 17 | 0.0 | @Phi | W 44-6 | ||||||||
| Receiving | |||||||||||
| Season | Pts | GP | PPG | Tgt | Rec | Yds | TD | Rec-% | Y/R | Lng | |
| 2007 | 12.6 | 12 | 1.1 | 10 | 5 | 76 | 0 | 50.0 | 15.2 | 35 | |
| 2 | 0.0 | @Mia | L 20-37 | ||||||||
| 4 | 0.0 | StL | W 35-7 | ||||||||
| 5 | 0.0 | @Buf | L 24-25 | ||||||||
| 6 | 0.0 | NE | L 27-48 | ||||||||
| 9 | 0.0 | @Phi | L 17-38 | ||||||||
| 10 | 0.0 | @NYG | L 20-31 | ||||||||
| 11 | 0.0 | Was | W 28-23 | ||||||||
| 12 | 5.0 | NYJ | W 34-3 | 2 | 2 | 30 | 0 | 100.0 | 15.0 | 17 | |
| 13 | 0.0 | GB | W 37-27 | ||||||||
| 14 | 0.0 | @Det | L 27-28 | ||||||||
| 16 | 3.1 | @Car | L 13-20 | 3 | 2 | 11 | 0 | 66.7 | 5.5 | 7 | |
| 17 | 4.5 | @Was | W 27-6 | 5 | 1 | 35 | 0 | 20.0 | 35.0 | 35 | |
| DR | 0.0 | NYG | L 17-21 | ||||||||
| Receiving | |||||||||||
| Season | Pts | GP | PPG | Tgt | Rec | Yds | TD | Rec-% | Y/R | Lng | |
| 2006 | 0.0 | 8 | 0.0 | 0 | 0 | 0 | 0 | 0 | |||
| 10 | 0.0 | @Ari | L 10-27 | ||||||||
| 11 | 0.0 | Ind | W 21-14 | ||||||||
| 12 | 0.0 | TB | W 38-10 | ||||||||
| 13 | 0.0 | @NYG | L 20-23 | ||||||||
| 14 | 0.0 | NO | L 17-42 | ||||||||
| 15 | 0.0 | @Atl | L 28-38 | ||||||||
| 16 | 0.0 | Phi | L 7-23 | ||||||||
| 17 | 0.0 | Det | L 31-39 | ||||||||
| WC | 0.0 | @Sea | W 21-20 | ||||||||
