| Passing | Rushing | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Pts | GP | PPG | Att | Cmp | Yds | TD | Att | Yds | TD | |
| 2012 | 59.3 | 15 | 4.0 | 1 | 0 | 0 | 0 | 14 | 116 | 1 | |
| 2 | 2.1 | KC | W 35-17 | 2 | 5 | 0 | |||||
| 3 | 0.6 | @Cle | L 14-24 | 2 | 6 | 0 | |||||
| 4 | 10.9 | NE | L 28-52 | ||||||||
| 5 | 5.6 | @SF | W 45-3 | 1 | 35 | 0 | |||||
| 6 | -0.1 | @Ari | L 16-19 | 1 | 0 | 0 | 0 | 2 | 19 | 0 | |
| 7 | 7.7 | Ten | L 34-35 | 1 | 2 | 0 | |||||
| 9 | 2.0 | @Hou | W 21-9 | 1 | 0 | 0 | |||||
| 10 | 0.0 | @NE | W 37-31 | ||||||||
| 11 | 1.5 | Mia | W 19-14 | ||||||||
| 12 | 0.0 | @Ind | W 20-13 | ||||||||
| 13 | 5.5 | Jac | W 34-18 | 2 | 28 | 0 | |||||
| 14 | 1.6 | StL | L 12-15 | ||||||||
| 15 | 3.1 | Sea | L 17-50 | ||||||||
| 16 | 7.2 | @Mia | W 24-10 | 1 | 1 | 0 | |||||
| 17 | 11.6 | NYJ | W 28-9 | 2 | 20 | 1 | |||||
| Passing | Rushing | ||||||||||
| Season | Pts | GP | PPG | Att | Cmp | Yds | TD | Att | Yds | TD | |
| 2011 | 45.2 | 15 | 3.0 | 1 | 0 | 0 | 0 | 20 | 87 | 1 | |
| 1 | -1.4 | @KC | L 7-41 | 1 | 0 | 0 | 0 | 3 | 6 | 0 | |
| 2 | 2.0 | Oak | W 38-35 | 2 | 20 | 0 | |||||
| 3 | 0.6 | NE | W 34-31 | 2 | 6 | 0 | |||||
| 4 | 2.5 | @Cin | W 23-20 | ||||||||
| 5 | 8.7 | Phi | W 31-24 | 4 | 12 | 1 | |||||
| 6 | 3.6 | @NYG | W 27-24 | 4 | 26 | 0 | |||||
| 8 | 3.2 | Was | W 23-0 | 4 | 14 | 0 | |||||
| 9 | 0.0 | NYJ | L 11-27 | ||||||||
| 10 | 0.0 | @Dal | W 44-7 | ||||||||
| 11 | 3.5 | @Mia | W 35-8 | ||||||||
| 12 | 14.0 | @NYJ | W 28-24 | 1 | 3 | 0 | |||||
| 13 | 7.2 | Ten | L 17-23 | ||||||||
| 14 | 0.0 | @SD | W 37-10 | ||||||||
| 15 | 0.5 | Mia | L 23-30 | ||||||||
| 16 | 0.8 | Den | W 40-14 | ||||||||
| Passing | Rushing | ||||||||||
| Season | Pts | GP | PPG | Att | Cmp | Yds | TD | Att | Yds | TD | |
| 2010 | 57.5 | 16 | 3.6 | 3 | 2 | 6 | 1 | 38 | 299 | 1 | |
| 1 | 3.7 | Bal | L 9-10 | 2 | 27 | 0 | |||||
| 2 | 1.0 | NE | W 28-14 | ||||||||
| 3 | 5.2 | @Mia | L 23-31 | 3 | 41 | 0 | |||||
| 4 | 6.2 | @Buf | L 14-38 | 1 | 1 | 3 | 1 | 3 | 11 | 0 | |
| 5 | 2.4 | Min | W 29-20 | 2 | 4 | 0 | |||||
| 6 | 1.8 | @Den | L 20-24 | 3 | 18 | 0 | |||||
| 8 | 1.2 | GB | L 0-9 | 3 | 12 | 0 | |||||
| 9 | 2.8 | @Det | L 20-23 | 2 | 8 | 0 | |||||
| 10 | 5.5 | @Cle | L 20-26 | 5 | 39 | 0 | |||||
| 11 | 1.5 | Hou | W 30-27 | 1 | 1 | 0 | |||||
| 12 | 13.8 | Cin | W 26-10 | 3 | 55 | 1 | |||||
| 13 | 1.2 | @NE | L 3-45 | 1 | 2 | 0 | |||||
| 14 | 1.1 | Mia | L 6-10 | 2 | 1 | 0 | |||||
| 15 | 0.2 | @Pit | L 17-22 | 1 | 2 | 0 | |||||
| 16 | 1.8 | @Chi | W 38-34 | 1 | 0 | 0 | 0 | 2 | 18 | 0 | |
| 17 | 8.1 | Buf | W 38-7 | 1 | 1 | 3 | 0 | 5 | 60 | 0 | |
| WC | 1.1 | @Ind | L 16-17 | 2 | 11 | 0 | |||||
| CC | 3.5 | @Pit | W 24-19 | ||||||||
| Passing | Rushing | ||||||||||
| Season | Pts | GP | PPG | Att | Cmp | Yds | TD | Att | Yds | TD | |
| 2009 | 59.1 | 13 | 4.5 | 1 | 1 | 27 | 0 | 18 | 207 | 1 | |
| 1 | 1.5 | @Hou | L 7-24 | 1 | 15 | 0 | |||||
| 2 | 0.7 | NE | W 16-9 | 1 | 7 | 0 | |||||
| 3 | 1.8 | Ten | W 24-17 | ||||||||
| 4 | 4.4 | @NO | W 24-10 | 2 | 20 | 0 | |||||
| 5 | 3.1 | @Mia | W 31-27 | 1 | 12 | 0 | |||||
| 10 | 2.0 | Jac | L 22-24 | ||||||||
| 11 | 8.0 | @NE | W 31-14 | ||||||||
| 12 | 0.0 | Car | W 17-6 | ||||||||
| 13 | 4.1 | @Buf | L 13-19 | 1 | 21 | 0 | |||||
| 14 | 4.1 | @TB | L 3-26 | 1 | 1 | 27 | 0 | 5 | 16 | 0 | |
| 15 | 3.1 | Atl | L 7-10 | 1 | 8 | 0 | |||||
| 16 | 10.1 | @Ind | L 15-29 | 2 | 16 | 0 | |||||
| 17 | 16.2 | Cin | W 37-0 | 4 | 92 | 1 | |||||
| WC | 0.5 | @Cin | L 14-24 | 2 | 4 | 0 | |||||
| DR | 0.0 | @SD | L 14-17 | ||||||||
| CC | 3.0 | @Ind | W 30-17 | 1 | 1 | 45 | 0 | ||||
| Passing | Rushing | ||||||||||
| Season | Pts | GP | PPG | Att | Cmp | Yds | TD | Att | Yds | TD | |
| 2008 | 28.6 | 14 | 2.0 | 2 | 1 | 18 | 0 | 12 | 113 | 0 | |
| 2 | 2.0 | NE | L 10-19 | ||||||||
| 3 | 0.0 | @SD | W 48-29 | ||||||||
| 4 | 2.7 | Ari | W 56-35 | 1 | 17 | 0 | |||||
| 6 | 1.1 | Cin | W 26-14 | 1 | 11 | 0 | |||||
| 7 | 8.8 | @Oak | W 16-13 | 4 | 59 | 0 | |||||
| 8 | 0.1 | KC | W 28-24 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
| 9 | 2.5 | @Buf | L 17-26 | 1 | 5 | 0 | |||||
| 10 | 2.0 | StL | L 3-47 | 1 | 6 | 0 | |||||
| 11 | 3.2 | @NE | L 31-34 | 1 | 17 | 0 | |||||
| 12 | 0.8 | @Ten | L 13-34 | ||||||||
| 13 | 3.0 | Den | L 17-34 | 1 | 0 | 0 | |||||
| 14 | 0.7 | @SF | W 24-14 | ||||||||
| 16 | 0.3 | @Sea | L 3-13 | ||||||||
| 17 | 1.4 | Mia | L 17-24 | 1 | 1 | 18 | 0 | 1 | -3 | 0 | |
| Passing | Rushing | ||||||||||
| Season | Pts | GP | PPG | Att | Cmp | Yds | TD | Att | Yds | TD | |
| 2007 | 56.5 | 15 | 3.8 | 1 | 0 | 0 | 0 | 12 | 45 | 0 | |
| 1 | 1.0 | NE | L 14-38 | ||||||||
| 2 | 0.8 | @Bal | W 20-13 | ||||||||
| 3 | 4.8 | Mia | W 31-28 | 2 | 14 | 0 | |||||
| 4 | 3.8 | @Buf | W 17-14 | 1 | 2 | 0 | |||||
| 5 | 11.4 | @NYG | W 35-24 | 1 | 0 | 0 | |||||
| 6 | 1.6 | Phi | L 9-16 | 1 | 4 | 0 | |||||
| 7 | 1.2 | @Cin | W 38-31 | ||||||||
| 8 | 5.3 | Buf | L 3-13 | ||||||||
| 9 | 3.7 | Was | L 20-23 | ||||||||
| 11 | 3.5 | Pit | W 19-16 | 1 | 9 | 0 | |||||
| 12 | 1.2 | @Dal | L 3-34 | ||||||||
| 13 | 9.5 | @Mia | L 13-40 | 3 | 6 | 0 | |||||
| 14 | 2.7 | Cle | L 18-24 | ||||||||
| 15 | 1.0 | @NE | W 20-10 | 1 | 0 | 0 | 0 | 3 | 10 | 0 | |
| 16 | 5.0 | @Ten | W 10-6 | ||||||||
| Passing | Rushing | ||||||||||
| Season | Pts | GP | PPG | Att | Cmp | Yds | TD | Att | Yds | TD | |
| 2006 | 16.4 | 13 | 1.3 | 0 | 0 | 0 | 0 | 18 | 103 | 0 | |
| 1 | 2.6 | @Ten | L 16-23 | 2 | 13 | 0 | |||||
| 4 | 0.4 | Ind | L 28-31 | 1 | 8 | 0 | |||||
| 5 | 0.4 | @Jac | W 41-0 | 2 | 8 | 0 | |||||
| 6 | 0.1 | Mia | W 20-17 | 1 | 1 | 0 | |||||
| 7 | 1.6 | Det | W 31-24 | 3 | 16 | 0 | |||||
| 8 | 0.4 | @Cle | W 20-13 | 3 | 4 | 0 | |||||
| 11 | 1.3 | Chi | L 0-10 | 1 | 6 | 0 | |||||
| 12 | -1.0 | Hou | W 26-11 | 1 | -10 | 0 | |||||
| 13 | 4.6 | @GB | L 10-38 | 1 | 32 | 0 | |||||
| 14 | 0.6 | Buf | L 13-31 | 1 | 2 | 0 | |||||
| 15 | 1.9 | @Min | L 13-26 | ||||||||
| 16 | 1.2 | @Mia | L 10-13 | ||||||||
| 17 | 2.3 | Oak | L 3-23 | 2 | 23 | 0 | |||||
| WC | 0.8 | @NE | W 37-16 | ||||||||
