| Receiving | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Pts | GP | PPG | Tgt | Rec | Yds | TD | Rec-% | Y/R | Lng | |
| 2012 | 258.4 | 16 | 16.2 | 147 | 72 | 1384 | 8 | 49.0 | 19.2 | 95 | |
| 1 | 8.7 | Car | W 16-10 | 10 | 4 | 47 | 0 | 40.0 | 11.8 | 21 | |
| 2 | 23.8 | @NYG | W 41-34 | 10 | 5 | 128 | 1 | 50.0 | 25.6 | 41 | |
| 3 | 3.9 | @Dal | W 16-10 | 7 | 1 | 29 | 0 | 14.3 | 29.0 | 29 | |
| 4 | 22.0 | Was | L 22-24 | 11 | 6 | 100 | 1 | 54.5 | 16.7 | 54 | |
| 6 | 22.6 | KC | W 38-10 | 8 | 4 | 66 | 2 | 50.0 | 16.5 | 19 | |
| 7 | 34.6 | NO | L 28-35 | 14 | 7 | 216 | 1 | 50.0 | 30.9 | 95 | |
| 8 | 6.0 | @Min | L 17-36 | 6 | 2 | 40 | 0 | 33.3 | 20.0 | 26 | |
| 9 | 16.4 | @Oak | L 32-42 | 4 | 2 | 84 | 1 | 50.0 | 42.0 | 64 | |
| 10 | 10.9 | SD | W 34-24 | 7 | 5 | 59 | 0 | 71.4 | 11.8 | 31 | |
| 11 | 21.4 | @Car | L 21-27 | 11 | 6 | 94 | 1 | 54.5 | 15.7 | 24 | |
| 12 | 14.6 | Atl | L 23-24 | 7 | 5 | 96 | 0 | 71.4 | 19.2 | 31 | |
| 13 | 8.5 | @Den | W 31-23 | 8 | 3 | 55 | 0 | 37.5 | 18.3 | 24 | |
| 14 | 25.1 | Phi | L 21-23 | 10 | 6 | 131 | 1 | 60.0 | 21.8 | 40 | |
| 15 | 14.1 | @NO | W 41-0 | 12 | 6 | 81 | 0 | 50.0 | 13.5 | 19 | |
| 16 | 17.8 | StL | L 13-28 | 15 | 7 | 108 | 0 | 46.7 | 15.4 | 46 | |
| 17 | 8.0 | @Atl | L 17-22 | 7 | 3 | 50 | 0 | 42.9 | 16.7 | 27 | |
| Receiving | |||||||||||
| Season | Pts | GP | PPG | Tgt | Rec | Yds | TD | Rec-% | Y/R | Lng | |
| 2011 | 229.7 | 16 | 14.4 | 115 | 60 | 1106 | 9 | 52.2 | 18.4 | 58 | |
| 1 | 5.1 | Min | W 24-17 | 3 | 2 | 31 | 0 | 66.7 | 15.5 | 21 | |
| 2 | 39.2 | @NE | W 35-21 | 15 | 10 | 172 | 2 | 66.7 | 17.2 | 29 | |
| 3 | 11.4 | KC | W 20-17 | 8 | 5 | 63 | 0 | 62.5 | 12.6 | 20 | |
| 4 | 19.8 | Mia | W 26-16 | 4 | 3 | 108 | 1 | 75.0 | 36.0 | 55 | |
| 5 | 6.4 | @Den | L 24-29 | 6 | 3 | 34 | 0 | 50.0 | 11.3 | 14 | |
| 7 | 2.5 | @NYJ | W 27-21 | 8 | 1 | 15 | 0 | 12.5 | 15.0 | 15 | |
| 8 | 7.9 | @KC | W 23-20 | 8 | 3 | 49 | 0 | 37.5 | 16.3 | 27 | |
| 9 | 39.1 | GB | L 38-45 | 12 | 7 | 141 | 3 | 58.3 | 20.1 | 38 | |
| 10 | 3.2 | Oak | L 17-24 | 7 | 1 | 22 | 0 | 14.3 | 22.0 | 22 | |
| 11 | 29.5 | @Chi | W 31-20 | 9 | 7 | 165 | 1 | 77.8 | 23.6 | 47 | |
| 12 | 4.5 | Den | L 13-16 | 3 | 2 | 25 | 0 | 66.7 | 12.5 | 15 | |
| 13 | 17.2 | @Jac | L 14-38 | 5 | 4 | 72 | 1 | 80.0 | 18.0 | 35 | |
| 14 | 10.5 | Buf | W 37-10 | 9 | 5 | 55 | 0 | 55.6 | 11.0 | 17 | |
| 15 | 12.3 | Bal | W 34-14 | 6 | 3 | 84 | 0 | 50.0 | 28.0 | 58 | |
| 16 | 6.1 | @Det | W 38-10 | 7 | 2 | 41 | 0 | 28.6 | 20.5 | 23 | |
| 17 | 15.0 | @Oak | L 26-38 | 5 | 2 | 29 | 1 | 40.0 | 14.5 | 16 | |
| Receiving | |||||||||||
| Season | Pts | GP | PPG | Tgt | Rec | Yds | TD | Rec-% | Y/R | Lng | |
| 2010 | 58.2 | 4 | 14.6 | 24 | 14 | 248 | 3 | 58.3 | 17.7 | 58 | |
| 14 | 6.3 | KC | W 31-0 | 3 | 2 | 29 | 0 | 66.7 | 14.5 | 19 | |
| 15 | 34.2 | SF | W 34-7 | 7 | 5 | 112 | 3 | 71.4 | 22.4 | 58 | |
| 16 | 9.4 | @Cin | W 34-20 | 9 | 4 | 54 | 0 | 44.4 | 13.5 | 17 | |
| 17 | 8.3 | @Den | L 28-33 | 5 | 3 | 53 | 0 | 60.0 | 17.7 | 26 | |
| Receiving | |||||||||||
| Season | Pts | GP | PPG | Tgt | Rec | Yds | TD | Rec-% | Y/R | Lng | |
| 2009 | 239.8 | 15 | 16.0 | 107 | 68 | 1167 | 9 | 63.6 | 17.2 | 55 | |
| 1 | 16.6 | @Oak | L 20-24 | 7 | 5 | 56 | 1 | 71.4 | 11.2 | 17 | |
| 2 | 26.1 | Bal | L 26-31 | 7 | 6 | 141 | 1 | 85.7 | 23.5 | 38 | |
| 3 | 17.0 | Mia | L 13-23 | 8 | 5 | 120 | 0 | 62.5 | 24.0 | 55 | |
| 4 | 9.6 | @Pit | W 38-28 | 7 | 4 | 56 | 0 | 57.1 | 14.0 | 16 | |
| 6 | 14.6 | Den | L 23-34 | 7 | 4 | 46 | 1 | 57.1 | 11.5 | 18 | |
| 7 | 25.2 | @KC | L 7-37 | 9 | 5 | 142 | 1 | 55.6 | 28.4 | 51 | |
| 8 | 24.3 | Oak | W 24-16 | 12 | 8 | 103 | 1 | 66.7 | 12.9 | 20 | |
| 9 | 22.4 | @NYG | L 20-21 | 6 | 5 | 58 | 2 | 83.3 | 11.6 | 18 | |
| 10 | 2.0 | Phi | W 31-23 | 3 | 1 | 10 | 0 | 33.3 | 10.0 | 10 | |
| 11 | 9.6 | @Den | L 3-32 | 6 | 4 | 56 | 0 | 66.7 | 14.0 | 23 | |
| 12 | 5.9 | KC | W 43-14 | 5 | 2 | 27 | 0 | 40.0 | 13.5 | 16 | |
| 13 | 7.4 | @Cle | L 23-30 | 4 | 2 | 54 | 0 | 50.0 | 27.0 | 41 | |
| 14 | 19.0 | @Dal | L 17-20 | 11 | 7 | 120 | 0 | 63.6 | 17.1 | 39 | |
| 15 | 27.8 | Cin | W 27-24 | 7 | 5 | 108 | 2 | 71.4 | 21.6 | 34 | |
| 16 | 12.3 | @Ten | L 17-42 | 8 | 5 | 70 | 0 | 62.5 | 14.0 | 20 | |
| DR | 18.1 | NYJ | L 14-17 | 9 | 7 | 111 | 0 | 77.8 | 15.9 | 37 | |
| Receiving | |||||||||||
| Season | Pts | GP | PPG | Tgt | Rec | Yds | TD | Rec-% | Y/R | Lng | |
| 2008 | 215.7 | 16 | 13.5 | 101 | 59 | 1098 | 7 | 58.4 | 18.6 | 60 | |
| 1 | 13.7 | Car | L 24-26 | 4 | 3 | 47 | 1 | 75.0 | 15.7 | 25 | |
| 2 | 13.3 | @Den | W 39-38 | 8 | 6 | 73 | 0 | 75.0 | 12.2 | 21 | |
| 3 | 10.4 | NYJ | W 48-29 | 5 | 3 | 74 | 0 | 60.0 | 24.7 | 60 | |
| 4 | 8.2 | @Oak | L 18-28 | 8 | 3 | 52 | 0 | 37.5 | 17.3 | 24 | |
| 5 | 7.6 | @Mia | W 17-10 | 5 | 2 | 56 | 0 | 40.0 | 28.0 | 42 | |
| 6 | 24.4 | NE | W 30-10 | 10 | 5 | 134 | 1 | 50.0 | 26.8 | 59 | |
| 7 | 17.3 | @Buf | W 23-14 | 5 | 4 | 42 | 1 | 80.0 | 10.5 | 15 | |
| 8 | 16.0 | @NO | W 37-32 | 7 | 4 | 60 | 1 | 57.1 | 15.0 | 17 | |
| 10 | 13.3 | KC | W 20-19 | 9 | 5 | 83 | 0 | 55.6 | 16.6 | 23 | |
| 11 | 4.5 | @Pit | W 11-10 | 7 | 2 | 25 | 0 | 28.6 | 12.5 | 17 | |
| 12 | 13.7 | Ind | L 20-23 | 2 | 2 | 57 | 1 | 100.0 | 28.5 | 39 | |
| 13 | 0.0 | Atl | L 16-22 | 2 | 0 | 0 | |||||
| 14 | 25.8 | Oak | W 34-7 | 9 | 5 | 148 | 1 | 55.6 | 29.6 | 59 | |
| 15 | 19.7 | @KC | L 21-22 | 8 | 6 | 89 | 1 | 75.0 | 14.8 | 42 | |
| 16 | 18.1 | @TB | L 24-41 | 10 | 7 | 111 | 0 | 70.0 | 15.9 | 25 | |
| 17 | 9.7 | Den | W 52-21 | 2 | 2 | 47 | 0 | 100.0 | 23.5 | 37 | |
| WC | 0.0 | Ind | W 23-17 | 1 | 0 | 0 | |||||
| DR | 12.9 | @Pit | W 35-24 | 8 | 2 | 49 | 1 | 25.0 | 24.5 | 41 | |
| Receiving | |||||||||||
| Season | Pts | GP | PPG | Tgt | Rec | Yds | TD | Rec-% | Y/R | Lng | |
| 2007 | 121.3 | 16 | 7.6 | 80 | 41 | 623 | 3 | 51.2 | 15.2 | 45 | |
| 1 | 5.8 | Chi | W 14-3 | 5 | 3 | 28 | 0 | 60.0 | 9.3 | 10 | |
| 2 | 9.3 | @NE | W 38-14 | 6 | 4 | 53 | 0 | 66.7 | 13.3 | 21 | |
| 3 | 21.8 | @GB | W 31-24 | 7 | 6 | 98 | 1 | 85.7 | 16.3 | 27 | |
| 4 | 8.2 | KC | L 16-30 | 9 | 3 | 52 | 0 | 33.3 | 17.3 | 39 | |
| 5 | 17.4 | @Den | L 3-41 | 4 | 3 | 84 | 1 | 75.0 | 28.0 | 45 | |
| 6 | 1.5 | Oak | W 28-14 | 4 | 1 | 5 | 0 | 25.0 | 5.0 | 5 | |
| 8 | 0.0 | Hou | W 35-10 | 1 | 0 | 0 | |||||
| 9 | 2.6 | @Min | W 35-17 | 7 | 1 | 16 | 0 | 14.3 | 16.0 | 16 | |
| 10 | 4.8 | Ind | W 23-21 | 3 | 2 | 28 | 0 | 66.7 | 14.0 | 19 | |
| 11 | 3.0 | @Jac | W 24-17 | 4 | 1 | 20 | 0 | 25.0 | 20.0 | 20 | |
| 12 | 11.5 | Bal | W 32-14 | 6 | 5 | 65 | 0 | 83.3 | 13.0 | 31 | |
| 13 | 10.8 | @KC | L 10-24 | 4 | 1 | 38 | 1 | 25.0 | 38.0 | 38 | |
| 14 | 7.7 | @Ten | L 17-23 | 7 | 3 | 47 | 0 | 42.9 | 15.7 | 29 | |
| 15 | 5.0 | Det | W 51-14 | 3 | 2 | 30 | 0 | 66.7 | 15.0 | 19 | |
| 16 | 8.6 | Den | W 23-3 | 6 | 4 | 46 | 0 | 66.7 | 11.5 | 28 | |
| 17 | 3.3 | @Oak | L 17-30 | 4 | 2 | 13 | 0 | 50.0 | 6.5 | 9 | |
| WC | 22.4 | Ten | W 17-6 | 7 | 5 | 114 | 1 | 71.4 | 22.8 | 34 | |
| DR | 22.3 | @Ind | L 24-28 | 7 | 7 | 93 | 1 | 100.0 | 13.3 | 21 | |
| CC | 15.3 | @NE | W 21-12 | 6 | 93 | 0 | 15.5 | 21 | |||
| Receiving | |||||||||||
| Season | Pts | GP | PPG | Tgt | Rec | Yds | TD | Rec-% | Y/R | Lng | |
| 2006 | 109.9 | 13 | 8.5 | 52 | 27 | 453 | 6 | 51.9 | 16.8 | 55 | |
| 2 | 9.5 | Ten | W 40-7 | 3 | 2 | 15 | 1 | 66.7 | 7.5 | 12 | |
| 4 | 1.6 | @Bal | L 13-16 | 3 | 1 | 6 | 0 | 33.3 | 6.0 | 6 | |
| 5 | 2.3 | Pit | L 13-23 | 0 | 1 | 13 | 0 | 13.0 | 13 | ||
| 6 | 10.3 | @SF | L 19-48 | 0 | 1 | 33 | 1 | 33.0 | 33 | ||
| 9 | 2.1 | Cle | W 32-25 | 2 | 1 | 11 | 0 | 50.0 | 11.0 | 11 | |
| 10 | 2.8 | @Cin | L 41-49 | 2 | 1 | 18 | 0 | 50.0 | 18.0 | 18 | |
| 11 | 12.9 | @Den | L 27-35 | 5 | 3 | 39 | 1 | 60.0 | 13.0 | 26 | |
| 12 | 6.2 | Oak | W 21-14 | 6 | 3 | 32 | 0 | 50.0 | 10.7 | 13 | |
| 13 | 0.8 | @Buf | L 21-24 | 2 | 0 | 0 | |||||
| 14 | 12.5 | Den | W 48-20 | 4 | 3 | 95 | 0 | 75.0 | 31.7 | 55 | |
| 15 | 9.6 | KC | W 20-9 | 5 | 3 | 66 | 0 | 60.0 | 22.0 | 46 | |
| 16 | 27.5 | @Sea | L 17-20 | 14 | 5 | 97 | 2 | 35.7 | 19.4 | 37 | |
| 17 | 11.8 | Ari | W 27-20 | 6 | 3 | 28 | 1 | 50.0 | 9.3 | 14 | |
| DR | 6.3 | NE | L 21-24 | 7 | 2 | 43 | 0 | 28.6 | 21.5 | 31 | |
| Receiving | |||||||||||
| Season | Pts | GP | PPG | Tgt | Rec | Yds | TD | Rec-% | Y/R | Lng | |
| 2005 | 8.9 | 3 | 3.0 | 8 | 3 | 59 | 0 | 37.5 | 19.7 | 21 | |
| 9 | 2.8 | @NYJ | L 26-31 | 1 | 1 | 18 | 0 | 100.0 | 18.0 | 18 | |
| 12 | 0.0 | @Was | L 17-23 | 3 | 0 | 0 | |||||
| 15 | 6.1 | @Ind | L 17-26 | 4 | 2 | 41 | 0 | 50.0 | 20.5 | 21 | |
