| Passing | Rushing | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Pts | GP | PPG | Att | Cmp | Yds | TD | Att | Yds | TD | |
| 2012 | 349.9 | 16 | 21.9 | 553 | 372 | 4303 | 39 | 54 | 259 | 2 | |
| 1 | 20.8 | SF | L 22-30 | 44 | 30 | 303 | 2 | 5 | 27 | 0 | |
| 2 | 10.2 | Chi | W 23-10 | 32 | 22 | 219 | 1 | 3 | -6 | 0 | |
| 3 | 10.6 | @Sea | W 14-12 | 39 | 26 | 223 | 0 | 2 | 17 | 0 | |
| 4 | 28.1 | NO | W 28-27 | 41 | 31 | 319 | 4 | 5 | 13 | 0 | |
| 5 | 25.4 | @Ind | W 30-27 | 33 | 21 | 243 | 3 | 5 | 57 | 0 | |
| 6 | 39.2 | @Hou | L 24-42 | 37 | 24 | 338 | 6 | 2 | 17 | 0 | |
| 7 | 25.7 | @StL | L 20-30 | 37 | 30 | 342 | 3 | 2 | 0 | 0 | |
| 8 | 15.8 | Jac | W 24-15 | 35 | 22 | 186 | 2 | 3 | 4 | 0 | |
| 9 | 26.0 | Ari | W 31-17 | 30 | 14 | 218 | 4 | 8 | 33 | 0 | |
| 11 | 15.7 | @Det | L 20-24 | 27 | 19 | 236 | 2 | 1 | 3 | 0 | |
| 12 | 13.0 | @NYG | W 38-10 | 25 | 14 | 219 | 1 | 3 | 22 | 0 | |
| 13 | 14.9 | Min | W 23-14 | 35 | 27 | 286 | 1 | 4 | 15 | 0 | |
| 14 | 16.1 | Det | W 27-20 | 24 | 14 | 173 | 0 | 3 | 32 | 1 | |
| 15 | 24.9 | @Chi | W 21-13 | 36 | 23 | 291 | 3 | 4 | 14 | 0 | |
| 16 | 32.8 | Ten | W 55-7 | 38 | 27 | 342 | 3 | 4 | 11 | 1 | |
| 17 | 30.6 | @Min | W 37-34 | 40 | 28 | 365 | 4 | ||||
| Passing | Rushing | ||||||||||
| Season | Pts | GP | PPG | Att | Cmp | Yds | TD | Att | Yds | TD | |
| 2011 | 393.4 | 15 | 26.2 | 502 | 343 | 4643 | 45 | 60 | 257 | 3 | |
| 1 | 24.6 | NO | W 42-34 | 35 | 27 | 312 | 3 | 4 | 1 | 0 | |
| 2 | 21.6 | @Car | L 23-30 | 30 | 19 | 308 | 2 | 5 | 13 | 0 | |
| 3 | 22.2 | @Chi | L 17-27 | 38 | 28 | 297 | 3 | 1 | 3 | 0 | |
| 4 | 45.9 | Den | W 49-23 | 38 | 29 | 408 | 4 | 9 | 36 | 2 | |
| 5 | 23.7 | @Atl | L 14-25 | 39 | 26 | 396 | 2 | 1 | -1 | 0 | |
| 6 | 24.1 | StL | W 24-3 | 29 | 18 | 316 | 3 | 7 | 15 | 0 | |
| 7 | 26.2 | @Min | L 27-33 | 30 | 24 | 335 | 3 | 2 | 8 | 0 | |
| 9 | 31.1 | @SD | L 38-45 | 26 | 21 | 247 | 4 | 8 | 52 | 0 | |
| 10 | 28.1 | Min | W 45-7 | 30 | 23 | 250 | 4 | 6 | 21 | 0 | |
| 11 | 24.8 | TB | W 35-26 | 34 | 23 | 299 | 3 | 5 | 28 | 0 | |
| 12 | 18.2 | @Det | L 15-27 | 33 | 22 | 307 | 2 | 1 | -1 | 0 | |
| 13 | 32.0 | @NYG | L 35-38 | 46 | 28 | 369 | 4 | 4 | 32 | 0 | |
| 14 | 17.2 | Oak | W 46-16 | 30 | 17 | 281 | 2 | ||||
| 15 | 20.6 | @KC | W 19-14 | 35 | 17 | 235 | 1 | 3 | 32 | 1 | |
| 16 | 33.1 | Chi | L 21-35 | 29 | 21 | 283 | 5 | 4 | 18 | 0 | |
| DR | 22.2 | NYG | L 20-37 | 46 | 26 | 264 | 2 | 7 | 66 | 0 | |
| Passing | Rushing | ||||||||||
| Season | Pts | GP | PPG | Att | Cmp | Yds | TD | Att | Yds | TD | |
| 2010 | 300.5 | 15 | 20.0 | 475 | 312 | 3922 | 28 | 64 | 356 | 4 | |
| 1 | 12.4 | @Phi | L 20-27 | 31 | 19 | 188 | 2 | 5 | 9 | 0 | |
| 2 | 26.2 | Buf | W 34-7 | 29 | 19 | 255 | 2 | 5 | 20 | 1 | |
| 3 | 22.6 | @Chi | W 20-17 | 45 | 34 | 316 | 1 | 2 | 20 | 1 | |
| 4 | 17.2 | Det | W 28-26 | 17 | 12 | 181 | 3 | 3 | 20 | 0 | |
| 5 | 16.7 | @Was | W 16-13 | 46 | 27 | 293 | 1 | 4 | 30 | 0 | |
| 6 | 21.9 | Mia | L 20-23 | 33 | 18 | 313 | 1 | 4 | 14 | 1 | |
| 7 | 17.2 | Min | W 28-24 | 34 | 21 | 295 | 2 | 3 | 14 | 0 | |
| 8 | 7.3 | @NYJ | L 0-9 | 34 | 15 | 170 | 0 | 3 | 5 | 0 | |
| 9 | 27.7 | Dal | W 45-7 | 34 | 27 | 289 | 3 | 5 | 41 | 0 | |
| 11 | 30.1 | @Min | L 3-31 | 31 | 22 | 301 | 4 | 3 | 21 | 0 | |
| 12 | 26.9 | @Atl | W 20-17 | 35 | 26 | 344 | 1 | 12 | 51 | 1 | |
| 13 | 27.8 | SF | W 34-16 | 30 | 21 | 298 | 3 | 4 | 39 | 0 | |
| 14 | 2.3 | @Det | W 7-3 | 11 | 7 | 46 | 0 | 2 | 25 | 0 | |
| 16 | 32.8 | NYG | W 45-17 | 37 | 25 | 404 | 4 | 2 | 26 | 0 | |
| 17 | 11.3 | Chi | W 10-3 | 28 | 19 | 229 | 1 | 7 | 21 | 0 | |
| WC | 18.6 | @Phi | W 21-16 | 27 | 18 | 180 | 3 | 3 | 4 | 0 | |
| DR | 33.9 | @Atl | L 21-48 | 36 | 31 | 366 | 3 | 2 | 13 | 1 | |
| CC | 16.7 | @Chi | W 21-14 | 30 | 17 | 244 | 0 | 7 | 39 | 1 | |
| SB | 24.0 | Pit | W 31-25 | 39 | 24 | 304 | 3 | 2 | -2 | 0 | |
| Passing | Rushing | ||||||||||
| Season | Pts | GP | PPG | Att | Cmp | Yds | TD | Att | Yds | TD | |
| 2009 | 330.8 | 16 | 20.7 | 541 | 350 | 4434 | 30 | 59 | 304 | 5 | |
| 1 | 12.1 | Chi | W 21-15 | 28 | 17 | 184 | 1 | 3 | 7 | 0 | |
| 2 | 16.7 | Cin | L 24-31 | 39 | 21 | 261 | 1 | 4 | 43 | 0 | |
| 3 | 28.6 | @StL | L 17-36 | 23 | 13 | 269 | 2 | 8 | 38 | 1 | |
| 4 | 21.0 | @Min | W 30-23 | 37 | 26 | 384 | 2 | 2 | 16 | 0 | |
| 6 | 19.2 | Det | W 26-0 | 37 | 29 | 358 | 2 | 3 | 9 | 0 | |
| 7 | 24.1 | @Cle | L 3-31 | 20 | 15 | 246 | 3 | 4 | 23 | 0 | |
| 8 | 28.7 | Min | L 26-38 | 41 | 26 | 287 | 3 | 5 | 52 | 0 | |
| 9 | 22.2 | @TB | W 38-28 | 35 | 17 | 266 | 2 | 3 | 26 | 1 | |
| 10 | 17.1 | Dal | W 17-7 | 36 | 25 | 189 | 1 | 5 | 15 | 1 | |
| 11 | 21.1 | SF | W 30-24 | 45 | 32 | 344 | 2 | 7 | 13 | 0 | |
| 12 | 24.4 | @Det | L 12-34 | 39 | 28 | 348 | 3 | 1 | 5 | 0 | |
| 13 | 21.5 | Bal | W 27-14 | 40 | 26 | 263 | 3 | 4 | 30 | 0 | |
| 14 | 4.6 | @Chi | W 21-14 | 24 | 16 | 180 | 0 | 4 | -6 | 0 | |
| 15 | 35.5 | @Pit | W 37-36 | 48 | 26 | 383 | 3 | 3 | 22 | 1 | |
| 16 | 14.4 | Sea | W 48-10 | 23 | 12 | 237 | 1 | 1 | 9 | 0 | |
| 17 | 19.6 | @Ari | L 7-33 | 26 | 21 | 235 | 1 | 2 | 2 | 1 | |
| WC | 36.2 | @Ari | W 51-45 | 42 | 28 | 423 | 4 | 3 | 13 | 1 | |
| Passing | Rushing | ||||||||||
| Season | Pts | GP | PPG | Att | Cmp | Yds | TD | Att | Yds | TD | |
| 2008 | 284.2 | 16 | 17.8 | 536 | 341 | 4038 | 28 | 56 | 207 | 4 | |
| 1 | 20.6 | Min | W 24-19 | 22 | 18 | 178 | 1 | 8 | 35 | 1 | |
| 2 | 25.6 | @Det | L 25-48 | 38 | 24 | 328 | 3 | 4 | 25 | 0 | |
| 3 | 18.6 | Dal | L 16-27 | 39 | 22 | 290 | 0 | 5 | 10 | 1 | |
| 4 | 9.4 | @TB | L 21-30 | 27 | 14 | 165 | 2 | 2 | 8 | 0 | |
| 5 | 22.9 | Atl | L 24-27 | 37 | 25 | 313 | 3 | 2 | 4 | 0 | |
| 6 | 23.6 | @Sea | L 17-27 | 30 | 21 | 208 | 2 | 6 | 23 | 1 | |
| 7 | 12.2 | Ind | W 34-14 | 28 | 21 | 186 | 1 | 3 | 8 | 0 | |
| 9 | 13.7 | @Ten | W 19-16 | 41 | 22 | 314 | 1 | 2 | 11 | 0 | |
| 10 | 5.8 | @Min | W 28-27 | 26 | 15 | 142 | 0 | 1 | 1 | 0 | |
| 11 | 15.2 | Chi | W 37-3 | 30 | 23 | 227 | 2 | 1 | 1 | 0 | |
| 12 | 22.5 | @NO | W 51-29 | 41 | 23 | 248 | 2 | 8 | 36 | 1 | |
| 13 | 24.5 | Car | L 31-35 | 45 | 29 | 298 | 3 | 5 | 26 | 0 | |
| 14 | 18.2 | Hou | L 21-24 | 30 | 19 | 295 | 2 | 1 | 4 | 0 | |
| 15 | 13.3 | @Jac | W 20-16 | 32 | 20 | 278 | 1 | 5 | 22 | 0 | |
| 16 | 15.8 | @Chi | W 20-17 | 39 | 24 | 260 | 2 | 2 | -6 | 0 | |
| 17 | 22.2 | Det | L 21-31 | 31 | 21 | 308 | 3 | 1 | -1 | 0 | |
| Passing | Rushing | ||||||||||
| Season | Pts | GP | PPG | Att | Cmp | Yds | TD | Att | Yds | TD | |
| 2007 | 15.6 | 2 | 7.8 | 28 | 20 | 218 | 1 | 7 | 29 | 0 | |
| 10 | 0.6 | Min | W 34-0 | 2 | 2 | 17 | 0 | 2 | -1 | 0 | |
| 13 | 15.0 | @Dal | W 37-27 | 26 | 18 | 201 | 1 | 5 | 30 | 0 | |
| Passing | Rushing | ||||||||||
| Season | Pts | GP | PPG | Att | Cmp | Yds | TD | Att | Yds | TD | |
| 2006 | 0.9 | 2 | 0.5 | 15 | 6 | 46 | 0 | 2 | 11 | 0 | |
| 4 | 0.6 | @Phi | W 31-9 | 3 | 2 | 14 | 0 | ||||
| 11 | 0.4 | NE | L 0-35 | 12 | 4 | 32 | 0 | 2 | 11 | 0 | |
| Passing | Rushing | ||||||||||
| Season | Pts | GP | PPG | Att | Cmp | Yds | TD | Att | Yds | TD | |
| 2005 | -2.7 | 3 | -0.9 | 16 | 9 | 65 | 0 | 2 | 7 | 0 | |
| 5 | 0.0 | NO | W 52-3 | 1 | 1 | 0 | 0 | ||||
| 15 | -2.6 | @Bal | W 48-3 | 15 | 8 | 65 | 0 | 1 | 8 | 0 | |
| 17 | -0.1 | Sea | W 23-17 | 1 | -1 | 0 | |||||
