| Receiving | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Pts | GP | PPG | Tgt | Rec | Yds | TD | Rec-% | Y/R | Lng | |
| 2012 | 269.1 | 16 | 16.8 | 143 | 92 | 1351 | 7 | 64.3 | 14.7 | 59 | |
| 1 | 14.7 | @KC | L 24-40 | 8 | 6 | 87 | 0 | 75.0 | 14.5 | 26 | |
| 2 | 24.2 | Den | W 27-21 | 11 | 8 | 102 | 1 | 72.7 | 12.8 | 21 | |
| 3 | 10.5 | @SD | W 27-3 | 8 | 5 | 55 | 0 | 62.5 | 11.0 | 19 | |
| 4 | 36.9 | Car | W 30-28 | 12 | 8 | 169 | 2 | 66.7 | 21.1 | 59 | |
| 5 | 10.8 | @Was | L 17-24 | 6 | 4 | 68 | 0 | 66.7 | 17.0 | 20 | |
| 6 | 19.2 | Oak | W 23-20 | 8 | 6 | 72 | 1 | 75.0 | 12.0 | 26 | |
| 8 | 6.8 | @Phi | L 17-30 | 4 | 3 | 38 | 0 | 75.0 | 12.7 | 14 | |
| 9 | 18.8 | Dal | W 19-13 | 10 | 7 | 118 | 0 | 70.0 | 16.9 | 26 | |
| 10 | 18.4 | @NO | L 27-31 | 13 | 7 | 114 | 0 | 53.8 | 16.3 | 49 | |
| 11 | 20.3 | Ari | W 23-19 | 13 | 8 | 123 | 0 | 61.5 | 15.4 | 37 | |
| 12 | 10.7 | @TB | L 23-24 | 7 | 5 | 57 | 0 | 71.4 | 11.4 | 29 | |
| 13 | 3.0 | NO | W 23-13 | 7 | 1 | 20 | 0 | 14.3 | 20.0 | 20 | |
| 14 | 26.7 | @Car | W 30-20 | 11 | 9 | 117 | 1 | 81.8 | 13.0 | 18 | |
| 15 | 3.6 | NYG | W 34-0 | 5 | 2 | 16 | 0 | 40.0 | 8.0 | 11 | |
| 16 | 35.3 | @Det | L 18-31 | 10 | 8 | 153 | 2 | 80.0 | 19.1 | 44 | |
| 17 | 9.2 | TB | L 17-22 | 10 | 5 | 42 | 0 | 50.0 | 8.4 | 14 | |
| Receiving | |||||||||||
| Season | Pts | GP | PPG | Tgt | Rec | Yds | TD | Rec-% | Y/R | Lng | |
| 2011 | 277.6 | 16 | 17.4 | 180 | 100 | 1296 | 8 | 55.6 | 13.0 | 43 | |
| 1 | 14.1 | @Chi | W 30-12 | 13 | 8 | 61 | 0 | 61.5 | 7.6 | 14 | |
| 2 | 11.3 | Phi | W 35-31 | 4 | 3 | 23 | 1 | 75.0 | 7.7 | 17 | |
| 3 | 23.0 | @TB | W 16-13 | 17 | 9 | 140 | 0 | 52.9 | 15.6 | 30 | |
| 4 | 13.8 | @Sea | L 28-30 | 11 | 6 | 78 | 0 | 54.5 | 13.0 | 26 | |
| 5 | 17.0 | GB | L 14-25 | 9 | 6 | 50 | 1 | 66.7 | 8.3 | 15 | |
| 6 | 4.1 | Car | W 31-17 | 5 | 2 | 21 | 0 | 40.0 | 10.5 | 14 | |
| 7 | 16.2 | @Det | L 16-23 | 10 | 5 | 52 | 1 | 50.0 | 10.4 | 18 | |
| 9 | 11.6 | @Ind | L 7-31 | 9 | 4 | 76 | 0 | 44.4 | 19.0 | 33 | |
| 10 | 10.2 | NO | L 23-26 | 7 | 4 | 62 | 0 | 57.1 | 15.5 | 20 | |
| 11 | 21.7 | Ten | W 23-17 | 14 | 7 | 147 | 0 | 50.0 | 21.0 | 43 | |
| 12 | 28.0 | Min | W 24-14 | 13 | 10 | 120 | 1 | 76.9 | 12.0 | 26 | |
| 13 | 15.1 | @Hou | W 17-10 | 16 | 4 | 51 | 1 | 25.0 | 12.8 | 16 | |
| 14 | 21.4 | @Car | L 23-31 | 11 | 7 | 84 | 1 | 63.6 | 12.0 | 26 | |
| 15 | 35.5 | Jac | W 41-14 | 16 | 10 | 135 | 2 | 62.5 | 13.5 | 29 | |
| 16 | 23.7 | @NO | W 45-16 | 16 | 11 | 127 | 0 | 68.8 | 11.5 | 26 | |
| 17 | 10.9 | TB | W 45-24 | 9 | 4 | 69 | 0 | 44.4 | 17.3 | 23 | |
| WC | 10.2 | @NYG | W 24-2 | 12 | 5 | 52 | 0 | 41.7 | 10.4 | 21 | |
| Receiving | |||||||||||
| Season | Pts | GP | PPG | Tgt | Rec | Yds | TD | Rec-% | Y/R | Lng | |
| 2010 | 312.2 | 16 | 19.5 | 179 | 115 | 1389 | 10 | 64.2 | 12.1 | 46 | |
| 1 | 24.1 | @Pit | W 15-9 | 23 | 13 | 111 | 0 | 56.5 | 8.5 | 18 | |
| 2 | 20.8 | Ari | W 41-7 | 12 | 7 | 78 | 1 | 58.3 | 11.1 | 24 | |
| 3 | 17.9 | @NO | W 27-24 | 6 | 5 | 69 | 1 | 83.3 | 13.8 | 24 | |
| 4 | 17.4 | SF | W 16-14 | 9 | 7 | 104 | 0 | 77.8 | 14.9 | 20 | |
| 5 | 21.1 | @Cle | L 10-20 | 8 | 5 | 101 | 1 | 62.5 | 20.2 | 45 | |
| 6 | 14.3 | @Phi | W 31-17 | 11 | 6 | 83 | 0 | 54.5 | 13.8 | 25 | |
| 7 | 41.1 | Cin | W 39-32 | 13 | 11 | 201 | 2 | 84.6 | 18.3 | 46 | |
| 9 | 9.2 | TB | W 27-21 | 6 | 4 | 49 | 0 | 66.7 | 12.3 | 22 | |
| 10 | 37.8 | Bal | W 26-21 | 17 | 12 | 138 | 2 | 70.6 | 11.5 | 33 | |
| 11 | 17.3 | @StL | L 17-34 | 11 | 9 | 83 | 0 | 81.8 | 9.2 | 26 | |
| 12 | 9.9 | GB | W 20-17 | 7 | 5 | 49 | 0 | 71.4 | 9.8 | 14 | |
| 13 | 14.4 | @TB | L 24-28 | 16 | 7 | 74 | 0 | 43.8 | 10.6 | 25 | |
| 14 | 15.9 | @Car | L 10-31 | 14 | 8 | 79 | 0 | 57.1 | 9.9 | 18 | |
| 15 | 19.5 | @Sea | L 18-34 | 13 | 7 | 65 | 1 | 53.8 | 9.3 | 15 | |
| 16 | 13.3 | NO | L 14-17 | 5 | 3 | 43 | 1 | 60.0 | 14.3 | 18 | |
| 17 | 18.2 | Car | W 31-10 | 8 | 6 | 62 | 1 | 75.0 | 10.3 | 14 | |
| DR | 17.7 | GB | L 21-48 | 10 | 6 | 57 | 1 | 60.0 | 9.5 | 12 | |
| Receiving | |||||||||||
| Season | Pts | GP | PPG | Tgt | Rec | Yds | TD | Rec-% | Y/R | Lng | |
| 2009 | 264.5 | 16 | 16.5 | 165 | 85 | 1153 | 11 | 51.5 | 13.6 | 90 | |
| 1 | 9.2 | Mia | W 19-7 | 10 | 5 | 42 | 0 | 50.0 | 8.4 | 14 | |
| 2 | 17.3 | Car | W 28-20 | 10 | 6 | 53 | 1 | 60.0 | 8.8 | 17 | |
| 3 | 6.4 | @NE | W 26-10 | 6 | 4 | 24 | 0 | 66.7 | 6.0 | 14 | |
| 5 | 41.0 | @SF | L 10-45 | 10 | 8 | 210 | 2 | 80.0 | 26.3 | 90 | |
| 6 | 15.6 | Chi | W 21-14 | 6 | 4 | 56 | 1 | 66.7 | 14.0 | 40 | |
| 7 | 15.0 | @Dal | W 37-21 | 11 | 6 | 50 | 1 | 54.5 | 8.3 | 12 | |
| 8 | 20.8 | @NO | L 27-35 | 13 | 4 | 108 | 1 | 30.8 | 27.0 | 68 | |
| 9 | 5.9 | Was | W 31-17 | 5 | 3 | 27 | 0 | 60.0 | 9.0 | 12 | |
| 10 | 16.8 | @Car | W 28-19 | 11 | 7 | 98 | 0 | 63.6 | 14.0 | 34 | |
| 11 | 8.5 | @NYG | W 34-31 | 12 | 4 | 45 | 0 | 33.3 | 11.3 | 22 | |
| 12 | 16.7 | TB | W 20-17 | 13 | 5 | 57 | 1 | 38.5 | 11.4 | 18 | |
| 13 | 25.4 | Phi | L 7-34 | 20 | 9 | 104 | 1 | 45.0 | 11.6 | 35 | |
| 14 | 6.1 | NO | L 23-26 | 6 | 2 | 41 | 0 | 33.3 | 20.5 | 27 | |
| 15 | 7.3 | @NYJ | L 7-10 | 10 | 4 | 33 | 0 | 40.0 | 8.3 | 16 | |
| 16 | 33.9 | Buf | W 31-3 | 14 | 8 | 139 | 2 | 57.1 | 17.4 | 42 | |
| 17 | 18.6 | @TB | L 10-20 | 8 | 6 | 66 | 1 | 75.0 | 11.0 | 19 | |
| Receiving | |||||||||||
| Season | Pts | GP | PPG | Tgt | Rec | Yds | TD | Rec-% | Y/R | Lng | |
| 2008 | 264.6 | 16 | 16.5 | 148 | 88 | 1382 | 7 | 59.5 | 15.7 | 70 | |
| 1 | 7.4 | Det | W 34-21 | 2 | 2 | 54 | 0 | 100.0 | 27.0 | 46 | |
| 2 | 8.1 | @TB | W 24-9 | 8 | 4 | 59 | 0 | 50.0 | 14.8 | 19 | |
| 3 | 22.9 | KC | W 38-14 | 7 | 5 | 119 | 1 | 71.4 | 23.8 | 70 | |
| 4 | 16.0 | @Car | W 24-9 | 16 | 7 | 90 | 0 | 43.8 | 12.9 | 23 | |
| 5 | 27.2 | @GB | W 27-24 | 11 | 8 | 132 | 1 | 72.7 | 16.5 | 37 | |
| 6 | 26.2 | Chi | W 22-20 | 13 | 9 | 112 | 1 | 69.2 | 12.4 | 26 | |
| 8 | 31.3 | @Phi | W 27-14 | 15 | 8 | 113 | 2 | 53.3 | 14.1 | 55 | |
| 9 | 10.4 | @Oak | L 0-24 | 5 | 5 | 54 | 0 | 100.0 | 10.8 | 17 | |
| 10 | 18.0 | NO | W 34-20 | 10 | 5 | 68 | 1 | 50.0 | 13.6 | 16 | |
| 11 | 15.2 | Den | L 20-24 | 11 | 5 | 102 | 0 | 45.5 | 20.4 | 37 | |
| 12 | 9.0 | Car | W 45-28 | 9 | 4 | 70 | 0 | 44.4 | 17.5 | 30 | |
| 13 | 17.2 | @SD | L 16-22 | 7 | 6 | 112 | 0 | 85.7 | 18.7 | 38 | |
| 14 | 26.4 | @NO | W 29-25 | 13 | 10 | 164 | 0 | 76.9 | 16.4 | 59 | |
| 15 | 10.1 | TB | W 13-10 | 7 | 4 | 61 | 0 | 57.1 | 15.3 | 30 | |
| 16 | 5.4 | @Min | L 17-24 | 7 | 3 | 24 | 0 | 42.9 | 8.0 | 12 | |
| 17 | 13.8 | StL | L 27-31 | 7 | 3 | 48 | 1 | 42.9 | 16.0 | 22 | |
| WC | 25.4 | @Ari | W 30-24 | 16 | 11 | 84 | 1 | 68.8 | 7.6 | 12 | |
| Receiving | |||||||||||
| Season | Pts | GP | PPG | Tgt | Rec | Yds | TD | Rec-% | Y/R | Lng | |
| 2007 | 233.0 | 16 | 14.6 | 137 | 83 | 1202 | 6 | 60.6 | 14.5 | 69 | |
| 1 | 4.9 | @Min | W 24-3 | 5 | 4 | 29 | 0 | 80.0 | 7.3 | 9 | |
| 2 | 12.1 | @Jac | W 13-7 | 6 | 4 | 81 | 0 | 66.7 | 20.3 | 35 | |
| 3 | 25.7 | Car | W 27-20 | 9 | 7 | 127 | 1 | 77.8 | 18.1 | 69 | |
| 4 | 9.4 | Hou | W 26-16 | 6 | 3 | 64 | 0 | 50.0 | 21.3 | 34 | |
| 5 | 8.3 | @Ten | W 20-13 | 7 | 3 | 55 | 0 | 42.9 | 18.3 | 34 | |
| 6 | 10.4 | NYG | L 10-31 | 5 | 4 | 64 | 0 | 80.0 | 16.0 | 38 | |
| 7 | 25.0 | @NO | W 22-16 | 8 | 8 | 110 | 1 | 100.0 | 13.8 | 32 | |
| 9 | 8.5 | SF | W 20-16 | 8 | 3 | 55 | 0 | 37.5 | 18.3 | 22 | |
| 10 | 11.7 | @Car | L 13-20 | 11 | 6 | 57 | 0 | 54.5 | 9.5 | 18 | |
| 11 | 4.8 | TB | L 7-31 | 7 | 4 | 28 | 0 | 57.1 | 7.0 | 11 | |
| 12 | 22.4 | Ind | L 13-31 | 10 | 6 | 104 | 1 | 60.0 | 17.3 | 48 | |
| 13 | 28.6 | @StL | W 28-16 | 18 | 10 | 146 | 1 | 55.6 | 14.6 | 34 | |
| 14 | 16.5 | NO | L 14-34 | 7 | 3 | 75 | 1 | 42.9 | 25.0 | 39 | |
| 15 | 1.4 | @TB | W 37-3 | 4 | 1 | 4 | 0 | 25.0 | 4.0 | 4 | |
| 16 | 26.1 | @Ari | L 27-30 | 17 | 12 | 141 | 0 | 70.6 | 11.8 | 26 | |
| 17 | 17.2 | Sea | W 44-41 | 9 | 5 | 62 | 1 | 55.6 | 12.4 | 27 | |
| Receiving | |||||||||||
| Season | Pts | GP | PPG | Tgt | Rec | Yds | TD | Rec-% | Y/R | Lng | |
| 2006 | 78.6 | 15 | 5.2 | 58 | 30 | 506 | 0 | 51.7 | 16.9 | 55 | |
| 1 | 1.5 | @Car | L 6-20 | 5 | 1 | 5 | 0 | 20.0 | 5.0 | 5 | |
| 2 | 0.8 | TB | W 14-3 | 1 | 1 | 18 | 0 | 100.0 | 18.0 | 18 | |
| 3 | 0.0 | @NO | W 23-3 | 4 | 0 | 0 | |||||
| 4 | 6.6 | Ari | W 32-10 | 5 | 4 | 26 | 0 | 80.0 | 6.5 | 7 | |
| 6 | 4.0 | NYG | W 27-14 | 0 | 2 | 20 | 0 | 10.0 | 10 | ||
| 7 | 3.0 | Pit | W 41-38 | 7 | 2 | 10 | 0 | 28.6 | 5.0 | 7 | |
| 8 | 7.2 | @Cin | L 27-29 | 4 | 3 | 42 | 0 | 75.0 | 14.0 | 21 | |
| 9 | 0.0 | @Det | W 30-14 | 2 | 0 | 0 | |||||
| 10 | 14.9 | Cle | L 13-17 | 5 | 5 | 99 | 0 | 100.0 | 19.8 | 55 | |
| 11 | 5.9 | @Bal | W 24-10 | 2 | 1 | 49 | 0 | 50.0 | 49.0 | 49 | |
| 12 | 2.4 | NO | L 13-31 | 6 | 1 | 14 | 0 | 16.7 | 14.0 | 14 | |
| 14 | 3.7 | @TB | L 6-17 | 2 | 2 | 17 | 0 | 100.0 | 8.5 | 12 | |
| 15 | 13.4 | Dal | L 28-38 | 5 | 3 | 104 | 0 | 60.0 | 34.7 | 52 | |
| 16 | 2.2 | Car | L 3-10 | 2 | 1 | 12 | 0 | 50.0 | 12.0 | 12 | |
| 17 | 13.0 | @Phi | W 24-17 | 8 | 4 | 90 | 0 | 50.0 | 22.5 | 47 | |
| Receiving | |||||||||||
| Season | Pts | GP | PPG | Tgt | Rec | Yds | TD | Rec-% | Y/R | Lng | |
| 2005 | 90.6 | 16 | 5.7 | 60 | 29 | 444 | 3 | 48.3 | 15.3 | 54 | |
| 1 | 0.0 | Phi | W 14-10 | 3 | 0 | 0 | |||||
| 2 | 0.0 | @Sea | W 21-18 | 1 | 0 | 0 | |||||
| 3 | 0.0 | @Buf | L 16-24 | 2 | 0 | 0 | |||||
| 4 | 3.2 | Min | W 30-10 | 4 | 2 | 12 | 0 | 50.0 | 6.0 | 7 | |
| 5 | 0.0 | NE | L 28-31 | 3 | 0 | 0 | |||||
| 6 | 2.0 | @NO | L 31-34 | 1 | 1 | 10 | 0 | 100.0 | 10.0 | 10 | |
| 7 | 4.0 | NYJ | W 27-14 | 4 | 2 | 20 | 0 | 50.0 | 10.0 | 11 | |
| 9 | 9.6 | @Mia | L 10-17 | 5 | 3 | 50 | 0 | 60.0 | 16.7 | 20 | |
| 10 | 8.4 | GB | L 25-33 | 0 | 2 | 22 | 1 | 11.0 | 19 | ||
| 11 | 14.8 | TB | L 27-30 | 0 | 4 | 108 | 0 | 27.0 | 54 | ||
| 12 | 4.5 | @Det | W 27-7 | 4 | 2 | 25 | 0 | 50.0 | 12.5 | 16 | |
| 13 | 6.5 | @Car | W 24-6 | 4 | 3 | 35 | 0 | 75.0 | 11.7 | 17 | |
| 14 | 13.8 | NO | W 36-17 | 5 | 2 | 65 | 1 | 40.0 | 32.5 | 54 | |
| 15 | 2.9 | @Chi | W 16-3 | 6 | 1 | 19 | 0 | 16.7 | 19.0 | 19 | |
| 16 | 6.1 | @TB | W 27-24 | 8 | 3 | 31 | 0 | 37.5 | 10.3 | 13 | |
| 17 | 14.8 | Car | L 11-44 | 10 | 4 | 47 | 1 | 40.0 | 11.8 | 16 | |
