| Passing | Rushing | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Pts | GP | PPG | Att | Cmp | Yds | TD | Att | Yds | TD | |
| 2012 | 222.8 | 16 | 13.9 | 544 | 350 | 4008 | 22 | 21 | -9 | 0 | |
| 1 | 14.4 | Mia | W 30-10 | 31 | 20 | 266 | 1 | 4 | -2 | 0 | |
| 2 | 7.5 | @Jac | L 7-27 | 35 | 26 | 195 | 0 | 2 | -3 | 0 | |
| 3 | 25.6 | @Den | L 25-31 | 30 | 17 | 290 | 4 | ||||
| 4 | 15.9 | Ten | W 38-14 | 28 | 20 | 202 | 2 | 2 | -2 | 0 | |
| 5 | 10.4 | @NYJ | L 17-23 | 28 | 14 | 209 | 1 | ||||
| 6 | 5.3 | GB | L 24-42 | 33 | 20 | 232 | 0 | 1 | 0 | 0 | |
| 7 | 18.0 | Bal | W 43-13 | 37 | 23 | 256 | 2 | 1 | -2 | 0 | |
| 9 | 18.6 | Buf | L 9-21 | 27 | 19 | 268 | 2 | 1 | -1 | 0 | |
| 10 | 3.6 | @Chi | L 6-13 | 26 | 14 | 95 | 1 | 2 | -2 | 0 | |
| 11 | 37.1 | Jac | W 43-37 | 55 | 43 | 527 | 5 | ||||
| 12 | 14.5 | @Det | L 31-34 | 48 | 29 | 315 | 1 | 2 | -1 | 0 | |
| 13 | 16.2 | @Ten | L 10-24 | 35 | 21 | 207 | 2 | 4 | 5 | 0 | |
| 14 | 7.3 | @NE | W 42-14 | 32 | 19 | 232 | 0 | ||||
| 15 | 14.4 | Ind | W 29-17 | 31 | 23 | 261 | 1 | ||||
| 16 | 7.1 | Min | L 6-23 | 32 | 18 | 178 | 0 | ||||
| 17 | 6.9 | @Ind | W 28-16 | 36 | 24 | 275 | 0 | 2 | -1 | 0 | |
| Passing | Rushing | ||||||||||
| Season | Pts | GP | PPG | Att | Cmp | Yds | TD | Att | Yds | TD | |
| 2011 | 156.1 | 10 | 15.6 | 292 | 178 | 2479 | 15 | 15 | 9 | 2 | |
| 1 | 8.8 | Ind | W 34-7 | 24 | 17 | 220 | 1 | 4 | 0 | 0 | |
| 2 | 17.4 | @Mia | L 13-23 | 29 | 21 | 230 | 2 | 2 | 2 | 0 | |
| 3 | 24.9 | @NO | W 40-33 | 39 | 22 | 373 | 3 | ||||
| 4 | 9.6 | Pit | W 17-10 | 21 | 14 | 138 | 1 | 2 | 1 | 0 | |
| 5 | 20.6 | Oak | L 20-25 | 51 | 24 | 416 | 2 | 1 | 0 | 0 | |
| 6 | 11.1 | @Bal | W 29-14 | 37 | 21 | 220 | 1 | 1 | 3 | 0 | |
| 7 | 19.8 | @Ten | L 7-41 | 23 | 18 | 296 | 2 | ||||
| 8 | 17.2 | Jac | W 24-14 | 30 | 16 | 225 | 1 | 1 | 2 | 1 | |
| 9 | 8.8 | Cle | W 30-12 | 23 | 14 | 119 | 0 | 3 | 0 | 1 | |
| 10 | 17.8 | @TB | L 9-37 | 15 | 11 | 242 | 2 | 1 | 1 | 0 | |
| Passing | Rushing | ||||||||||
| Season | Pts | GP | PPG | Att | Cmp | Yds | TD | Att | Yds | TD | |
| 2010 | 234.6 | 16 | 14.7 | 574 | 365 | 4370 | 24 | 22 | 28 | 0 | |
| 1 | 6.0 | Ind | W 34-24 | 17 | 9 | 107 | 1 | 3 | -3 | 0 | |
| 2 | 30.1 | @Was | L 27-30 | 52 | 38 | 497 | 3 | 1 | 2 | 0 | |
| 3 | 9.6 | Dal | L 13-27 | 32 | 23 | 241 | 1 | ||||
| 4 | 15.8 | @Oak | L 24-31 | 29 | 16 | 192 | 2 | 3 | 1 | 0 | |
| 5 | 1.7 | NYG | L 10-34 | 34 | 16 | 196 | 0 | 1 | -1 | 0 | |
| 6 | 20.5 | KC | W 35-31 | 33 | 25 | 305 | 2 | 1 | 3 | 0 | |
| 8 | 8.1 | @Ind | W 30-17 | 38 | 22 | 201 | 1 | 1 | 1 | 0 | |
| 9 | 6.8 | SD | L 23-29 | 32 | 21 | 267 | 0 | 2 | 1 | 0 | |
| 10 | 22.0 | @Jac | W 31-24 | 32 | 22 | 314 | 2 | 3 | 14 | 0 | |
| 11 | 14.5 | @NYJ | W 30-27 | 33 | 19 | 254 | 1 | 1 | 3 | 0 | |
| 12 | 12.9 | Ten | W 20-0 | 35 | 25 | 178 | 2 | 2 | -2 | 0 | |
| 13 | 18.5 | @Phi | W 34-24 | 36 | 22 | 337 | 2 | ||||
| 14 | 24.5 | Bal | L 28-34 | 62 | 31 | 393 | 3 | 1 | 8 | 0 | |
| 15 | 17.0 | @Ten | W 31-17 | 54 | 35 | 325 | 2 | ||||
| 16 | 12.4 | @Den | W 24-23 | 33 | 23 | 310 | 1 | 1 | 0 | 0 | |
| 17 | 14.2 | Jac | W 34-17 | 22 | 18 | 253 | 1 | 2 | 1 | 0 | |
| Passing | Rushing | ||||||||||
| Season | Pts | GP | PPG | Att | Cmp | Yds | TD | Att | Yds | TD | |
| 2009 | 279.5 | 16 | 17.5 | 583 | 396 | 4770 | 29 | 48 | 57 | 0 | |
| 1 | 5.2 | NYJ | L 7-24 | 33 | 18 | 166 | 0 | 1 | 6 | 0 | |
| 2 | 30.7 | @Ten | L 31-34 | 39 | 25 | 357 | 4 | 4 | 4 | 0 | |
| 3 | 22.5 | Jac | L 24-31 | 35 | 26 | 300 | 3 | 1 | 5 | 0 | |
| 4 | 10.9 | Oak | W 29-6 | 22 | 11 | 224 | 1 | 5 | -1 | 0 | |
| 5 | 21.3 | @Ari | W 28-21 | 50 | 35 | 371 | 2 | 3 | 5 | 0 | |
| 6 | 29.6 | @Cin | L 17-28 | 40 | 28 | 392 | 4 | 3 | -1 | 0 | |
| 7 | 19.5 | SF | W 24-21 | 30 | 20 | 264 | 2 | 5 | 9 | 0 | |
| 8 | 7.0 | @Buf | L 10-31 | 34 | 25 | 268 | 0 | 8 | 3 | 0 | |
| 9 | 14.5 | @Ind | W 20-17 | 43 | 32 | 311 | 1 | 3 | 21 | 0 | |
| 11 | 20.2 | Ten | L 17-20 | 39 | 25 | 305 | 2 | 1 | 0 | 0 | |
| 12 | 15.0 | Ind | L 27-35 | 42 | 31 | 284 | 2 | 2 | 6 | 0 | |
| 13 | 11.0 | @Jac | W 23-18 | 27 | 19 | 207 | 1 | 1 | 7 | 0 | |
| 14 | 20.4 | Sea | W 34-7 | 39 | 29 | 365 | 2 | 1 | -2 | 0 | |
| 15 | 16.4 | @StL | L 13-16 | 40 | 28 | 367 | 1 | 5 | -3 | 0 | |
| 16 | 17.1 | @Mia | L 20-27 | 31 | 20 | 286 | 2 | 3 | -3 | 0 | |
| 17 | 18.2 | NE | W 34-27 | 39 | 24 | 303 | 2 | 2 | 1 | 0 | |
| Passing | Rushing | ||||||||||
| Season | Pts | GP | PPG | Att | Cmp | Yds | TD | Att | Yds | TD | |
| 2008 | 168.5 | 11 | 15.3 | 380 | 251 | 3043 | 15 | 31 | 68 | 2 | |
| 1 | 12.5 | @Pit | W 38-17 | 33 | 25 | 202 | 1 | 2 | 4 | 1 | |
| 3 | 0.7 | @Ten | W 31-12 | 37 | 17 | 188 | 0 | 3 | 12 | 0 | |
| 4 | 26.7 | @Jac | W 30-27 | 40 | 29 | 307 | 3 | 5 | 24 | 0 | |
| 6 | 22.7 | Mia | W 29-28 | 42 | 22 | 379 | 1 | 4 | 15 | 1 | |
| 7 | 16.8 | Det | W 28-21 | 31 | 26 | 267 | 2 | 2 | 1 | 0 | |
| 8 | 23.0 | Cin | W 35-6 | 28 | 24 | 280 | 3 | 4 | -2 | 0 | |
| 9 | -0.4 | @Min | W 28-21 | 16 | 11 | 139 | 0 | ||||
| 14 | 22.6 | @GB | L 21-24 | 42 | 28 | 414 | 2 | 1 | 0 | 0 | |
| 15 | 14.1 | Ten | W 13-12 | 39 | 23 | 284 | 1 | 4 | 7 | 0 | |
| 16 | 9.2 | @Oak | W 27-16 | 36 | 19 | 255 | 0 | 2 | 10 | 0 | |
| 17 | 20.8 | Chi | W 31-24 | 36 | 27 | 328 | 2 | 4 | -3 | 0 | |
| Passing | Rushing | ||||||||||
| Season | Pts | GP | PPG | Att | Cmp | Yds | TD | Att | Yds | TD | |
| 2007 | 102.8 | 11 | 9.3 | 289 | 192 | 2241 | 9 | 17 | 52 | 0 | |
| 1 | 10.9 | KC | W 20-3 | 22 | 16 | 225 | 1 | 1 | -1 | 0 | |
| 2 | 17.4 | @Car | L 21-34 | 28 | 20 | 227 | 2 | 2 | 3 | 0 | |
| 3 | 7.9 | Ind | L 24-30 | 33 | 27 | 236 | 1 | 1 | 5 | 0 | |
| 4 | 14.6 | @Atl | W 26-16 | 40 | 28 | 317 | 1 | 5 | 19 | 0 | |
| 5 | 8.4 | Mia | W 22-19 | 34 | 20 | 294 | 0 | 3 | 6 | 0 | |
| 6 | 7.0 | @Jac | W 37-17 | 31 | 19 | 259 | 0 | 2 | 6 | 0 | |
| 7 | 0.9 | Ten | L 36-38 | 9 | 5 | 23 | 0 | ||||
| 8 | -0.9 | @SD | W 35-10 | 18 | 11 | 77 | 0 | ||||
| 11 | 20.4 | NO | W 23-10 | 33 | 21 | 293 | 2 | 2 | 7 | 0 | |
| 12 | 14.9 | @Cle | W 27-17 | 36 | 22 | 256 | 2 | 1 | 7 | 0 | |
| 13 | 1.4 | @Ten | W 28-20 | 5 | 3 | 34 | 0 | ||||
| Passing | Rushing | ||||||||||
| Season | Pts | GP | PPG | Att | Cmp | Yds | TD | Att | Yds | TD | |
| 2006 | 10.4 | 5 | 2.1 | 27 | 18 | 208 | 1 | 7 | 21 | 0 | |
| 4 | 0.0 | Ari | W 32-10 | 4 | 0 | 0 | |||||
| 10 | 0.0 | Cle | L 13-17 | 1 | 0 | 0 | 0 | ||||
| 14 | 0.0 | @TB | L 6-17 | 1 | 0 | 0 | |||||
| 15 | -0.7 | Dal | L 28-38 | 5 | 3 | 33 | 0 | ||||
| 17 | 11.1 | @Phi | W 24-17 | 21 | 15 | 175 | 1 | 2 | 21 | 0 | |
| Passing | Rushing | ||||||||||
| Season | Pts | GP | PPG | Att | Cmp | Yds | TD | Att | Yds | TD | |
| 2005 | 41.4 | 7 | 5.9 | 65 | 33 | 494 | 4 | 9 | 76 | 0 | |
| 2 | 0.0 | @Sea | W 21-18 | 1 | 0 | 0 | 0 | ||||
| 4 | 7.2 | Min | W 30-10 | 14 | 5 | 39 | 0 | 4 | 56 | 0 | |
| 5 | 24.2 | NE | L 28-31 | 34 | 18 | 298 | 3 | 2 | 3 | 0 | |
| 11 | -2.0 | TB | L 27-30 | 1 | -1 | ||||||
| 12 | 0.7 | @Det | W 27-7 | 2 | 7 | 0 | |||||
| 14 | 2.9 | NO | W 36-17 | 2 | 1 | 48 | 0 | 1 | 10 | 0 | |
| 17 | 8.4 | Car | L 11-44 | 13 | 9 | 110 | 1 | ||||
| Passing | Rushing | ||||||||||
| Season | Pts | GP | PPG | Att | Cmp | Yds | TD | Att | Yds | TD | |
| 2004 | 9.8 | 3 | 3.3 | 70 | 33 | 329 | 1 | 8 | 26 | 0 | |
| 4 | -0.2 | @Car | W 27-10 | 2 | -2 | 0 | |||||
| 7 | 0.4 | @KC | W 56-10 | 4 | 2 | 9 | 0 | ||||
| 13 | -2.0 | @TB | W 27-0 | 2 | 0 | 0 | 0 | ||||
| 14 | 0.0 | Oak | W 35-10 | 1 | 0 | 0 | 0 | ||||
| 16 | 3.6 | @NO | W 26-13 | 41 | 17 | 188 | 0 | 4 | 21 | 0 | |
| 17 | 8.0 | @Sea | W 28-26 | 22 | 14 | 132 | 1 | 2 | 7 | 0 | |
