| Passing | Rushing | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Pts | GP | PPG | Att | Cmp | Yds | TD | Att | Yds | TD | |
| 2012 | 165.5 | 10 | 16.6 | 351 | 204 | 2362 | 12 | 62 | 345 | 1 | |
| 1 | 12.7 | Phi | L 16-17 | 56 | 29 | 317 | 2 | ||||
| 1 | 5.2 | @Cle | L 16-17 | 7 | 32 | 0 | |||||
| 2 | 14.8 | Bal | W 24-23 | 32 | 23 | 371 | 1 | ||||
| 2 | 9.4 | Bal | W 24-23 | 10 | 34 | 1 | |||||
| 3 | 8.7 | Phi | W 27-6 | 37 | 17 | 217 | 0 | ||||
| 3 | 2.8 | @Ari | W 27-6 | 4 | 28 | 0 | |||||
| 4 | 13.6 | NYG | W 19-17 | 30 | 19 | 241 | 1 | ||||
| 4 | 4.9 | NYG | W 19-17 | 6 | 49 | 0 | |||||
| 5 | 16.6 | @Pit | W 16-14 | 30 | 20 | 175 | 2 | 5 | 16 | 0 | |
| 6 | 22.3 | Det | L 23-26 | 46 | 28 | 311 | 2 | 9 | 59 | 0 | |
| 8 | 15.8 | Atl | L 17-30 | 35 | 21 | 191 | 1 | 7 | 42 | 0 | |
| 9 | 18.2 | @NO | W 28-13 | 41 | 22 | 272 | 1 | 6 | 53 | 0 | |
| 10 | 7.5 | Dal | L 23-38 | 9 | 6 | 70 | 1 | 3 | 7 | 0 | |
| 17 | 12.9 | @NYG | W 42-7 | 35 | 19 | 197 | 1 | 5 | 25 | 0 | |
| Passing | Rushing | ||||||||||
| Season | Pts | GP | PPG | Att | Cmp | Yds | TD | Att | Yds | TD | |
| 2011 | 228.0 | 13 | 17.5 | 423 | 253 | 3303 | 18 | 76 | 589 | 1 | |
| 1 | 23.2 | @StL | L 13-31 | 32 | 14 | 187 | 2 | 11 | 97 | 0 | |
| 2 | 12.2 | @Atl | W 35-31 | 28 | 19 | 242 | 2 | 6 | 25 | 0 | |
| 3 | 6.1 | NYG | L 16-29 | 23 | 16 | 176 | 0 | 7 | 31 | 0 | |
| 4 | 30.1 | SF | L 23-24 | 46 | 30 | 416 | 2 | 8 | 75 | 0 | |
| 5 | 21.6 | @Buf | W 31-24 | 40 | 26 | 315 | 2 | 6 | 90 | 0 | |
| 6 | 16.9 | @Was | W 20-13 | 31 | 18 | 237 | 1 | 7 | 54 | 0 | |
| 8 | 22.2 | Dal | W 34-7 | 28 | 21 | 279 | 2 | 7 | 50 | 0 | |
| 9 | 10.9 | Chi | L 24-30 | 38 | 21 | 213 | 0 | 5 | 34 | 0 | |
| 10 | 9.0 | Ari | L 17-21 | 34 | 16 | 128 | 0 | 8 | 79 | 0 | |
| 14 | 11.2 | @Mia | L 10-26 | 30 | 15 | 208 | 1 | 2 | 9 | 0 | |
| 15 | 22.2 | NYJ | W 45-19 | 22 | 15 | 274 | 1 | 5 | 32 | 1 | |
| 16 | 20.7 | @Dal | W 20-7 | 32 | 18 | 293 | 2 | 3 | 10 | 0 | |
| 17 | 21.7 | Was | W 34-10 | 39 | 24 | 335 | 3 | 1 | 3 | 0 | |
| Passing | Rushing | ||||||||||
| Season | Pts | GP | PPG | Att | Cmp | Yds | TD | Att | Yds | TD | |
| 2010 | 300.3 | 12 | 25.0 | 372 | 233 | 3018 | 21 | 100 | 676 | 9 | |
| 1 | 21.3 | GB | L 20-27 | 24 | 16 | 175 | 1 | 11 | 103 | 0 | |
| 2 | 21.1 | @Det | L 32-35 | 34 | 21 | 284 | 2 | 8 | 37 | 0 | |
| 3 | 32.6 | @Jac | L 3-28 | 31 | 17 | 291 | 3 | 4 | 30 | 1 | |
| 4 | 3.7 | Was | L 12-17 | 7 | 5 | 49 | 0 | 3 | 17 | 0 | |
| 9 | 26.1 | Ind | W 26-24 | 29 | 17 | 218 | 1 | 10 | 74 | 1 | |
| 10 | 49.3 | @Was | L 28-59 | 28 | 20 | 333 | 4 | 8 | 80 | 2 | |
| 11 | 17.7 | NYG | W 27-17 | 38 | 24 | 258 | 0 | 11 | 34 | 1 | |
| 12 | 19.7 | @Chi | W 31-26 | 44 | 29 | 333 | 2 | 9 | 44 | 0 | |
| 13 | 26.9 | Hou | W 34-24 | 33 | 22 | 302 | 2 | 10 | 48 | 1 | |
| 14 | 22.4 | @Dal | L 27-30 | 26 | 16 | 270 | 2 | 8 | 16 | 1 | |
| 15 | 38.7 | @NYG | L 31-38 | 35 | 21 | 242 | 3 | 10 | 130 | 1 | |
| 16 | 20.8 | Min | L 14-24 | 43 | 25 | 263 | 1 | 8 | 63 | 1 | |
| WC | 22.0 | GB | L 16-21 | 39 | 20 | 270 | 1 | 8 | 32 | 1 | |
| Passing | Rushing | ||||||||||
| Season | Pts | GP | PPG | Att | Cmp | Yds | TD | Att | Yds | TD | |
| 2009 | 28.9 | 12 | 2.4 | 13 | 6 | 86 | 1 | 24 | 95 | 2 | |
| 3 | 0.7 | KC | W 34-14 | 2 | 0 | 0 | 0 | 1 | 7 | 0 | |
| 5 | 1.0 | TB | W 33-14 | 3 | 1 | 1 | 0 | 4 | 10 | 0 | |
| 6 | -0.4 | @Oak | W 13-9 | 1 | -4 | 0 | |||||
| 7 | 1.1 | @Was | L 17-27 | 1 | 1 | 5 | 0 | 3 | 9 | 0 | |
| 8 | 0.3 | NYG | W 40-17 | 2 | 3 | 0 | |||||
| 9 | 0.2 | Dal | W 20-16 | 1 | 2 | 0 | |||||
| 10 | 0.0 | @SD | W 31-23 | 1 | 0 | 0 | 0 | ||||
| 11 | 3.4 | @Chi | L 20-24 | 1 | 1 | 0 | 0 | 1 | 34 | 0 | |
| 12 | 0.4 | Was | W 27-24 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | |
| 13 | 13.6 | @Atl | L 7-34 | 2 | 2 | 48 | 1 | 4 | 17 | 1 | |
| 14 | 8.4 | @NYG | L 38-45 | 2 | 1 | 32 | 0 | 3 | 11 | 1 | |
| 15 | 0.2 | SF | W 27-13 | 2 | 2 | 0 | |||||
| WC | 5.0 | @Dal | W 34-14 | 2 | 1 | 76 | 1 | 1 | 0 | 0 | |
| Passing | Rushing | ||||||||||
| Season | Pts | GP | PPG | Att | Cmp | Yds | TD | Att | Yds | TD | |
| 2006 | 257.0 | 16 | 16.1 | 388 | 204 | 2474 | 20 | 123 | 1039 | 2 | |
| 1 | 18.4 | @Car | L 6-20 | 22 | 10 | 140 | 2 | 7 | 48 | 0 | |
| 2 | 24.4 | TB | W 14-3 | 15 | 10 | 92 | 1 | 14 | 127 | 1 | |
| 3 | 9.2 | @NO | W 23-3 | 31 | 12 | 137 | 0 | 6 | 57 | 0 | |
| 4 | 14.2 | Ari | W 32-10 | 22 | 13 | 153 | 0 | 11 | 101 | 0 | |
| 6 | 13.0 | NYG | W 27-14 | 27 | 14 | 154 | 0 | 8 | 68 | 1 | |
| 7 | 25.4 | Pit | W 41-38 | 30 | 18 | 232 | 4 | 5 | 40 | 0 | |
| 8 | 27.1 | @Cin | L 27-29 | 27 | 19 | 291 | 3 | 9 | 55 | 0 | |
| 9 | 12.5 | @Det | W 30-14 | 32 | 17 | 163 | 1 | 10 | 80 | 0 | |
| 10 | 13.3 | Cle | L 13-17 | 40 | 16 | 197 | 1 | 7 | 74 | 0 | |
| 11 | 14.5 | @Bal | W 24-10 | 21 | 11 | 127 | 1 | 6 | 54 | 0 | |
| 12 | 18.0 | NO | L 13-31 | 24 | 9 | 84 | 0 | 12 | 166 | 0 | |
| 13 | 18.8 | @Was | L 14-24 | 16 | 8 | 122 | 2 | 10 | 59 | 0 | |
| 14 | 4.7 | @TB | L 6-17 | 23 | 14 | 155 | 0 | 3 | 5 | 0 | |
| 15 | 31.1 | Dal | L 28-38 | 24 | 16 | 237 | 4 | 8 | 56 | 0 | |
| 16 | 3.6 | Car | L 3-10 | 20 | 9 | 109 | 0 | 4 | 32 | 0 | |
| 17 | 8.9 | @Phi | W 24-17 | 14 | 8 | 81 | 1 | 3 | 17 | 0 | |
| Passing | Rushing | ||||||||||
| Season | Pts | GP | PPG | Att | Cmp | Yds | TD | Att | Yds | TD | |
| 2005 | 202.8 | 15 | 13.5 | 387 | 214 | 2412 | 15 | 102 | 597 | 6 | |
| 1 | 11.0 | Phi | W 14-10 | 23 | 12 | 156 | 0 | 11 | 68 | 1 | |
| 2 | 11.2 | @Sea | W 21-18 | 19 | 11 | 123 | 1 | 8 | 43 | 0 | |
| 3 | 19.1 | @Buf | L 16-24 | 27 | 15 | 167 | 2 | 9 | 64 | 0 | |
| 4 | 11.8 | Min | W 30-10 | 8 | 6 | 49 | 1 | 4 | 58 | 0 | |
| 6 | 11.6 | @NO | L 31-34 | 23 | 11 | 112 | 1 | 8 | 51 | 0 | |
| 7 | 8.4 | NYJ | W 27-14 | 26 | 11 | 116 | 0 | 9 | 18 | 2 | |
| 9 | 16.9 | @Mia | L 10-17 | 31 | 22 | 228 | 1 | 8 | 38 | 0 | |
| 10 | 18.4 | GB | L 25-33 | 30 | 20 | 209 | 2 | 7 | 20 | 1 | |
| 11 | 19.9 | TB | L 27-30 | 38 | 21 | 306 | 2 | 4 | 17 | 0 | |
| 12 | 17.5 | @Det | W 27-7 | 22 | 12 | 146 | 2 | 6 | 57 | 0 | |
| 13 | 5.5 | @Car | W 24-6 | 35 | 17 | 171 | 0 | 4 | 27 | 0 | |
| 14 | 27.0 | NO | W 36-17 | 23 | 12 | 231 | 1 | 6 | 38 | 2 | |
| 15 | 3.0 | @Chi | W 16-3 | 32 | 13 | 122 | 0 | 6 | 35 | 0 | |
| 16 | 18.7 | @TB | W 27-24 | 26 | 16 | 161 | 2 | 11 | 63 | 0 | |
| 17 | 2.6 | Car | L 11-44 | 24 | 15 | 115 | 0 | 1 | 0 | 0 | |
| Passing | Rushing | ||||||||||
| Season | Pts | GP | PPG | Att | Cmp | Yds | TD | Att | Yds | TD | |
| 2004 | 208.7 | 15 | 13.9 | 321 | 181 | 2313 | 14 | 120 | 902 | 3 | |
| 1 | 9.5 | @SF | L 19-21 | 22 | 13 | 163 | 1 | 6 | 10 | 0 | |
| 2 | 22.1 | StL | W 34-17 | 19 | 14 | 179 | 1 | 12 | 109 | 0 | |
| 3 | 5.4 | Ari | W 6-3 | 20 | 10 | 115 | 0 | 8 | 68 | 0 | |
| 4 | 9.4 | @Car | W 27-10 | 18 | 10 | 148 | 0 | 7 | 35 | 0 | |
| 5 | 2.7 | Det | L 10-17 | 29 | 18 | 196 | 0 | 5 | 29 | 0 | |
| 6 | 24.2 | SD | W 21-20 | 21 | 12 | 218 | 2 | 9 | 35 | 1 | |
| 7 | 7.0 | @KC | W 56-10 | 21 | 7 | 119 | 0 | 6 | 62 | 0 | |
| 8 | 29.6 | @Den | L 28-41 | 24 | 18 | 252 | 2 | 12 | 115 | 0 | |
| 10 | 15.2 | TB | W 24-14 | 16 | 8 | 147 | 1 | 9 | 73 | 0 | |
| 11 | 19.0 | @NYG | L 10-14 | 20 | 12 | 115 | 2 | 15 | 104 | 0 | |
| 12 | 27.4 | NO | W 24-21 | 29 | 16 | 212 | 2 | 10 | 69 | 1 | |
| 13 | 4.7 | @TB | W 27-0 | 27 | 13 | 115 | 0 | 8 | 81 | 0 | |
| 14 | 8.9 | Oak | W 35-10 | 20 | 13 | 145 | 0 | 2 | 31 | 0 | |
| 15 | 19.0 | Car | W 34-31 | 28 | 11 | 154 | 2 | 8 | 68 | 1 | |
| 17 | 4.7 | @Sea | W 28-26 | 7 | 6 | 35 | 1 | 3 | 13 | 0 | |
| DR | 21.4 | StL | W 47-17 | 16 | 12 | 82 | 2 | 8 | 119 | 0 | |
| CC | 4.0 | @Phi | W 27-10 | 24 | 11 | 136 | 0 | 4 | 26 | 0 | |
| Passing | Rushing | ||||||||||
| Season | Pts | GP | PPG | Att | Cmp | Yds | TD | Att | Yds | TD | |
| 2003 | 58.9 | 5 | 11.8 | 100 | 50 | 585 | 4 | 40 | 255 | 1 | |
| 13 | 4.0 | @Hou | W 17-13 | 11 | 8 | 60 | 0 | 3 | 16 | 0 | |
| 14 | 23.3 | Car | W 20-14 | 33 | 16 | 179 | 0 | 14 | 141 | 1 | |
| 15 | 0.9 | @Ind | W 38-7 | 19 | 6 | 47 | 0 | 4 | 30 | 0 | |
| 16 | 16.7 | @TB | L 28-30 | 15 | 8 | 119 | 2 | 12 | 39 | 0 | |
| 17 | 14.1 | Jac | W 21-14 | 22 | 12 | 180 | 2 | 7 | 29 | 0 | |
| Passing | Rushing | ||||||||||
| Season | Pts | GP | PPG | Att | Cmp | Yds | TD | Att | Yds | TD | |
| 2002 | 267.1 | 15 | 17.8 | 455 | 231 | 2717 | 16 | 112 | 784 | 8 | |
| 1 | 25.6 | @GB | W 37-34 | 27 | 15 | 211 | 1 | 9 | 72 | 1 | |
| 2 | 13.0 | Chi | L 13-14 | 32 | 17 | 135 | 1 | 10 | 56 | ||
| 3 | 20.1 | Cin | W 30-3 | 27 | 16 | 163 | 2 | 5 | 56 | ||
| 5 | 0.9 | TB | L 6-20 | 16 | 4 | 23 | |||||
| 7 | 20.8 | Car | W 30-0 | 23 | 16 | 142 | 6 | 91 | 1 | ||
| 8 | 28.5 | @NO | L 35-37 | 27 | 16 | 186 | 10 | 91 | 2 | ||
| 9 | 0.4 | Bal | W 20-17 | 27 | 12 | 115 | 7 | -2 | |||
| 10 | 22.9 | @Pit | T 34-34 | 49 | 24 | 278 | 1 | 10 | 38 | 1 | |
| 11 | 23.2 | NO | W 24-17 | 26 | 11 | 137 | 2 | 7 | 57 | 1 | |
| 12 | 19.5 | @Car | L 0-41 | 24 | 19 | 272 | 2 | 5 | 26 | ||
| 13 | 33.1 | @Min | L 24-30 | 30 | 11 | 152 | 1 | 10 | 170 | 2 | |
| 14 | 7.7 | @TB | W 34-10 | 26 | 12 | 119 | 1 | 6 | 9 | ||
| 15 | 14.9 | Sea | L 24-30 | 40 | 21 | 222 | 2 | 13 | 40 | ||
| 16 | 23.6 | Det | W 36-15 | 39 | 20 | 336 | 2 | 8 | 42 | ||
| 17 | 12.8 | @Cle | W 24-16 | 42 | 17 | 226 | 1 | 6 | 38 | ||
| WC | 15.1 | @GB | W 27-7 | 25 | 13 | 116 | 1 | 10 | 65 | ||
| DR | 7.0 | @Phi | W 20-6 | 41 | 22 | 242 | 5 | 33 | |||
| Passing | Rushing | ||||||||||
| Season | Pts | GP | PPG | Att | Cmp | Yds | TD | Att | Yds | TD | |
| 2001 | 50.7 | 8 | 6.3 | 134 | 50 | 679 | 2 | 31 | 275 | 1 | |
| 1 | 3.2 | @SF | W 16-13 | 4 | 0 | 2 | 32 | ||||
| 2 | 8.9 | Car | W 24-16 | 3 | 2 | 16 | 3 | 23 | 1 | ||
| 4 | 4.2 | Chi | L 3-31 | 23 | 12 | 159 | 5 | 18 | |||
| 8 | 6.6 | NE | L 10-24 | 12 | 2 | 41 | 2 | 50 | |||
| 9 | 2.1 | Dal | W 20-13 | 14 | 4 | 27 | 1 | 2 | -10 | ||
| 12 | 8.3 | StL | L 6-35 | 20 | 7 | 78 | 6 | 52 | |||
| 16 | 12.0 | @Mia | W 21-14 | 23 | 11 | 193 | 1 | 5 | 63 | ||
| 17 | 5.3 | @StL | W 31-13 | 35 | 12 | 165 | 6 | 47 | |||
