| Receiving | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Season | Pts | GP | PPG | Tgt | Rec | Yds | TD | Rec-% | Y/R | Lng | |
| 2012 | 189.1 | 16 | 11.8 | 131 | 74 | 911 | 4 | 56.5 | 12.3 | 53 | |
| 1 | 11.9 | @Ten | L 13-34 | 8 | 5 | 69 | 0 | 62.5 | 13.8 | 27 | |
| 2 | 14.0 | Ari | L 18-20 | 13 | 8 | 60 | 0 | 61.5 | 7.5 | 12 | |
| 3 | 19.8 | @Bal | W 31-30 | 12 | 9 | 108 | 0 | 75.0 | 12.0 | 22 | |
| 4 | 14.0 | @Buf | L 28-52 | 7 | 3 | 50 | 1 | 42.9 | 16.7 | 25 | |
| 5 | 6.4 | Den | W 31-21 | 5 | 3 | 34 | 0 | 60.0 | 11.3 | 15 | |
| 6 | 14.0 | @Sea | W 24-23 | 12 | 6 | 80 | 0 | 50.0 | 13.3 | 23 | |
| 7 | 1.6 | NYJ | W 29-26 | 8 | 1 | 6 | 0 | 12.5 | 6.0 | 6 | |
| 8 | 16.8 | @StL | L 7-45 | 4 | 2 | 28 | 2 | 50.0 | 14.0 | 19 | |
| 10 | 9.5 | Buf | W 37-31 | 6 | 5 | 45 | 0 | 83.3 | 9.0 | 12 | |
| 11 | 8.5 | Ind | W 59-24 | 7 | 4 | 45 | 0 | 57.1 | 11.3 | 15 | |
| 12 | 5.6 | @NYJ | L 19-49 | 6 | 3 | 26 | 0 | 50.0 | 8.7 | 12 | |
| 13 | 2.0 | @Mia | L 16-23 | 1 | 1 | 10 | 0 | 100.0 | 10.0 | 10 | |
| 14 | 21.9 | Hou | W 42-14 | 9 | 7 | 89 | 1 | 77.8 | 12.7 | 37 | |
| 15 | 29.0 | SF | L 34-41 | 16 | 10 | 190 | 0 | 62.5 | 19.0 | 53 | |
| 16 | 12.2 | @Jac | L 16-23 | 12 | 6 | 62 | 0 | 50.0 | 10.3 | 16 | |
| 17 | 1.9 | Mia | W 28-0 | 5 | 1 | 9 | 0 | 20.0 | 9.0 | 9 | |
| Receiving | |||||||||||
| Season | Pts | GP | PPG | Tgt | Rec | Yds | TD | Rec-% | Y/R | Lng | |
| 2011 | 196.6 | 15 | 13.1 | 148 | 70 | 966 | 5 | 47.3 | 13.8 | 44 | |
| 1 | 14.9 | Oak | L 20-23 | 10 | 6 | 89 | 0 | 60.0 | 14.8 | 20 | |
| 3 | 7.8 | @Ten | W 17-14 | 6 | 4 | 38 | 0 | 66.7 | 9.5 | 20 | |
| 4 | 21.6 | @GB | W 49-23 | 11 | 8 | 136 | 0 | 72.7 | 17.0 | 44 | |
| 5 | 3.0 | SD | L 24-29 | 4 | 1 | 20 | 0 | 25.0 | 20.0 | 20 | |
| 7 | 13.4 | @Dal | W 34-7 | 12 | 6 | 74 | 0 | 50.0 | 12.3 | 34 | |
| 8 | 17.3 | NO | W 31-21 | 13 | 6 | 53 | 1 | 46.2 | 8.8 | 16 | |
| 9 | 13.0 | @Ari | W 19-13 | 13 | 5 | 80 | 0 | 38.5 | 16.0 | 26 | |
| 10 | 14.8 | @Cle | L 12-13 | 9 | 4 | 48 | 1 | 44.4 | 12.0 | 24 | |
| 11 | 17.7 | Sea | L 7-24 | 14 | 5 | 67 | 1 | 35.7 | 13.4 | 30 | |
| 12 | 18.4 | Ari | L 20-23 | 10 | 5 | 74 | 1 | 50.0 | 14.8 | 26 | |
| 13 | 4.4 | @SF | W 26-0 | 2 | 1 | 34 | 0 | 50.0 | 34.0 | 34 | |
| 14 | 13.2 | @Sea | W 30-13 | 12 | 5 | 82 | 0 | 41.7 | 16.4 | 37 | |
| 15 | 9.2 | Cin | L 13-20 | 9 | 5 | 42 | 0 | 55.6 | 8.4 | 15 | |
| 16 | 5.9 | @Pit | W 27-0 | 12 | 3 | 29 | 0 | 25.0 | 9.7 | 12 | |
| 17 | 22.0 | SF | L 27-34 | 11 | 6 | 100 | 1 | 54.5 | 16.7 | 36 | |
| Receiving | |||||||||||
| Season | Pts | GP | PPG | Tgt | Rec | Yds | TD | Rec-% | Y/R | Lng | |
| 2010 | 286.0 | 16 | 17.9 | 153 | 77 | 1448 | 11 | 50.3 | 18.8 | 71 | |
| 1 | 16.7 | @Jac | W 24-17 | 8 | 5 | 117 | 0 | 62.5 | 23.4 | 41 | |
| 2 | 8.3 | Sea | W 31-14 | 4 | 3 | 53 | 0 | 75.0 | 17.7 | 25 | |
| 3 | 28.9 | Ind | L 13-27 | 10 | 6 | 169 | 1 | 60.0 | 28.2 | 61 | |
| 4 | 22.5 | @Ten | L 20-26 | 18 | 11 | 115 | 0 | 61.1 | 10.5 | 23 | |
| 5 | 30.5 | @Bal | W 31-17 | 14 | 5 | 135 | 2 | 35.7 | 27.0 | 44 | |
| 6 | 11.4 | NYJ | L 20-24 | 10 | 4 | 74 | 0 | 40.0 | 18.5 | 29 | |
| 7 | 5.6 | Oak | L 14-59 | 3 | 1 | 46 | 0 | 33.3 | 46.0 | 46 | |
| 8 | 29.9 | @SF | L 16-24 | 12 | 7 | 169 | 1 | 58.3 | 24.1 | 71 | |
| 10 | 27.0 | KC | W 49-29 | 10 | 6 | 90 | 2 | 60.0 | 15.0 | 37 | |
| 11 | 19.8 | @SD | W 35-14 | 9 | 6 | 78 | 1 | 66.7 | 13.0 | 21 | |
| 12 | 23.6 | StL | L 33-36 | 10 | 4 | 76 | 2 | 40.0 | 19.0 | 41 | |
| 13 | 5.1 | @KC | W 10-6 | 11 | 2 | 31 | 0 | 18.2 | 15.5 | 18 | |
| 14 | 6.2 | @Ari | W 43-13 | 6 | 3 | 32 | 0 | 50.0 | 10.7 | 18 | |
| 15 | 17.9 | @Oak | W 39-23 | 5 | 4 | 79 | 1 | 80.0 | 19.8 | 33 | |
| 16 | 16.1 | Hou | W 24-23 | 9 | 5 | 111 | 0 | 55.6 | 22.2 | 41 | |
| 17 | 16.5 | SD | L 28-33 | 14 | 5 | 73 | 1 | 35.7 | 14.6 | 17 | |
| Receiving | |||||||||||
| Season | Pts | GP | PPG | Tgt | Rec | Yds | TD | Rec-% | Y/R | Lng | |
| 2009 | 19.7 | 2 | 9.9 | 18 | 8 | 117 | 0 | 44.4 | 14.6 | 44 | |
| 16 | 6.2 | @Phi | W 30-27 | 5 | 4 | 22 | 0 | 80.0 | 5.5 | 15 | |
| 17 | 13.5 | KC | L 24-44 | 13 | 4 | 95 | 0 | 30.8 | 23.8 | 44 | |
| Receiving | |||||||||||
| Season | Pts | GP | PPG | Tgt | Rec | Yds | TD | Rec-% | Y/R | Lng | |
| 2008 | 74.4 | 11 | 6.8 | 46 | 26 | 364 | 2 | 56.5 | 14.0 | 32 | |
| 1 | 4.6 | @Ind | L 13-29 | 3 | 2 | 26 | 0 | 66.7 | 13.0 | 18 | |
| 2 | 11.6 | @Car | W 20-17 | 10 | 5 | 66 | 0 | 50.0 | 13.2 | 32 | |
| 3 | 24.4 | TB | L 24-27 | 9 | 6 | 124 | 1 | 66.7 | 20.7 | 27 | |
| 4 | 5.3 | Phi | W 24-20 | 3 | 2 | 33 | 0 | 66.7 | 16.5 | 24 | |
| 11 | 3.7 | @GB | W 37-3 | 3 | 2 | 17 | 0 | 66.7 | 8.5 | 9 | |
| 12 | 1.3 | @StL | L 3-27 | 2 | 1 | 3 | 0 | 50.0 | 3.0 | 3 | |
| 13 | 3.4 | @Min | W 34-14 | 4 | 1 | 24 | 0 | 25.0 | 24.0 | 24 | |
| 14 | 0.0 | Jac | W 23-10 | 1 | 0 | 0 | |||||
| 15 | 4.1 | NO | W 27-24 | 0 | 2 | 21 | 0 | 10.5 | 15 | ||
| 16 | 2.6 | GB | W 20-17 | 2 | 1 | 16 | 0 | 50.0 | 16.0 | 16 | |
| 17 | 13.4 | @Hou | W 31-24 | 9 | 4 | 34 | 1 | 44.4 | 8.5 | 13 | |
| Receiving | |||||||||||
| Season | Pts | GP | PPG | Tgt | Rec | Yds | TD | Rec-% | Y/R | Lng | |
| 2007 | 3.4 | 7 | 0.5 | 11 | 2 | 14 | 0 | 18.2 | 7.0 | 9 | |
| 1 | 0.0 | Mia | W 16-13 | 2 | 0 | 0 | |||||
| 2 | 0.0 | @Phi | L 12-20 | 1 | 0 | 0 | |||||
| 5 | 1.9 | Det | W 34-3 | 1 | 1 | 9 | 0 | 100.0 | 9.0 | 9 | |
| 6 | 0.0 | @GB | W 17-14 | 2 | 0 | 0 | |||||
| 7 | 0.0 | Ari | L 19-21 | 1 | 0 | 0 | |||||
| 8 | 1.5 | @NE | W 52-7 | 1 | 1 | 5 | 0 | 100.0 | 5.0 | 5 | |
| 10 | 0.0 | Phi | L 25-33 | 3 | 0 | 0 | |||||
| Receiving | |||||||||||
| Season | Pts | GP | PPG | Tgt | Rec | Yds | TD | Rec-% | Y/R | Lng | |
| 2006 | 57.5 | 14 | 4.1 | 57 | 23 | 365 | 0 | 40.4 | 15.9 | 52 | |
| 1 | 0.0 | Min | W 19-16 | 4 | 0 | 0 | |||||
| 2 | 1.6 | @Dal | W 27-10 | 2 | 1 | 6 | 0 | 50.0 | 6.0 | 6 | |
| 3 | 4.0 | @Hou | L 15-31 | 4 | 2 | 20 | 0 | 50.0 | 10.0 | 11 | |
| 4 | 5.9 | Jac | W 36-30 | 5 | 3 | 49 | 0 | 60.0 | 16.3 | 33 | |
| 5 | 0.0 | @NYG | W 19-3 | 1 | 0 | 0 | |||||
| 6 | 6.2 | Ten | L 22-25 | 2 | 1 | 52 | 0 | 50.0 | 52.0 | 52 | |
| 7 | 7.7 | @Ind | W 36-22 | 5 | 4 | 37 | 0 | 80.0 | 9.3 | 12 | |
| 9 | 4.6 | Dal | L 19-22 | 4 | 2 | 26 | 0 | 50.0 | 13.0 | 17 | |
| 10 | 6.7 | @Phi | W 27-3 | 8 | 2 | 47 | 0 | 25.0 | 23.5 | 43 | |
| 11 | 4.4 | @TB | W 20-17 | 8 | 2 | 24 | 0 | 25.0 | 12.0 | 19 | |
| 12 | 1.8 | Car | W 17-13 | 4 | 1 | 8 | 0 | 25.0 | 8.0 | 8 | |
| 13 | 4.6 | Atl | L 14-24 | 6 | 2 | 26 | 0 | 33.3 | 13.0 | 15 | |
| 14 | 5.0 | Phi | L 19-21 | 1 | 1 | 40 | 0 | 100.0 | 40.0 | 40 | |
| 15 | 5.0 | @NO | L 10-16 | 3 | 2 | 30 | 0 | 66.7 | 15.0 | 15 | |
| Receiving | |||||||||||
| Season | Pts | GP | PPG | Tgt | Rec | Yds | TD | Rec-% | Y/R | Lng | |
| 2005 | 149.3 | 16 | 9.3 | 109 | 48 | 733 | 5 | 44.0 | 15.3 | 89 | |
| 1 | 15.5 | StL | W 28-25 | 5 | 3 | 65 | 1 | 60.0 | 21.7 | 35 | |
| 2 | 4.7 | @Phi | W 42-3 | 7 | 3 | 17 | 0 | 42.9 | 5.7 | 9 | |
| 3 | 30.2 | Dal | L 31-34 | 6 | 4 | 142 | 2 | 66.7 | 35.5 | 89 | |
| 4 | 15.2 | @Ari | W 31-14 | 10 | 7 | 102 | 0 | 70.0 | 14.6 | 28 | |
| 5 | 0.0 | Ind | L 3-28 | 3 | 0 | 0 | |||||
| 7 | 6.3 | @Was | W 52-17 | 7 | 2 | 43 | 0 | 28.6 | 21.5 | 43 | |
| 8 | 3.8 | TB | W 15-10 | 6 | 2 | 18 | 0 | 33.3 | 9.0 | 10 | |
| 9 | 2.3 | NYG | L 6-24 | 6 | 1 | 13 | 0 | 16.7 | 13.0 | 13 | |
| 10 | 3.8 | @Chi | W 17-9 | 6 | 1 | 28 | 0 | 16.7 | 28.0 | 28 | |
| 11 | 24.9 | Sea | L 25-27 | 12 | 7 | 119 | 1 | 58.3 | 17.0 | 44 | |
| 12 | 6.0 | @Ten | W 33-22 | 11 | 3 | 30 | 0 | 27.3 | 10.0 | 13 | |
| 13 | 9.7 | Ari | L 10-17 | 6 | 5 | 47 | 0 | 83.3 | 9.4 | 12 | |
| 14 | 6.7 | @Sea | W 41-3 | 7 | 3 | 37 | 0 | 42.9 | 12.3 | 14 | |
| 15 | 1.6 | @Jac | W 10-9 | 7 | 1 | 6 | 0 | 14.3 | 6.0 | 6 | |
| 16 | 3.8 | @StL | L 20-24 | 3 | 2 | 18 | 0 | 66.7 | 9.0 | 10 | |
| 17 | 14.8 | Hou | W 20-17 | 7 | 4 | 48 | 1 | 57.1 | 12.0 | 14 | |
| Receiving | |||||||||||
| Season | Pts | GP | PPG | Tgt | Rec | Yds | TD | Rec-% | Y/R | Lng | |
| 2004 | 135.5 | 13 | 10.4 | 89 | 43 | 565 | 6 | 48.3 | 13.1 | 52 | |
| 1 | 6.9 | Atl | L 19-21 | 11 | 4 | 29 | 0 | 36.4 | 7.3 | 14 | |
| 2 | 1.7 | @NO | W 30-27 | 3 | 1 | 7 | 0 | 33.3 | 7.0 | 7 | |
| 5 | 16.6 | Ari | W 31-28 | 11 | 5 | 56 | 1 | 45.5 | 11.2 | 23 | |
| 6 | 21.3 | @NYJ | W 22-14 | 10 | 6 | 93 | 1 | 60.0 | 15.5 | 33 | |
| 8 | 11.3 | @Chi | W 23-13 | 11 | 5 | 63 | 0 | 45.5 | 12.6 | 18 | |
| 9 | 17.5 | Sea | L 27-42 | 8 | 4 | 75 | 1 | 50.0 | 18.8 | 39 | |
| 10 | 17.2 | Car | L 27-37 | 8 | 5 | 62 | 1 | 62.5 | 12.4 | 30 | |
| 11 | 1.7 | @TB | W 35-3 | 3 | 1 | 7 | 0 | 33.3 | 7.0 | 7 | |
| 12 | 3.5 | Mia | L 17-24 | 4 | 2 | 15 | 0 | 50.0 | 7.5 | 8 | |
| 13 | 8.4 | @StL | W 16-6 | 2 | 2 | 64 | 0 | 100.0 | 32.0 | 52 | |
| 14 | 9.8 | @Ari | L 28-31 | 6 | 2 | 18 | 1 | 33.3 | 9.0 | 13 | |
| 15 | 15.1 | Was | L 16-26 | 10 | 4 | 51 | 1 | 40.0 | 12.8 | 17 | |
| 16 | 4.5 | Buf | L 7-41 | 2 | 2 | 25 | 0 | 100.0 | 12.5 | 14 | |
| Receiving | |||||||||||
| Season | Pts | GP | PPG | Tgt | Rec | Yds | TD | Rec-% | Y/R | Lng | |
| 2003 | 47.2 | 12 | 3.9 | 28 | 14 | 212 | 2 | 50.0 | 15.1 | 44 | |
| 3 | 0.0 | Cle | L 12-13 | 1 | 0 | 0 | |||||
| 4 | 0.0 | @Min | W 35-7 | ||||||||
| 5 | 3.6 | Det | W 24-17 | 1 | 1 | 26 | 0 | 100.0 | 26.0 | 26 | |
| 7 | 0.0 | TB | W 24-7 | 1 | 0 | 0 | |||||
| 9 | 11.5 | StL | W 30-10 | 0 | 2 | 35 | 1 | 17.5 | 27 | ||
| 11 | 4.5 | Pit | W 30-14 | 4 | 3 | 15 | 0 | 75.0 | 5.0 | 7 | |
| 12 | 0.0 | @GB | W 20-10 | 1 | 0 | 0 | |||||
| 13 | 4.2 | @Bal | W 44-6 | 3 | 1 | 32 | 0 | 33.3 | 32.0 | 32 | |
| 14 | 1.6 | Ari | W 50-14 | 2 | 1 | 6 | 0 | 50.0 | 6.0 | 6 | |
| 15 | 1.2 | @Cin | W 41-38 | 2 | 1 | 2 | 0 | 50.0 | 2.0 | 2 | |
| 16 | 11.3 | @Phi | L 28-31 | 4 | 2 | 33 | 1 | 50.0 | 16.5 | 33 | |
| 17 | 9.3 | Sea | L 17-24 | 9 | 3 | 63 | 0 | 33.3 | 21.0 | 44 | |
